Station Information
| IEM Internal ID: | 332396 |
|---|---|
| Station Identifier: | GA-CL-6 |
| Station Name: | Carrollton 3.2 SW |
| Network: | GA_COCORAHS |
| County: | Carroll |
| State: | GA |
| Latitude: | 33.55513 |
| Longitude: | -85.12027 |
| Elevation [m]: | 322.1736 |
| Time Zone: | America/New_York |
| Archive Begin: | 2008-10-12 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.