Station Information
| IEM Internal ID: | 236213 |
|---|---|
| Station Identifier: | OKZ |
| Station Name: | Sandersville |
| Network: | GA_ASOS |
| County: | Washington |
| State: | GA |
| Latitude: | 32.96670 |
| Longitude: | -82.83820 |
| Elevation [m]: | 128.72356 |
| Time Zone: | America/New_York |
| Archive Begin: | 2014-07-15 |
| Archive End: | 2024-10-12 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| METAR_RESET_MINUTE | 55 |
| IS_AWOS | 1 |
| GHCNH_ID | USI0000KOKZ |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.