Station Information
| IEM Internal ID: | 287819 |
|---|---|
| Station Identifier: | GA4671 |
| Station Name: | JESUP |
| Network: | GACLIMATE |
| County: | Wayne |
| State: | GA |
| Latitude: | 31.60810 |
| Longitude: | -81.87970 |
| Elevation [m]: | 30.48 |
| Time Zone: | America/New_York |
| Archive Begin: | 1896-12-01 |
| Archive End: | 1951-09-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.