Station Information
| IEM Internal ID: | 390586 |
|---|---|
| Station Identifier: | FL-CR-67 |
| Station Name: | Ave Maria 2.3 SSW |
| Network: | FL_COCORAHS |
| County: | Collier |
| State: | FL |
| Latitude: | 26.30655 |
| Longitude: | -81.45011 |
| Elevation [m]: | 7.3152 |
| Time Zone: | America/New_York |
| Archive Begin: | 2021-01-13 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.