Info-circleInformation ClockLast Ob CameraPhotographs Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload CloudTerminal Aerodome Forecast
Station Information
| IEM Internal ID: | 30048 |
|---|---|
| Station Identifier: | CRG |
| Station Name: | JACKSONVILLE/CRAIG |
| Network: | FL_ASOS |
| County: | Duval |
| State: | FL |
| Latitude: | 30.33610 |
| Longitude: | -81.51470 |
| Elevation [m]: | 12 |
| Time Zone: | America/New_York |
| Archive Begin: | 1974-08-21 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| HAS1MIN | 1 |
| METAR_RESET_MINUTE | 53 |
| HASTAF | 1 |
| GHCNH_ID | USW00053860 |
| HAS_PHOUR | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.