Station Information
| IEM Internal ID: | 255311 |
|---|---|
| Station Identifier: | DEC002 |
| Station Name: | Delaware - Southern Climate Division |
| Network: | DECLIMATE |
| County: | Sussex |
| State: | DE |
| Latitude: | 38.82977 |
| Longitude: | -75.46699 |
| Elevation [m]: | 14.53629 |
| Time Zone: | America/New_York |
| Archive Begin: | 1893-01-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.