Station Information
| IEM Internal ID: | 248506 |
|---|---|
| Station Identifier: | SOCC2 |
| Station Name: | Gold Park - Soprus Creek Diversion |
| Network: | CO_DCP |
| County: | Eagle |
| State: | CO |
| Latitude: | 39.38050 |
| Longitude: | -106.48640 |
| Elevation [m]: | 3169.9468 |
| Time Zone: | America/Denver |
| Archive Begin: | 2014-04-18 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.