Station Information
| IEM Internal ID: | 293341 |
|---|---|
| Station Identifier: | CO3027 |
| Station Name: | FORT LUPTON 2 SE |
| Network: | COCLIMATE |
| County: | Weld |
| State: | CO |
| Latitude: | 40.06667 |
| Longitude: | -104.78333 |
| Elevation [m]: | 1531.0104 |
| Time Zone: | America/Denver |
| Archive Begin: | 1910-09-01 |
| Archive End: | 1976-03-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.