Station Information
| IEM Internal ID: | 265019 |
|---|---|
| Station Identifier: | CA4886 |
| Station Name: | LEHMAN RANCH |
| Network: | CACLIMATE |
| County: | El Dorado |
| State: | CA |
| Latitude: | 38.60000 |
| Longitude: | -121.01667 |
| Elevation [m]: | 182.88 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 1961-06-01 |
| Archive End: | 1977-06-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.