Station Information
| IEM Internal ID: | 366312 |
|---|---|
| Station Identifier: | AR-FT-7 |
| Station Name: | Mammoth Spring 1.0 ESE |
| Network: | AR_COCORAHS |
| County: | Fulton |
| State: | AR |
| Latitude: | 36.48753 |
| Longitude: | -91.52930 |
| Elevation [m]: | 148.1328 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2015-11-19 |
| Archive End: | 2015-11-19 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.