Station Information
| IEM Internal ID: | 256268 |
|---|---|
| Station Identifier: | ARTRUE |
| Station Name: | Russellville Area |
| Network: | ARCLIMATE |
| County: | Pope |
| State: | AR |
| Latitude: | 35.25778 |
| Longitude: | -93.09472 |
| Elevation [m]: | 118.18023 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1882-05-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| RUSSELLVILLE (AR6352) | 1882-05-09 | 1909-07-31 |
| DARDANELLE (AR1838) | 1909-08-01 | 1936-09-07 |
| RUSSELLVILLE (AR6352) | 1936-09-08 | 1979-11-30 |
| DARDANELLE (AR1838) | 1979-12-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.