Station Information
| IEM Internal ID: | 290210 |
|---|---|
| Station Identifier: | AR5428 |
| Station Name: | OMAHA 2S. |
| Network: | ARCLIMATE |
| County: | Boone |
| State: | AR |
| Latitude: | 36.43110 |
| Longitude: | -93.20440 |
| Elevation [m]: | 420.3192 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1956-12-01 |
| Archive End: | 2023-10-03 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | OMHA4 [AR_COOP] |
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.