or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0850Z8:53 AMBKN24000 - 3200057BKN22000 - 3000077CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
0950Z8:53 AMBKN22000 - 3200063OVC20000 - 3200076CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1050Z8:53 AMBKN19000 - 3300058OVC20000 - 3200065CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1150Z8:53 AMBKN15000 - 3400052BKN13000 - 2700057CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1250Z8:53 AMSCT13000 - 2200022SCT13000 - 2300035CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1350Z8:53 AMSCT13000 - 2900018BKN13000 - 3100051CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1440Z8:53 AM-BKN13000 - 3000054CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1550Z8:53 AMBKN13000 - 3200038OVC20000 - 3200046CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1650Z8:53 AMBKN13000 - 3400044BKN20000 - 3300030CLR KPAE 091653Z 15005KT 10SM CLR 09/03 A3001 RMK AO2 SLP163 T00890033
1750Z9:53 AMBKN13000 - 3100046BKN13000 - 2900051CLR KPAE 091753Z 15005KT 10SM CLR 10/04 A2999 RMK AO2 SLP156 T01000039 10100 20072 58007
1850Z10:53 AMOVC16000 - 3500060OVC17000 - 3200066SCT@12000
KPAE 091853Z VRB04KT 10SM SCT120 11/03 A2998 RMK AO2 SLP154 T01110033
1950Z11:53 AMBKN27000 - 3300067OVC24000 - 3200082FEW@7000
FEW@12000
KPAE 091953Z 16005KT 10SM FEW070 FEW120 12/04 A2996 RMK AO2 SLP145 T01220044