or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0550Z12:55 AMCLR-0CLR-0CLR KXBP 140555Z AUTO 17003KT 10SM CLR 29/19 A3002 RMK AO2 6//// T02880185 10357 20288 403810230
0650Z1:55 AMCLR-0CLR-0CLR KXBP 140655Z AUTO 16004KT 10SM CLR 28/19 A3002 RMK AO2 T02830193
0750Z2:55 AMCLR-0CLR-0CLR KXBP 140755Z AUTO 16003KT 10SM CLR 27/20 A3003 RMK AO2 T02660197
0850Z3:55 AMCLR-0CLR-0CLR KXBP 140855Z AUTO 17004KT 10SM CLR 27/20 A3003 RMK AO2 T02660200
0950Z4:55 AMCLR-0CLR-0CLR KXBP 140955Z AUTO 00000KT 10SM CLR 26/20 A3003 RMK AO2 LTG DSNT NW T02600203 PNO
1050Z5:55 AMCLR-0CLR-0CLR KXBP 141055Z AUTO 17005KT 10SM CLR 26/21 A3004 RMK AO2 LTG DSNT NW T02550207
1150Z6:55 AMCLR-0CLR-0CLR KXBP 141155Z AUTO 00000KT 10SM CLR 25/21 A3004 RMK AO2 6//// 7//// T02520210 10288 20251 PNO
1250Z7:55 AMCLR-0CLR-0CLR KXBP 141255Z AUTO 16003KT 10SM CLR 26/21 A3006 RMK AO2 T02550212
1350Z8:55 AMCLR-0CLR-0CLR KXBP 141355Z AUTO 19007KT 10SM CLR 28/21 A3007 RMK AO2 T02800213 PNO
1450Z9:55 AMCLR-0CLR-0CLR KXBP 141455Z AUTO 22010KT 10SM CLR 31/20 A3007 RMK AO2 6//// T03060198 PNO
1550Z10:55 AMCLR-0CLR-0CLR KXBP 141555Z AUTO 21011G14KT 10SM CLR 32/20 A3007 RMK AO2 T03170196
1650Z11:55 AMCLR-0CLR-0CLR KXBP 141655Z AUTO 22009G15KT 10SM CLR 34/19 A3006 RMK AO2 T03360187
1750Z12:55 PMCLR-0CLR-0CLR KXBP 141755Z AUTO 21009G14KT 10SM CLR 35/18 A3003 RMK AO2 6//// T03500175 10350 20248
1850Z1:55 PMCLR-0CLR-0CLR KXBP 141855Z AUTO 21008G16KT 180V240 10SM CLR 37/16 A3000 RMK AO2 T03690161
1950Z2:55 PMCLR-0CLR-0SCT@7500
KXBP 141955Z AUTO 20009G18KT 10SM SCT075 37/16 A2998 RMK AO2 T03730161
2050Z3:55 PMCLR-0CLR-0CLR KXBP 142055Z AUTO 21010KT 10SM CLR 38/16 A2994 RMK AO2 T03770161
2150Z4:55 PMCLR-0CLR-0SCT@8000
KXBP 142155Z AUTO 16009G22KT 10SM SCT080 37/16 A2992 RMK AO2 LTG DSNT SW T03700159 PNO
2250Z5:55 PMCLR-0CLR-0SCT@8000
KXBP 142255Z AUTO 16012KT 10SM SCT080 37/16 A2991 RMK AO2 T03710161
2350Z6:55 PMCLR-0CLR-0CLR KXBP 142355Z AUTO 18012KT 10SM CLR 36/16 A2990 RMK AO2 T03550158 10380 20349
0050Z7:55 PMCLR-0CLR-0CLR KXBP 150055Z AUTO 16006KT 10SM CLR 34/16 A2991 RMK AO2 T03380157 PNO
0150Z8:55 PMCLR-0CLR-0CLR KXBP 150155Z AUTO 16006KT 10SM CLR 33/17 A2993 RMK AO2 T03260165