or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0550Z10:00 AMBKN13000 - 4100044SCT13000 - 3600014CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
0650Z10:00 AMBKN13000 - 3600052SCT13000 - 2700023CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
0750Z10:00 AMSCT14000 - 4700032SCT13000 - 3100015CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
0850Z10:00 AMSCT13000 - 3700028SCT13000 - 3700016CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
0950Z10:00 AMSCT13000 - 520003SCT13000 - 190002CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
1050Z10:00 AMSCT18000 - 410005SCT14000 - 380002CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
1150Z10:00 AMSCT25000 - 450009SCT14000 - 410009CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
1250Z10:00 AMSCT36000 - 440002SCT13000 - 380002CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
1350Z10:00 AMSCT16000 - 460004SCT14000 - 350002CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
1450Z10:00 AMCLR-0SCT15000 - 350000CLR KM91 181500Z AUTO 30008KT 10SM CLR 30/24 A3005 RMK A01
1550Z10:55 AMSCT29000 - 460000SCT18000 - 200000CLR KM91 181555Z AUTO 28007KT 10SM CLR 31/24 A3005 RMK A01
1650Z11:55 AMCLR-0CLR-0FEW@2800
KM91 181655Z AUTO VRB06G12KT 10SM FEW028 31/24 A3004 RMK A01
1750Z12:55 PMSCT13000 - 280001SCT16000 - 230001FEW@3400
SCT@4300
SCT@5000
KM91 181755Z AUTO 30007KT 10SM FEW034 SCT043 SCT050 33/24 A3002 RMK A01