or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0650Z12:52 AMCLR-0CLR-0CLR KSGF 100652Z AUTO 17005KT 10SM CLR 07/03 A3014 RMK AO2 SLP205 T00670028
0750Z1:52 AMCLR-0CLR-0CLR KSGF 100752Z AUTO 17006KT 10SM CLR 05/03 A3014 RMK AO2 SLP205 T00500028
0850Z2:52 AMCLR-0CLR-0CLR KSGF 100852Z AUTO 18006KT 10SM CLR 05/02 A3014 RMK AO2 SLP203 T00500022 57005
0950Z3:52 AMCLR-0CLR-0CLR KSGF 100952Z 17005KT 10SM CLR 05/03 A3013 RMK AO2 SLP202 T00500028
1050Z4:52 AMCLR-0CLR-0CLR KSGF 101052Z 16005KT 10SM CLR 05/03 A3014 RMK AO2 SLP204 T00500028
1150Z5:52 AMCLR-0CLR-0CLR KSGF 101152Z 16005KT 10SM CLR 04/03 A3014 RMK AO2 SLP209 T00440028 10078 20044 53001
1250Z6:52 AMCLR-0CLR-0CLR KSGF 101252Z 17004KT 10SM CLR 04/03 A3014 RMK AO2 SLP211 T00440028
1350Z7:52 AMCLR-0CLR-0CLR KSGF 101352Z 17005KT 10SM CLR 08/06 A3015 RMK AO2 SLP213 T00780056
1450Z8:52 AMCLR-0CLR-0CLR KSGF 101452Z 18004KT 10SM CLR 12/09 A3015 RMK AO2 SLP212 T01170089 51005
1550Z9:52 AMCLR-0CLR-0CLR KSGF 101552Z 22005KT 10SM CLR 16/12 A3016 RMK AO2 SLP211 T01610117
1650Z10:52 AMCLR-0CLR-0CLR KSGF 101652Z 22006KT 10SM CLR 19/12 A3015 RMK AO2 SLP208 T01890122
1750Z11:52 AMCLR-0CLR-0CLR KSGF 101752Z 28006KT 10SM CLR 19/10 A3012 RMK AO2 SLP197 T01940100 10200 20044 58011
1850Z12:52 PMCLR-0CLR-0FEW@4200
KSGF 101852Z 19007KT 10SM FEW042 21/09 A3010 RMK AO2 SLP189 T02110094
1950Z1:52 PMCLR-0CLR-0CLR KSGF 101952Z 20005KT 10SM CLR 21/09 A3008 RMK AO2 SLP184 T02110094
2050Z2:52 PMCLR-0CLR-0CLR KSGF 102052Z 00000KT 10SM CLR 21/08 A3007 RMK AO2 SLP179 T02110083 56018
2150Z3:52 PMCLR-0CLR-0CLR KSGF 102152Z 26005KT 10SM CLR 21/08 A3006 RMK AO2 SLP177 T02110078
2250Z4:52 PMCLR-0CLR-0CLR KSGF 102252Z 25004KT 10SM CLR 19/07 A3005 RMK AO2 SLP174 T01940072
2350Z5:52 PMCLR-0CLR-0CLR KSGF 102352Z 00000KT 10SM CLR 13/08 A3006 RMK AO2 SLP180 T01330078 10217 20133 55004