or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0550Z12:55 AMCLR-0CLR-0CLR KFWC 010555Z AUTO 00000KT 10SM CLR 24/20 A3004 RMK AO2 T02360204 10313 20235 403560201
0650Z1:55 AMCLR-0CLR-0CLR KFWC 010655Z AUTO 00000KT 10SM CLR 24/21 A3004 RMK AO2 T02380205
0750Z2:55 AMCLR-0CLR-0CLR KFWC 010755Z AUTO 00000KT 10SM CLR 24/21 A3004 RMK AO2 T02360205
0850Z3:55 AMCLR-0CLR-0CLR KFWC 010855Z AUTO 00000KT 10SM CLR 23/21 A3005 RMK AO2 T02320207
0950Z4:55 AMCLR-0CLR-0CLR KFWC 010955Z AUTO 00000KT 10SM CLR 22/21 A3005 RMK AO2 T02240205
1050Z5:55 AMCLR-0CLR-0CLR KFWC 011055Z AUTO 00000KT 10SM CLR 21/20 A3006 RMK AO2 T02080200
1150Z6:55 AMCLR-0CLR-0CLR KFWC 011155Z AUTO 00000KT 10SM CLR 21/20 A3007 RMK AO2 T02110202 10241 20206
1250Z7:55 AMCLR-0CLR-0CLR KFWC 011255Z AUTO 00000KT 10SM CLR 24/21 A3008 RMK AO2 T02410213
1350Z8:55 AMCLR-0CLR-0CLR KFWC 011355Z AUTO 23007KT 10SM CLR 28/21 A3009 RMK AO2 T02820214
1450Z9:55 AMCLR-0CLR-0CLR KFWC 011455Z AUTO 23006KT 10SM CLR 32/21 A3008 RMK AO2 T03180209
1550Z10:55 AMCLR-0CLR-0CLR KFWC 011555Z AUTO 23010KT 10SM CLR 34/20 A3008 RMK AO2 T03400200
1650Z11:55 AMCLR-0CLR-0CLR KFWC 011655Z AUTO 24007KT 210V280 10SM CLR 35/19 A3007 RMK AO2 LTG DSNT N T03490187
1750Z12:55 PMCLR-0CLR-0CLR KFWC 011755Z AUTO 23008KT 10SM CLR 36/19 A3005 RMK AO2 T03590190 10360 20213
1850Z1:55 PMCLR-0CLR-0SCT@7000
KFWC 011855Z AUTO 23005KT 10SM SCT070 37/18 A3003 RMK AO2 T03650184