or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0550Z12:55 AMBKN13000 - 3900044BKN13000 - 3300045CLR KC75 200555Z AUTO 18003KT 10SM CLR 18/15 A2995 RMK AO2 T01800145 10230 20177 402590125
0650Z1:55 AMBKN13000 - 3800031BKN13000 - 3700032CLR KC75 200655Z AUTO 00000KT 10SM CLR 17/14 A2996 RMK AO2 T01710144
0750Z2:55 AMSCT13000 - 3000038SCT13000 - 2900026BKN@6000
KC75 200755Z AUTO 01005KT 10SM BKN060 17/15 A2998 RMK AO2 T01730147
0850Z3:55 AMSCT13000 - 1800029SCT13000 - 1600012SCT@6500
SCT@12000
KC75 200855Z AUTO 36003KT 10SM SCT065 SCT120 17/14 A2999 RMK AO2 T01690142
0950Z4:55 AMSCT13000 - 270001SCT13000 - 130000BKN@11000
KC75 200955Z AUTO 00000KT 10SM BKN110 17/14 A2999 RMK AO2 T01680135
1050Z5:55 AMSCT15000 - 180000CLR-0CLR KC75 201055Z AUTO 00000KT 10SM CLR 17/14 A3000 RMK AO2 T01660138
1150Z6:55 AMSCT13000 - 230001SCT13000 - 130000CLR KC75 201155Z AUTO 32003KT 10SM CLR 18/13 A3001 RMK AO2 T01760129 10184 20158
1250Z7:55 AMCLR-0CLR-0CLR KC75 201255Z AUTO 30005KT 10SM CLR 19/13 A3002 RMK AO2 T01890129
1350Z8:55 AMCLR-0CLR-0CLR KC75 201355Z AUTO 30005KT 10SM CLR 20/13 A3002 RMK AO2 T01970134
1450Z9:55 AMCLR-0CLR-0CLR KC75 201455Z AUTO 32009KT 10SM CLR 21/12 A3001 RMK AO2 T02120123
1550Z10:55 AMCLR-0CLR-0CLR KC75 201555Z AUTO 34008KT 10SM CLR 22/11 A3000 RMK AO2 T02240112
1650Z11:55 AMCLR-0CLR-0CLR KC75 201655Z AUTO 30010KT 10SM CLR 23/11 A3000 RMK AO2 T02340112
1750Z12:55 PMCLR-0CLR-0CLR KC75 201755Z AUTO 30010KT 270V330 10SM CLR 24/11 A2999 RMK AO2 T02390106 10244 20176
1850Z1:55 PMCLR-0CLR-0SCT@6000
KC75 201855Z AUTO 32008KT 10SM SCT060 24/11 A2998 RMK AO2 T02440105