or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0450Z12:55 AMSCTSCT14000 - 440002SCT14000 - 330003CLR KCCO 290455Z AUTO 06003KT 10SM CLR 15/10 A3028 RMK AO2 T01450104
0550Z1:55 AMCLR-0CLR-0CLR KCCO 290555Z AUTO 04004KT 10SM CLR 14/11 A3028 RMK AO2 T01400105 10176 20140 402330092
0650Z2:55 AMCLR-0CLR-0CLR KCCO 290655Z AUTO 05003KT 10SM CLR 14/11 A3027 RMK AO2 T01380107
0750Z3:55 AMCLR-0CLR-0CLR KCCO 290755Z AUTO 08004KT 10SM CLR 14/11 A3026 RMK AO2 T01360109
0850Z4:55 AMSCT14000 - 140000CLR-0CLR KCCO 290855Z AUTO 04005KT 10SM CLR 13/11 A3025 RMK AO2 T01290110
0950Z5:55 AMCLR-0CLR-0CLR KCCO 290955Z AUTO 03004KT 10SM CLR 13/11 A3026 RMK AO2 T01290111
1050Z6:55 AMCLR-0CLR-0BKN@3400
KCCO 291055Z AUTO 00000KT 10SM BKN034 13/12 A3027 RMK AO2 T01310116
1150Z7:55 AMCLR-0CLR-0CLR KCCO 291155Z AUTO 03004KT 10SM CLR 13/12 A3027 RMK AO2 T01250116 10140 20125
1250Z8:55 AMCLR-0CLR-0CLR KCCO 291255Z AUTO 03005KT 10SM CLR 14/12 A3029 RMK AO2 T01360122
1350Z9:55 AMCLR-0CLR-0CLR KCCO 291355Z AUTO 05005KT 10SM CLR 16/13 A3031 RMK AO2 T01610130
1450Z10:55 AMCLR-0CLR-0CLR KCCO 291455Z AUTO 05005KT 10SM CLR 19/14 A3031 RMK AO2 T01900142
1550Z11:55 AMCLR-0CLR-0SCT@2000
KCCO 291555Z AUTO 07005KT 10SM SCT020 21/15 A3031 RMK AO2 T02110149
1650Z12:55 PMCLR-0CLR-0SCT@2400
SCT@3000
KCCO 291655Z AUTO 04006KT 10SM SCT024 SCT030 22/14 A3029 RMK AO2 T02160143
1750Z1:55 PMSCT13000 - 340001SCTSCT15000 - 330000SCT@3000
KCCO 291755Z AUTO 10007KT 10SM SCT030 23/14 A3026 RMK AO2 T02260141 10235 20125
1850Z2:55 PMCLR-0CLR-0SCT@3700
SCT@4400
KCCO 291855Z AUTO 08007KT 10SM SCT037 SCT044 24/13 A3023 RMK AO2 T02400126