or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0450Z12:55 AMOVC20000 - 5000057BKN13000 - 4000051CLR KBQK 290455Z AUTO 24010KT 10SM CLR 29/24 A2979 RMK AO2 T02860240
0550Z1:55 AMOVC13000 - 5200067BKN15000 - 3800062CLR KBQK 290555Z AUTO 23010KT 10SM CLR 28/24 A2978 RMK AO2 T02800240 10330 20274
0650Z2:55 AMOVC30000 - 5200063BKN28000 - 3800060CLR KBQK 290655Z AUTO 23010KT 10SM CLR 27/24 A2977 RMK AO2 T02750241
0750Z3:55 AMOVC31000 - 4900054OVC14000 - 4000050CLR KBQK 290755Z AUTO 23009KT 10SM CLR 27/24 A2976 RMK AO2 T02700243
0850Z4:55 AMOVC31000 - 5300058OVC30000 - 4000050CLR KBQK 290855Z AUTO 23011KT 10SM CLR 27/25 A2976 RMK AO2 T02680249
0950Z5:55 AMOVC29000 - 3900067OVC24000 - 3700060CLR KBQK 290955Z AUTO 24008KT 10SM CLR 27/25 A2978 RMK AO2 T02680251
1050Z6:55 AMBKN26000 - 4000054BKN13000 - 3400049CLR KBQK 291055Z AUTO 23009KT 10SM CLR 27/25 A2978 RMK AO2 T02670253
1150Z7:55 AMSCT18000 - 5000023BKN13000 - 3800041CLR KBQK 291155Z AUTO 25009KT 10SM CLR 28/26 A2979 RMK AO2 T02750256 10280 20266
1250Z8:55 AMBKN17000 - 5000046BKN13000 - 3600040CLR KBQK 291255Z AUTO 24010KT 10SM CLR 29/26 A2980 RMK AO2 T02850256
1350Z9:55 AMBKN14000 - 4900029BKN13000 - 3800030CLR KBQK 291355Z AUTO 24008KT 10SM CLR 31/26 A2980 RMK AO2 T03070260
1450Z10:55 AMOVC26000 - 4000080BKN22000 - 3600053CLR KBQK 291455Z AUTO 24009KT 10SM CLR 32/26 A2982 RMK AO2 T03180259
1550Z11:55 AMOVC26000 - 5000066BKN13000 - 3600041CLR KBQK 291555Z AUTO 24008KT 10SM CLR 33/26 A2982 RMK AO2 T03340264
1650Z12:55 PMBKN15000 - 5000033BKN13000 - 4200028CLR KBQK 291655Z AUTO 27008KT 10SM CLR 35/26 A2981 RMK AO2 T03520256
1750Z1:55 PMSCT13000 - 520009SCT13000 - 4100019SCT@3500
KBQK 291755Z AUTO 23010KT 10SM SCT035 37/26 A2979 RMK AO2 T03690265 10369 20276
1850Z2:55 PMBKN13000 - 5100047BKN13000 - 4100037SCT@4200
SCT@6500
SCT@7000
KBQK 291855Z AUTO 24007KT 10SM VCTS SCT042 SCT065 SCT070 36/26 A2976 RMK AO2 LTG DSNT NE AND NW T03620257
1950Z3:55 PMBKN14000 - 4400068BKN13000 - 5100060BKN@4300
BKN@5000
KBQK 291955Z AUTO 26011G16KT 10SM -TSRA BKN043 BKN050 33/27 A2977 RMK AO2 LTG DSNT ALQDS P0002 T03260269
2050Z4:55 PMSCT32000 - 5100029BKN13000 - 5200055SCT@1100
SCT@2000
SCT@7000
KBQK 292055Z AUTO 25010KT 3 1/2SM TSBR SCT011 SCT020 SCT070 25/23 A2977 RMK AO2 LTG DSNT ALQDS P0060 T02540232 60062
2150Z5:55 PMBKN14000 - 5200070BKN13000 - 5100059BKN@5000
BKN@7000
KBQK 292155Z AUTO 15003KT 10SM BKN050 BKN070 28/25 A2977 RMK AO2 LTG DSNT N THRU S P0014 T02780252
2250Z6:55 PM-BKN13000 - 5200057BKN@6000
KBQK 292255Z AUTO 09009G16KT 10SM TS BKN060 28/23 A2978 RMK AO2 LTG DSNT ALQDS T02780225