or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0750Z12:55 AMSCT13000 - 430004SCT15000 - 430001CLR KTCY 260755Z AUTO 26011G16KT 10SM CLR 22/M00 A2980 RMK A01
0850Z2:15 AMSCT13000 - 440004SCTSCT13000 - 380004CLR KTCY 260915Z AUTO VRB05G11KT 10SM CLR 20/02 A2981 RMK A01
0950Z2:55 AMSCT13000 - 4400010SCT13000 - 4500014CLR KTCY 260955Z AUTO 16004KT 10SM CLR 18/06 A2981 RMK A01
1050Z3:55 AMSCT13000 - 4400020SCT13000 - 4400021CLR KTCY 261055Z AUTO 34006G16KT 10SM CLR 18/07 A2981 RMK A01
1150Z4:55 AMBKN13000 - 4400029BKN13000 - 4600039CLR KTCY 261155Z AUTO 04010KT 10SM CLR 17/08 A2981 RMK A01
1250Z5:55 AMBKN13000 - 3800036SCT13000 - 4200029CLR KTCY 261255Z AUTO 14004KT 10SM CLR 16/09 A2983 RMK A01
1350Z6:55 AMBKN13000 - 3900026SCT13000 - 380005CLR KTCY 261355Z AUTO 07004KT 10SM CLR 17/09 A2983 RMK A01
1450Z7:55 AMSCT13000 - 4000021SCT13000 - 2100036CLR KTCY 261455Z AUTO 22007KT 10SM CLR 21/09 A2984 RMK A01
1550Z8:55 AMBKN13000 - 2400037BKN13000 - 2500047CLR KTCY 261555Z AUTO 24014KT 10SM CLR 20/10 A2987 RMK A01
1650Z9:55 AMSCT13000 - 1800019SCT13000 - 1800010CLR KTCY 261655Z AUTO 27008KT 10SM CLR 23/11 A2988 RMK A01
1750Z10:55 AMSCT13000 - 1800024SCT13000 - 1900015SCT@12000
KTCY 261755Z AUTO 26011KT 10SM SCT120 26/12 A2987 RMK A01
1850Z11:45 AMSCT13000 - 1700026SCT13000 - 1700031FEW@7500
FEW@8500
SCT@11000
KTCY 261845Z AUTO 28009G15KT 10SM FEW075 FEW085 SCT110 25/12 A2989 RMK A01