or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0850Z12:50 AMCLR-0CLR-0CLR KDWA 100850Z AUTO 35006KT 10SM CLR 13/10 A3019 RMK AO2
0950Z1:50 AMCLR-0CLR-0FEW@2400
FEW@3100
FEW@4700
KDWA 100950Z AUTO 34005KT 10SM FEW024 FEW031 FEW047 14/11 A3018 RMK AO2
1050Z2:50 AMCLR-0CLR-0CLR KDWA 101050Z AUTO 33005KT 10SM CLR 13/10 A3018 RMK AO2
1150Z3:50 AMSCT16000 - 320000CLR-0FEW@2700
KDWA 101150Z AUTO 35004KT 10SM FEW027 13/10 A3017 RMK AO2
1250Z4:50 AMCLR-0CLR-0FEW@3700
KDWA 101250Z AUTO 33003KT 10SM FEW037 12/10 A3019 RMK AO2
1350Z5:50 AMCLR-0CLR-0CLR KDWA 101350Z AUTO 35004KT 10SM CLR 12/10 A3019 RMK AO2
1450Z6:50 AMCLR-0CLR-0CLR KDWA 101450Z AUTO VRB03KT 10SM CLR 11/10 A3021 RMK AO2
1550Z7:50 AMCLR-0CLR-0CLR KDWA 101550Z AUTO 00000KT 10SM CLR 11/10 A3023 RMK AO2
1650Z8:50 AMCLR-0CLR-0CLR KDWA 101650Z AUTO 03004KT 10SM CLR 16/11 A3023 RMK AO2
1750Z9:50 AMCLR-0CLR-0CLR KDWA 101750Z AUTO 34005KT 10SM CLR 19/10 A3023 RMK AO2
1850Z10:55 AMCLR-0CLR-0CLR KDWA 101855Z AUTO VRB06KT 10SM CLR 22/09 A3022 RMK AO2
1950Z11:50 AMCLR-0CLR-0CLR KDWA 101950Z AUTO 02004KT 10SM CLR 23/09 A3019 RMK AO2
2050Z12:50 PMCLR-0CLR-0CLR KDWA 102050Z AUTO VRB04KT 9SM CLR 25/09 A3016 RMK AO2
2150Z1:50 PMCLR-0CLR-0CLR KDWA 102150Z AUTO 00000KT 10SM CLR 26/09 A3014 RMK AO2
2250Z2:50 PMCLR-0CLR-0CLR KDWA 102250Z AUTO 00000KT 10SM CLR 26/09 A3013 RMK AO2
2350Z3:50 PMCLR-0CLR-0CLR KDWA 102350Z AUTO 00000KT 10SM CLR 26/08 A3012 RMK AO2
0050Z4:55 PMCLR-0CLR-0CLR KDWA 110055Z AUTO 00000KT 10SM CLR 23/09 A3012 RMK AO2
0150Z5:55 PMCLR-0CLR-0CLR KDWA 110155Z AUTO 00000KT 10SM CLR 20/08 A3013 RMK AO2
0250Z6:55 PMCLR-0CLR-0CLR KDWA 110255Z AUTO 00000KT 10SM CLR 18/09 A3013 RMK AO2
0350Z7:55 PMCLR-0CLR-0CLR KDWA 110355Z AUTO 00000KT 10SM CLR 16/10 A3014 RMK AO2
0450Z8:55 PMCLR-0CLR-0FEW@3600
FEW@4200
KDWA 110455Z AUTO 00000KT 10SM FEW036 FEW042 15/11 A3015 RMK AO2