09 August 2026 Observation History, [TCSW2] TEN MILE CK NR SALEM, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRGZZ | PPDRGZZ | PPHRGZZ | |||
| 12:00 AM | M | M | 8.73 | 0 | |||||
| 12:15 AM | M | M | 8.73 | ||||||
| 12:30 AM | M | M | 8.73 | ||||||
| 12:45 AM | M | M | 8.73 | ||||||
| 1:00 AM | M | M | 8.73 | 0 | |||||
| 1:15 AM | M | M | 8.73 | ||||||
| 1:30 AM | M | M | 8.73 | ||||||
| 1:45 AM | M | M | 8.94 | ||||||
| 2:00 AM | M | M | 8.96 | 0.23 | |||||
| 2:15 AM | M | M | 9.08 | ||||||
| 2:30 AM | M | M | 9.15 | ||||||
| 2:45 AM | M | M | 9.15 | ||||||
| 3:00 AM | M | M | 9.15 | 0.19 | |||||
| 3:15 AM | M | M | 9.15 | ||||||
| 3:30 AM | M | M | 9.15 | ||||||
| 3:45 AM | M | M | 9.16 | ||||||
| 4:00 AM | M | M | 9.16 | 0.01 | |||||
| 4:15 AM | M | M | 9.16 | ||||||
| 4:30 AM | M | M | 9.16 | ||||||
| 4:45 AM | M | M | 9.16 | ||||||
| 5:00 AM | M | M | 9.16 | 0 | |||||
| 5:15 AM | M | M | 9.16 | ||||||
| 5:30 AM | M | M | 9.16 | ||||||
| 5:45 AM | M | M | 9.16 | ||||||
| 6:00 AM | M | M | 9.16 | 0 | |||||
| 6:15 AM | M | M | 9.17 | ||||||
| 6:30 AM | M | M | 9.17 | ||||||
| 6:45 AM | M | M | 9.17 | ||||||
| 7:00 AM | M | M | 9.17 | 0.01 | |||||
| 7:15 AM | M | M | 9.17 | ||||||
| 7:30 AM | M | M | 9.17 | ||||||
| 7:45 AM | M | M | 9.17 | ||||||
| 8:00 AM | M | M | 9.17 | 0.54 | 0 | ||||
| 8:15 AM | M | M | 9.17 | ||||||
| 8:30 AM | M | M | 9.17 | ||||||
| 8:45 AM | M | M | 9.17 | ||||||
| 9:00 AM | M | M | 9.17 | 0 | |||||
| 9:15 AM | M | M | 9.17 | ||||||
| 9:30 AM | M | M | 9.18 | ||||||
| 9:45 AM | M | M | 9.18 | ||||||
| 10:00 AM | M | M | 9.18 | 0.01 | |||||
| 10:15 AM | M | M | 9.18 | ||||||
| 10:30 AM | M | M | 9.18 | ||||||
| 10:45 AM | M | M | 9.18 | ||||||
| 11:00 AM | M | M | 9.18 | 0 | |||||
| 11:15 AM | M | M | 9.18 | ||||||
| 6:30 PM | M | M | 0 | ||||||
| 6:45 PM | M | M | 0 | ||||||
| 7:00 PM | M | M | 0 | ||||||
| 7:15 PM | M | M | 0 | ||||||
| 7:30 PM | M | M | 0 | 0 | |||||
| 7:45 PM | M | M | 0 | ||||||
| 8:00 PM | M | M | 0 | 0 | |||||
| 8:15 PM | M | M | 0 | ||||||
| 8:30 PM | M | M | 0 | ||||||
| 8:45 PM | M | M | 0 | ||||||
| 9:00 PM | M | M | 0 | 0 | |||||
| 9:15 PM | M | M | 0 | ||||||
| 9:30 PM | M | M | 0 | ||||||
| 9:45 PM | M | M | 0 | ||||||
| 10:00 PM | M | M | 0 | 0 | |||||
| 10:15 PM | M | M | 0 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.