12 June 2026 Observation History, [0-246-0-793] Liperi Tuiskavanluot, timezone: Europe/Helsinki
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:00 AM | E 13 | 65 | 53 | 65 | ||
| 1:00 AM | ENE 11 | 64 | 51 | 62 | ||
| 2:00 AM | ENE 15 | 64 | 51 | 62 | ||
| 3:00 AM | ENE 17 | 64 | 51 | 62 | ||
| 4:00 AM | E 19 | 64 | 52 | 65 | ||
| 5:00 AM | SSE 15 | 63 | 54 | 74 | ||
| 6:00 AM | SE 12 | 59 | 56 | 88 | ||
| 7:00 AM | ESE 11 | 58 | 56 | 93 | ||
| 8:00 AM | E 15 | 61 | 56 | 85 | ||
| 9:00 AM | ESE 14 | 64 | 59 | 84 | ||
| 10:00 AM | S 11 | 62 | 61 | 98 | ||
| 11:00 AM | SSE 20 | 65 | 60 | 83 | ||
| 12:00 PM | S 14 | 66 | 61 | 83 | ||
| 1:00 PM | SSW 14 | 68 | 62 | 80 | ||
| 2:00 PM | SSW 19 | 67 | 61 | 81 | ||
| 3:00 PM | SSW 23 | 68 | 59 | 73 | ||
| 4:00 PM | SSW 25 | 68 | 57 | 67 | ||
| 5:00 PM | SSW 22 | 68 | 56 | 66 | ||
| 6:00 PM | SSW 17 | 67 | 57 | 71 | ||
| 7:00 PM | SW 24 | 65 | 54 | 68 | ||
| 8:00 PM | WSW 18 | 63 | 55 | 75 | ||
| 9:00 PM | WSW 14 | 63 | 54 | 72 | ||
| 10:00 PM | WSW 9 | 62 | 54 | 76 | ||
| 11:00 PM | WSW 11 | 61 | 54 | 77 | ||
API: The IEM API webservice that provided data to this page. For more details, see documentation.