09 June 2026 Observation History, [0-203-0-464] MILESOVKA, timezone: Europe/Prague
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:00 AM | SSE 22 | 58 | 52 | 58 | 80 | |
| 12:00 AM | SSE 22 | 58 | 52 | 58 | 80 | |
| 1:00 AM | SSE 20 | 60 | 51 | 60 | 74 | |
| 1:00 AM | SSE 20 | 60 | 51 | 60 | 74 | |
| 2:00 AM | W 9 | 62 | 51 | 62 | 68 | |
| 2:00 AM | W 9 | 62 | 51 | 62 | 68 | |
| 3:00 AM | SSW 9 | 61 | 51 | 61 | 70 | |
| 3:00 AM | SSW 9 | 61 | 51 | 61 | 70 | |
| 4:00 AM | WSW 20 | 61 | 51 | 61 | 69 | |
| 4:00 AM | WSW 20 | 61 | 51 | 61 | 69 | |
| 5:00 AM | WSW 18 | 60 | 52 | 60 | 74 | |
| 5:00 AM | WSW 18 | 60 | 52 | 60 | 74 | |
| 6:00 AM | WSW 22 | 60 | 52 | 60 | 75 | |
| 6:00 AM | WSW 22 | 60 | 52 | 60 | 75 | |
| 7:00 AM | WSW 18 | 60 | 53 | 60 | 78 | |
| 7:00 AM | WSW 18 | 60 | 53 | 60 | 78 | |
| 8:00 AM | WSW 18 | 59 | 53 | 59 | 81 | |
| 8:00 AM | WSW 18 | 59 | 53 | 59 | 81 | |
| 9:00 AM | WSW 25 | 57 | 55 | 57 | 93 | |
| 9:00 AM | WSW 25 | 57 | 55 | 57 | 93 | |
| 10:00 AM | W 22 | 56 | 56 | 56 | 99 | |
| 10:00 AM | W 22 | 56 | 56 | 56 | 99 | |
| 11:00 AM | W 20 | 55 | 55 | 55 | 100 | |
| 11:00 AM | W 20 | 55 | 55 | 55 | 100 | |
| 12:00 PM | W 13 | 58 | 58 | 58 | 100 | |
| 12:00 PM | W 13 | 58 | 58 | 58 | 100 | |
| 1:00 PM | WNW 31 | 50 | 47 | 50 | 90 | |
| 1:00 PM | WNW 31 | 50 | 47 | 50 | 90 | |
| 2:00 PM | W 22 | 52 | 48 | 52 | 87 | |
| 2:00 PM | W 22 | 52 | 48 | 52 | 87 | |
| 3:00 PM | SW 13 | 55 | 52 | 55 | 89 | |
| 3:00 PM | SW 13 | 55 | 52 | 55 | 89 | |
| 4:00 PM | WSW 9 | 59 | 54 | 59 | 83 | |
| 4:00 PM | WSW 9 | 59 | 54 | 59 | 83 | |
API: The IEM API webservice that provided data to this page. For more details, see documentation.