11 June 2026 Observation History, [0-124-0-150] SHOAL LAKE CS, timezone: America/Winnipeg
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:00 AM | NNE 13G15 | 54 | 52 | 54 | 94 | 0.02 |
| 1:00 AM | NNW 13 | 54 | 52 | 54 | 95 | 0.02 |
| 1:00 AM | NNW 13G17 | 54 | 52 | 54 | 95 | 0.02 |
| 2:00 AM | NNW 11G15 | 53 | 52 | 53 | 95 | 0 |
| 3:00 AM | NW 13G17 | 53 | 51 | 53 | 94 | 0 |
| 4:00 AM | NNW 17G23 | 53 | 51 | 53 | 95 | 0 |
| 4:00 AM | NNW 17 | 53 | 51 | 53 | 95 | 0 |
| 5:00 AM | NW 17G23 | 53 | 50 | 53 | 92 | 0 |
| 6:00 AM | NW 17G22 | 53 | 50 | 53 | 92 | 0 |
| 7:00 AM | NW 16G22 | 53 | 51 | 53 | 92 | 0 |
| 7:00 AM | NW 16 | 53 | 51 | 53 | 92 | 0 |
| 8:00 AM | WNW 15G21 | 54 | 51 | 54 | 90 | 0 |
| 9:00 AM | WNW 16G22 | 58 | 53 | 58 | 83 | 0 |
| 10:00 AM | WNW 13G18 | 58 | 54 | 58 | 84 | 0 |
| 10:00 AM | WNW 13 | 58 | 54 | 58 | 84 | 0 |
| 11:00 AM | WNW 18G25 | 60 | 53 | 60 | 79 | 0 |
| 12:00 PM | WNW 21G28 | 61 | 51 | 61 | 69 | 0 |
| 1:00 PM | WNW 20G27 | 62 | 50 | 62 | 66 | 0 |
| 1:00 PM | WNW 20 | 62 | 50 | 62 | 66 | 0 |
| 2:00 PM | NW 19G25 | 57 | 52 | 57 | 82 | 0.04 |
| 3:00 PM | WNW 21G27 | 62 | 50 | 62 | 64 | 0 |
| 4:00 PM | WNW 21G28 | 64 | 49 | 64 | 59 | 0 |
| 4:00 PM | WNW 21 | 64 | 49 | 64 | 59 | 0 |
| 5:00 PM | WNW 21G27 | 62 | 50 | 62 | 63 | 0 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.