10 November 2026 Observation History, [OSSW3] Fox River AT Oshkosh, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRAZZ | HGIRPZZ | QRIRAZZ | QRIRPZZ | |||
| 12:00 AM | M | M | 6.26 | 6.26 | 4.3 | 4.3 | ||||
| 12:05 AM | M | M | 6.26 | 6.26 | 4.15 | 4.15 | ||||
| 12:10 AM | M | M | 6.25 | 6.25 | 4.84 | 4.84 | ||||
| 12:15 AM | M | M | 6.24 | 6.24 | 4.35 | 4.35 | ||||
| 12:20 AM | M | M | 6.23 | 6.23 | 4.93 | 4.93 | ||||
| 12:25 AM | M | M | 6.23 | 6.23 | 4.57 | 4.57 | ||||
| 12:30 AM | M | M | 6.24 | 6.24 | 3.99 | 3.99 | ||||
| 12:35 AM | M | M | 6.24 | 6.24 | 5.39 | 5.39 | ||||
| 12:40 AM | M | M | 6.25 | 6.25 | 5.09 | 5.09 | ||||
| 12:45 AM | M | M | 6.26 | 6.26 | 4.2 | 4.2 | ||||
| 12:50 AM | M | M | 6.27 | 6.27 | 4.3 | 4.3 | ||||
| 12:55 AM | M | M | 6.26 | 6.26 | 5.52 | 5.52 | ||||
| 1:00 AM | M | M | 6.27 | 6.27 | 4.54 | 4.54 | ||||
| 1:05 AM | M | M | 6.28 | 6.28 | 4.98 | 4.98 | ||||
| 1:10 AM | M | M | 6.28 | 6.28 | 5.2 | 5.2 | ||||
| 1:15 AM | M | M | 6.27 | 6.27 | 5.64 | 5.64 | ||||
| 1:20 AM | M | M | 6.26 | 6.26 | 5.63 | 5.63 | ||||
| 1:25 AM | M | M | 6.24 | 6.24 | 4.99 | 4.99 | ||||
| 1:30 AM | M | M | 6.25 | 6.25 | 4.56 | 4.56 | ||||
| 1:35 AM | M | M | 6.23 | 6.23 | 4.55 | 4.55 | ||||
| 1:40 AM | M | M | 6.23 | 6.23 | 4.77 | 4.77 | ||||
| 1:45 AM | M | M | 6.24 | 6.24 | 4.61 | 4.61 | ||||
| 1:50 AM | M | M | 6.24 | 6.24 | 5.19 | 5.19 | ||||
| 1:55 AM | M | M | 6.24 | 6.24 | 5.52 | 5.52 | ||||
| 2:00 AM | M | M | 6.24 | 6.24 | 4.44 | 4.44 | ||||
| 2:05 AM | M | M | 6.24 | 6.24 | 3.83 | 3.83 | ||||
| 2:10 AM | M | M | 6.25 | 6.25 | 4.85 | 4.85 | ||||
| 2:15 AM | M | M | 6.25 | 6.25 | 4.65 | 4.65 | ||||
| 2:20 AM | M | M | 6.25 | 6.25 | 3.9 | 3.9 | ||||
| 2:25 AM | M | M | 6.26 | 6.26 | 4.65 | 4.65 | ||||
| 2:30 AM | M | M | 6.24 | 6.24 | 4.19 | 4.19 | ||||
| 2:35 AM | M | M | 6.24 | 6.24 | 3.44 | 3.44 | ||||
| 2:40 AM | M | M | 6.24 | 6.24 | 4.28 | 4.28 | ||||
| 2:45 AM | M | M | 6.24 | 6.24 | 3.12 | 3.12 | ||||
| 2:50 AM | M | M | 6.25 | 6.25 | 2.44 | 2.44 | ||||
| 2:55 AM | M | M | 6.27 | 6.27 | 2.55 | 2.55 | ||||
| 3:00 AM | M | M | 6.27 | 6.27 | 2.5 | 2.5 | ||||
| 3:05 AM | M | M | 6.28 | 6.28 | 2.61 | 2.61 | ||||
| 3:10 AM | M | M | 6.27 | 6.27 | 2.88 | 2.88 | ||||
| 3:15 AM | M | M | 6.28 | 6.28 | 3.59 | 3.59 | ||||
| 3:20 AM | M | M | 6.28 | 6.28 | 2.43 | 2.43 | ||||
| 3:25 AM | M | M | 6.28 | 6.28 | 3.24 | 3.24 | ||||
| 3:30 AM | M | M | 6.27 | 6.27 | 3.07 | 3.07 | ||||
| 3:35 AM | M | M | 6.26 | 6.26 | 2.65 | 2.65 | ||||
| 3:40 AM | M | M | 6.26 | 6.26 | 3.52 | 3.52 | ||||
| 3:45 AM | M | M | 6.26 | 6.26 | 2.37 | 2.37 | ||||
| 3:50 AM | M | M | 6.26 | 6.26 | 2.5 | 2.5 | ||||
| 3:55 AM | M | M | 6.25 | 6.25 | 2.54 | 2.54 | ||||
| 4:00 AM | M | M | 6.26 | 6.26 | 2.82 | 2.82 | ||||
| 4:05 AM | M | M | 6.26 | 6.26 | 2.37 | 2.37 | ||||
| 4:10 AM | M | M | 6.26 | 6.26 | 2.54 | 2.54 | ||||
| 4:15 AM | M | M | 6.27 | 6.27 | 2.64 | 2.64 | ||||
| 4:20 AM | M | M | 6.26 | 6.26 | 2.14 | 2.14 | ||||
| 4:25 AM | M | M | 6.26 | 6.26 | 2.23 | 2.23 | ||||
| 4:30 AM | M | M | 6.27 | 6.27 | 2.06 | 2.06 | ||||
| 4:35 AM | M | M | 6.28 | 6.28 | 2.03 | 2.03 | ||||
| 4:40 AM | M | M | 6.28 | 6.28 | 2.24 | 2.24 | ||||
| 4:45 AM | M | M | 6.28 | 6.28 | 2.21 | 2.21 | ||||
| 4:50 AM | M | M | 6.27 | 6.27 | 2.63 | 2.63 | ||||
| 4:55 AM | M | M | 6.27 | 6.27 | 3.18 | 3.18 | ||||
| 5:00 AM | M | M | 6.26 | 6.26 | 2.1 | 2.1 | ||||
| 5:05 AM | M | M | 6.27 | 6.27 | 2.81 | 2.81 | ||||
| 5:10 AM | M | M | 6.28 | 6.28 | 2.39 | 2.39 | ||||
| 5:15 AM | M | M | 6.28 | 6.28 | 1.74 | 1.74 | ||||
| 5:20 AM | M | M | 6.27 | 6.27 | 1.53 | 1.53 | ||||
| 5:25 AM | M | M | 6.27 | 6.27 | 2.15 | 2.15 | ||||
| 5:30 AM | M | M | 6.28 | 6.28 | 3.19 | 3.19 | ||||
| 5:35 AM | M | M | 6.27 | 6.27 | 2.94 | 2.94 | ||||
| 5:40 AM | M | M | 6.27 | 6.27 | 2.86 | 2.86 | ||||
| 5:45 AM | M | M | 6.26 | 6.26 | 2.39 | 2.39 | ||||
| 5:50 AM | M | M | 6.26 | 6.26 | 3.1 | 3.1 | ||||
| 5:55 AM | M | M | 6.27 | 6.27 | 2.44 | 2.44 | ||||
| 6:00 AM | M | M | 6.26 | 6.26 | 2.95 | 2.95 | ||||
| 6:05 AM | M | M | 6.27 | 6.27 | 3.98 | 3.98 | ||||
| 6:10 AM | M | M | 6.26 | 6.26 | 3.58 | 3.58 | ||||
| 6:15 AM | M | M | 6.27 | 6.27 | 1.88 | 1.88 | ||||
| 6:20 AM | M | M | 6.27 | 6.27 | 4 | 4 | ||||
| 6:25 AM | M | M | 6.28 | 6.28 | 3.32 | 3.32 | ||||
| 6:30 AM | M | M | 6.28 | 6.28 | 2.28 | 2.28 | ||||
| 6:35 AM | M | M | 6.29 | 6.29 | 3.6 | 3.6 | ||||
| 6:40 AM | M | M | 6.28 | 6.28 | 3.87 | 3.87 | ||||
| 6:45 AM | M | M | 6.28 | 6.28 | 3.23 | 3.23 | ||||
| 6:50 AM | M | M | 6.28 | 6.28 | 2.15 | 2.15 | ||||
| 6:55 AM | M | M | 6.27 | 6.27 | 3.69 | 3.69 | ||||
| 7:00 AM | M | M | 6.27 | 6.27 | 2.79 | 2.79 | ||||
| 7:05 AM | M | M | 6.27 | 6.27 | 4.07 | 4.07 | ||||
| 7:10 AM | M | M | 6.28 | 6.28 | 3.67 | 3.67 | ||||
| 7:15 AM | M | M | 6.28 | 6.28 | 2.87 | 2.87 | ||||
| 7:20 AM | M | M | 6.27 | 6.27 | 4.36 | 4.36 | ||||
| 7:25 AM | M | M | 6.27 | 6.27 | 3.93 | 3.93 | ||||
| 7:30 AM | M | M | 6.28 | 6.28 | 3.29 | 3.29 | ||||
| 7:35 AM | M | M | 6.28 | 6.28 | 2.54 | 2.54 | ||||
| 7:40 AM | M | M | 6.29 | 6.29 | 2.77 | 2.77 | ||||
| 7:45 AM | M | M | 6.28 | 6.28 | 3.06 | 3.06 | ||||
| 7:50 AM | M | M | 6.27 | 6.27 | 3.32 | 3.32 | ||||
| 7:55 AM | M | M | 6.24 | 6.24 | 2.87 | 2.87 | ||||
| 8:00 AM | M | M | 6.24 | 6.24 | 3.08 | 3.08 | ||||
| 8:05 AM | M | M | 6.24 | 6.24 | 3.28 | 3.28 | ||||
| 8:10 AM | M | M | 6.25 | 6.25 | 3.52 | 3.52 | ||||
| 8:15 AM | M | M | 6.25 | 6.25 | 3.91 | 3.91 | ||||
| 8:20 AM | M | M | 6.25 | 6.25 | 3.98 | 3.98 | ||||
| 8:25 AM | M | M | 6.25 | 6.25 | 3.74 | 3.74 | ||||
| 8:30 AM | M | M | 6.26 | 6.26 | 2.91 | 2.91 | ||||
| 8:35 AM | M | M | 6.27 | 6.27 | 4.28 | 4.28 | ||||
| 8:40 AM | M | M | 6.28 | 6.28 | 3.16 | 3.16 | ||||
| 8:45 AM | M | M | 6.29 | 6.29 | 3.09 | 3.09 | ||||
| 8:50 AM | M | M | 6.28 | 6.28 | 3.72 | 3.72 | ||||
| 8:55 AM | M | M | 6.28 | 6.28 | 2.95 | 2.95 | ||||
| 9:00 AM | M | M | 6.27 | 6.27 | 3.09 | 3.09 | ||||
| 9:05 AM | M | M | 6.27 | 6.27 | 2.44 | 2.44 | ||||
| 9:10 AM | M | M | 6.27 | 6.27 | 0.954 | |||||
| 9:15 AM | M | M | 6.26 | 6.26 | 1.26 | 1.26 | ||||
| 9:20 AM | M | M | 6.25 | 6.25 | 1.79 | 1.79 | ||||
| 9:25 AM | M | M | 6.26 | 6.26 | 2.14 | 2.14 | ||||
| 9:30 AM | M | M | 6.25 | 6.25 | 2.67 | 2.67 | ||||
| 9:35 AM | M | M | 6.25 | 6.25 | 4.17 | 4.17 | ||||
| 9:40 AM | M | M | 6.3 | 6.3 | 5.89 | 5.89 | ||||
| 9:45 AM | M | M | 6.26 | 6.26 | 4.38 | 4.38 | ||||
| 9:50 AM | M | M | 6.27 | 6.27 | 2.68 | 2.68 | ||||
| 9:55 AM | M | M | 6.27 | 6.27 | 3.56 | 3.56 | ||||
| 10:00 AM | M | M | 6.28 | 6.28 | 3.01 | 3.01 | ||||
| 10:05 AM | M | M | 6.28 | 6.28 | 3.65 | 3.65 | ||||
| 10:10 AM | M | M | 6.27 | 6.27 | 2.1 | 2.1 | ||||
| 10:15 AM | M | M | 6.26 | 6.26 | 3.74 | 3.74 | ||||
| 10:20 AM | M | M | 6.25 | 6.25 | 2.77 | 2.77 | ||||
| 10:25 AM | M | M | 6.26 | 6.26 | 3.87 | 3.87 | ||||
| 10:30 AM | M | M | 6.26 | 6.26 | 4.65 | 4.65 | ||||
| 10:35 AM | M | M | 6.28 | 6.28 | 3.71 | 3.71 | ||||
| 10:40 AM | M | M | 6.28 | 6.28 | 3.07 | 3.07 | ||||
| 10:45 AM | M | M | 6.29 | 6.29 | 3.32 | 3.32 | ||||
| 10:50 AM | M | M | 6.28 | 6.28 | 4.25 | 4.25 | ||||
| 10:55 AM | M | M | 6.28 | 6.28 | 3.54 | 3.54 | ||||
| 11:00 AM | M | M | 6.28 | 6.28 | 3.86 | 3.86 | ||||
| 11:05 AM | M | M | 6.28 | 6.28 | 3.04 | 3.04 | ||||
| 11:10 AM | M | M | 6.27 | 6.27 | 2.99 | 2.99 | ||||
| 11:15 AM | M | M | 6.28 | 6.28 | 2.57 | 2.57 | ||||
| 11:20 AM | M | M | 6.26 | 6.26 | 2.99 | 2.99 | ||||
| 11:25 AM | M | M | 6.26 | 6.26 | 3.06 | 3.06 | ||||
| 11:30 AM | M | M | 6.26 | 6.26 | 1.83 | 1.83 | ||||
| 11:35 AM | M | M | 6.26 | 6.26 | 3.39 | 3.39 | ||||
| 11:40 AM | M | M | 6.26 | 6.26 | 2.76 | 2.76 | ||||
| 11:45 AM | M | M | 6.27 | 6.27 | 3.61 | 3.61 | ||||
| 11:50 AM | M | M | 6.26 | 6.26 | 3.11 | 3.11 | ||||
| 11:55 AM | M | M | 6.27 | 6.27 | 2.19 | 2.19 | ||||
| 12:00 PM | M | M | 6.28 | 6.28 | 2.17 | 2.17 | ||||
| 12:05 PM | M | M | 6.27 | 6.27 | 1.99 | 1.99 | ||||
| 12:10 PM | M | M | 6.28 | 6.28 | 2.35 | 2.35 | ||||
| 12:15 PM | M | M | 6.28 | 6.28 | 2.67 | 2.67 | ||||
| 12:20 PM | M | M | 6.28 | 6.28 | 1.67 | 1.67 | ||||
| 12:25 PM | M | M | 6.27 | 6.27 | 2.52 | 2.52 | ||||
| 12:30 PM | M | M | 6.27 | 6.27 | 2.72 | 2.72 | ||||
| 12:35 PM | M | M | 6.27 | 6.27 | 4.29 | 4.29 | ||||
| 12:40 PM | M | M | 6.28 | 6.28 | 4.29 | 4.29 | ||||
| 12:45 PM | M | M | 6.28 | 6.28 | 4.2 | 4.2 | ||||
| 12:50 PM | M | M | 6.28 | 6.28 | 3.99 | 3.99 | ||||
| 12:55 PM | M | M | 6.28 | 6.28 | 3.96 | 3.96 | ||||
| 1:00 PM | M | M | 6.28 | 6.28 | 3.1 | 3.1 | ||||
| 1:05 PM | M | M | 6.27 | 6.27 | 4.22 | 4.22 | ||||
| 1:10 PM | M | M | 6.28 | 6.28 | 3.36 | 3.36 | ||||
| 1:15 PM | M | M | 6.28 | 6.28 | 4.1 | 4.1 | ||||
| 1:20 PM | M | M | 6.27 | 6.27 | 3.98 | 3.98 | ||||
| 1:25 PM | M | M | 6.26 | 6.26 | 3.84 | 3.84 | ||||
| 1:30 PM | M | M | 6.27 | 6.27 | 4.13 | 4.13 | ||||
| 1:35 PM | M | M | 6.25 | 6.25 | 4.13 | 4.13 | ||||
| 1:40 PM | M | M | 6.26 | 6.26 | 5.08 | 5.08 | ||||
| 1:45 PM | M | M | 6.26 | 6.26 | 5.13 | 5.13 | ||||
| 1:50 PM | M | M | 6.25 | 6.25 | 5.29 | 5.29 | ||||
| 1:55 PM | M | M | 6.26 | 6.26 | 5.27 | 5.27 | ||||
| 2:00 PM | M | M | 6.27 | 6.27 | 5.21 | 5.21 | ||||
| 2:05 PM | M | M | 6.27 | 6.27 | 5.67 | 5.67 | ||||
| 2:10 PM | M | M | 6.28 | 6.28 | 5.38 | 5.38 | ||||
| 2:15 PM | M | M | 6.28 | 6.28 | 5.36 | 5.36 | ||||
| 2:20 PM | M | M | 6.29 | 6.29 | 5.36 | 5.36 | ||||
| 2:25 PM | M | M | 6.28 | 6.28 | 5.42 | 5.42 | ||||
| 2:30 PM | M | M | 6.26 | 6.26 | 5.08 | 5.08 | ||||
| 2:35 PM | M | M | 6.26 | 6.26 | 5.93 | 5.93 | ||||
| 2:40 PM | M | M | 6.26 | 6.26 | 4.85 | 4.85 | ||||
| 2:45 PM | M | M | 6.26 | 6.26 | 4.04 | 4.04 | ||||
| 2:50 PM | M | M | 6.26 | 6.26 | 4.52 | 4.52 | ||||
| 2:55 PM | M | M | 6.26 | 6.26 | 5.04 | 5.04 | ||||
| 3:00 PM | M | M | 6.25 | 6.25 | 5.36 | 5.36 | ||||
| 3:05 PM | M | M | 6.26 | 6.26 | 4.01 | 4.01 | ||||
| 3:10 PM | M | M | 6.27 | 6.27 | 3.99 | 3.99 | ||||
| 3:15 PM | M | M | 6.27 | 6.27 | 5.51 | 5.51 | ||||
| 3:20 PM | M | M | 6.28 | 6.28 | 5.38 | 5.38 | ||||
| 3:25 PM | M | M | 6.29 | 6.29 | 5.4 | 5.4 | ||||
| 3:30 PM | M | M | 6.27 | 6.27 | 4.39 | 4.39 | ||||
| 3:35 PM | M | M | 6.26 | 6.26 | 5.7 | 5.7 | ||||
| 3:40 PM | M | M | 6.26 | 6.26 | 6.18 | 6.18 | ||||
| 3:45 PM | M | M | 6.26 | 6.26 | 5.52 | 5.52 | ||||
| 3:50 PM | M | M | 6.26 | 6.26 | 6.07 | 6.07 | ||||
| 3:55 PM | M | M | 6.26 | 6.26 | 4.89 | 4.89 | ||||
| 4:00 PM | M | M | 6.26 | 6.26 | 5.91 | 5.91 | ||||
| 4:05 PM | M | M | 6.25 | 6.25 | 5.87 | 5.87 | ||||
| 4:10 PM | M | M | 6.26 | 6.26 | 5.5 | 5.5 | ||||
| 4:15 PM | M | M | 6.28 | 6.28 | 4.98 | 4.98 | ||||
| 4:20 PM | M | M | 6.3 | 6.3 | 4.95 | 4.95 | ||||
| 4:25 PM | M | M | 6.3 | 6.3 | 4.9 | 4.9 | ||||
| 4:30 PM | M | M | 6.3 | 6.3 | 5.13 | 5.13 | ||||
| 4:35 PM | M | M | 6.3 | 6.3 | 4.25 | 4.25 | ||||
| 4:40 PM | M | M | 6.28 | 6.28 | 5.82 | 5.82 | ||||
| 4:45 PM | M | M | 6.28 | 6.28 | 5.46 | 5.46 | ||||
| 4:50 PM | M | M | 6.28 | 6.28 | 5.24 | 5.24 | ||||
| 4:55 PM | M | M | 6.27 | 6.27 | 6.64 | 6.64 | ||||
| 5:00 PM | M | M | 6.26 | 6.26 | 5.72 | 5.72 | ||||
| 5:05 PM | M | M | 6.26 | 6.26 | 4.32 | 4.32 | ||||
| 5:10 PM | M | M | 6.26 | 6.26 | 6.32 | 6.32 | ||||
| 5:15 PM | M | M | 6.27 | 6.27 | 4.93 | 4.93 | ||||
| 5:20 PM | M | M | 6.26 | 6.26 | 5.54 | 5.54 | ||||
| 5:25 PM | M | M | 6.26 | 6.26 | 6.52 | 6.52 | ||||
| 5:30 PM | M | M | 6.27 | 6.27 | 7.06 | 7.06 | ||||
| 5:35 PM | M | M | 6.27 | 6.27 | 6.96 | 6.96 | ||||
| 5:40 PM | M | M | 6.27 | 6.27 | 6.78 | 6.78 | ||||
| 5:45 PM | M | M | 6.27 | 6.27 | 5.9 | 5.9 | ||||
| 5:50 PM | M | M | 6.26 | 6.26 | 4.92 | 4.92 | ||||
| 5:55 PM | M | M | 6.27 | 6.27 | 4.35 | 4.35 | ||||
| 6:00 PM | M | M | 6.26 | 6.26 | 5.21 | 5.21 | ||||
| 6:05 PM | M | M | 6.25 | 6.25 | 5.21 | 5.21 | ||||
| 6:10 PM | M | M | 6.27 | 6.27 | 5.9 | 5.9 | ||||
| 6:15 PM | M | M | 6.28 | 6.28 | 5.84 | 5.84 | ||||
| 6:20 PM | M | M | 6.3 | 6.3 | 5.4 | 5.4 | ||||
| 6:25 PM | M | M | 6.29 | 6.29 | 4.95 | 4.95 | ||||
| 6:30 PM | M | M | 6.27 | 6.27 | 4.93 | 4.93 | ||||
| 6:35 PM | M | M | 6.28 | 6.28 | 4.89 | 4.89 | ||||
| 6:40 PM | M | M | 6.28 | 6.28 | 3.74 | 3.74 | ||||
| 6:45 PM | M | M | 6.28 | 6.28 | 4.74 | 4.74 | ||||
| 6:50 PM | M | M | 6.29 | 6.29 | 4.62 | 4.62 | ||||
| 6:55 PM | M | M | 6.27 | 6.27 | 2.87 | 2.87 | ||||
| 7:00 PM | M | M | 6.26 | 6.26 | 3.17 | 3.17 | ||||
| 7:05 PM | M | M | 6.26 | 6.26 | 3.46 | 3.46 | ||||
| 7:10 PM | M | M | 6.26 | 6.26 | 2.61 | 2.61 | ||||
| 7:15 PM | M | M | 6.27 | 6.27 | 1.84 | 1.84 | ||||
| 7:20 PM | M | M | 6.27 | 6.27 | 2.39 | 2.39 | ||||
| 7:25 PM | M | M | 6.27 | 6.27 | 3.36 | 3.36 | ||||
| 7:30 PM | M | M | 6.28 | 6.28 | 2.81 | 2.81 | ||||
| 7:35 PM | M | M | 6.27 | 6.27 | 3 | 3 | ||||
| 7:40 PM | M | M | 6.27 | 6.27 | 2.09 | 2.09 | ||||
| 7:45 PM | M | M | 6.27 | 6.27 | 4.27 | 4.27 | ||||
| 7:50 PM | M | M | 6.27 | 6.27 | 2.66 | 2.66 | ||||
| 7:55 PM | M | M | 6.26 | 6.26 | 3.39 | 3.39 | ||||
| 8:00 PM | M | M | 6.26 | 6.26 | 3.63 | 3.63 | ||||
| 8:05 PM | M | M | 6.26 | 6.26 | 5.85 | 5.85 | ||||
| 8:10 PM | M | M | 6.26 | 6.26 | 5.16 | 5.16 | ||||
| 8:15 PM | M | M | 6.26 | 6.26 | 4.4 | 4.4 | ||||
| 8:20 PM | M | M | 6.27 | 6.27 | 1.95 | 1.95 | ||||
| 8:25 PM | M | M | 6.28 | 6.28 | 3.98 | 3.98 | ||||
| 8:30 PM | M | M | 6.27 | 6.27 | 4.54 | 4.54 | ||||
| 8:35 PM | M | M | 6.28 | 6.28 | 4.87 | 4.87 | ||||
| 8:40 PM | M | M | 6.28 | 6.28 | 3.89 | 3.89 | ||||
| 8:45 PM | M | M | 6.29 | 6.29 | 3.61 | 3.61 | ||||
| 8:50 PM | M | M | 6.28 | 6.28 | 3.62 | 3.62 | ||||
| 8:55 PM | M | M | 6.27 | 6.27 | 2.21 | 2.21 | ||||
| 9:00 PM | M | M | 6.27 | 6.27 | 2.81 | 2.81 | ||||
| 9:05 PM | M | M | 6.27 | 6.27 | 2.08 | 2.08 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.