15 July 2026 Observation History, [LSRW3] La Crosse, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | WSW 2G5 | 76 | 71 | 76 | 86 | 0.00 |
| 2:00 AM | WSW 4G5 | 75 | 72 | 75 | 90 | 0.00 |
| 3:00 AM | WSW 4G7 | 74 | 72 | 74 | 93 | 0.00 |
| 4:00 AM | WSW 4G6 | 73 | 71 | 73 | 93 | 0.00 |
| 5:00 AM | WSW 4G6 | 73 | 71 | 73 | 93 | 0.00 |
| 6:00 AM | WSW 3G7 | 74 | 71 | 74 | 90 | 0.00 |
| 7:00 AM | SW 2G6 | 73 | 71 | 73 | 92 | 0.00 |
| 8:00 AM | WNW 0G4 | 75 | 72 | 75 | 90 | 0.00 |
| 9:00 AM | SW 3G6 | 77 | 73 | 77 | 89 | 0.00 |
| 10:00 AM | NW 2G6 | 83 | 74 | 90 | 74 | 0.00 |
| 11:00 AM | NNW 1G6 | 86 | 76 | 96 | 73 | 0.00 |
| 12:00 PM | WNW 1G5 | 90 | 76 | 102 | 64 | 0.00 |
| 1:00 PM | NNW 2G6 | 90 | 76 | 101 | 63 | 0.00 |
| 2:00 PM | WSW 1G6 | 91 | 75 | 102 | 59 | 0.00 |
| 3:00 PM | NNW 1G8 | 93 | 74 | 103 | 54 | 0.00 |
| 4:00 PM | WNW 1G5 | 94 | 74 | 104 | 52 | 0.00 |
| 5:00 PM | NNW 1G5 | 93 | 76 | 106 | 58 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.