12 July 2026 Observation History, [RPD] RICE LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 10 | CLR | 70 | 65 | 70 | 82 | 30.16 | 0.00 | M | M | |||||
| KRPD 120515Z AUTO 00000KT 10SM CLR 21/18 A3016 RMK AO2 T02140182 | ||||||||||||||||
| 12:35 AM | Calm | 10 | CLR | 70 | 65 | 70 | 85 | 30.16 | 0.00 | M | M | |||||
| KRPD 120535Z AUTO 00000KT 10SM CLR 21/19 A3016 RMK AO2 T02120185 | ||||||||||||||||
| 12:55 AM | S 3 | 10 | CLR | 70 | 66 | 70 | 87 | 70 | 86 | 30.16 | 0.00 | M | M | |||
| KRPD 120555Z AUTO 17003KT 10SM CLR 21/19 A3016 RMK AO2 T02120187 10305 20211 403180161 | ||||||||||||||||
| 1:15 AM | Calm | 10 | CLR | 70 | 65 | 70 | 85 | 30.16 | 0.00 | M | M | |||||
| KRPD 120615Z AUTO 00000KT 10SM CLR 21/19 A3016 RMK AO2 T02110185 | ||||||||||||||||
| 1:40 AM | Calm | 10 | CLR | 70 | 66 | 70 | 86 | 30.16 | 0.00 | M | M | |||||
| KRPD 120640Z AUTO 00000KT 10SM CLR 21/19 A3016 RMK AO2 T02140189 | ||||||||||||||||
| 1:55 AM | SSE 3 | 10 | CLR | 70 | 66 | 70 | 87 | 30.16 | 0.00 | M | M | |||||
| KRPD 120655Z AUTO 16003KT 10SM CLR 21/19 A3016 RMK AO2 T02130190 | ||||||||||||||||
| 2:15 AM | Calm | 10 | CLR | 70 | 65 | 70 | 84 | 30.16 | 0.00 | M | M | |||||
| KRPD 120715Z AUTO 00000KT 10SM CLR 21/18 A3016 RMK AO2 T02110184 | ||||||||||||||||
| 2:35 AM | SE 3 | 10 | CLR | 70 | 65 | 70 | 86 | 30.16 | 0.00 | M | M | |||||
| KRPD 120735Z AUTO 14003KT 10SM CLR 21/19 A3016 RMK AO2 T02100185 | ||||||||||||||||
| 2:55 AM | Calm | 10 | CLR | 68 | 64 | 68 | 86 | 30.17 | 0.00 | M | M | |||||
| KRPD 120755Z AUTO 00000KT 10SM CLR 20/18 A3017 RMK AO2 T02030179 | ||||||||||||||||
| 3:15 AM | Calm | 10 | CLR | 68 | 64 | 68 | 87 | 30.17 | 0.00 | M | M | |||||
| KRPD 120815Z AUTO 00000KT 10SM CLR 20/18 A3017 RMK AO2 T01980175 | ||||||||||||||||
| 3:35 AM | Calm | 10 | CLR | 67 | 64 | 67 | 88 | 30.17 | 0.00 | M | M | |||||
| KRPD 120835Z AUTO 00000KT 10SM CLR 20/18 A3017 RMK AO2 T01960175 | ||||||||||||||||
| 3:55 AM | Calm | 10 | CLR | 67 | 64 | 67 | 89 | 30.17 | 0.00 | M | M | |||||
| KRPD 120855Z AUTO 00000KT 10SM CLR 20/18 A3017 RMK AO2 T01950176 | ||||||||||||||||
| 4:15 AM | Calm | 10 | CLR | 67 | 63 | 67 | 89 | 30.17 | 0.00 | M | M | |||||
| KRPD 120915Z AUTO 00000KT 10SM CLR 19/17 A3017 RMK AO2 T01920174 | ||||||||||||||||
| 4:35 AM | Calm | 10 | CLR | 66 | 63 | 66 | 89 | 30.18 | 0.00 | M | M | |||||
| KRPD 120935Z AUTO 00000KT 10SM CLR 19/17 A3018 RMK AO2 T01880170 | ||||||||||||||||
| 4:55 AM | Calm | 10 | CLR | 66 | 63 | 66 | 90 | 30.18 | 0.00 | M | M | |||||
| KRPD 120955Z AUTO 00000KT 10SM CLR 19/17 A3018 RMK AO2 T01870170 | ||||||||||||||||
| 5:15 AM | Calm | 10 | CLR | 66 | 63 | 66 | 90 | 30.18 | 0.00 | M | M | |||||
| KRPD 121015Z AUTO 00000KT 10SM CLR 19/17 A3018 RMK AO2 T01870170 | ||||||||||||||||
| 5:35 AM | Calm | 10 | CLR | 65 | 62 | 65 | 90 | 30.19 | 0.00 | M | M | |||||
| KRPD 121035Z AUTO 00000KT 10SM CLR 19/17 A3019 RMK AO2 T01850168 | ||||||||||||||||
| 5:55 AM | Calm | 10 | CLR | 66 | 63 | 66 | 91 | 30.19 | 0.00 | M | M | |||||
| KRPD 121055Z AUTO 00000KT 10SM CLR 19/17 A3019 RMK AO2 T01860171 | ||||||||||||||||
| 6:15 AM | SSE 3 | 10 | CLR | 68 | 65 | 68 | 92 | 30.19 | 0.00 | M | M | |||||
| KRPD 121115Z AUTO 16003KT 10SM CLR 20/18 A3019 RMK AO2 T01970183 | ||||||||||||||||
| 6:35 AM | S 3 | 10 | CLR | 70 | 67 | 70 | 91 | 30.2 | 0.00 | M | M | |||||
| KRPD 121135Z AUTO 17003KT 10SM CLR 21/20 A3020 RMK AO2 T02110196 | ||||||||||||||||
| 6:55 AM | SW 5 | 10 | CLR | 71 | 67 | 71 | 71 | 65 | 88 | 30.21 | 0.00 | M | M | |||
| KRPD 121155Z AUTO 22004KT 10SM CLR 22/20 A3021 RMK AO2 T02160196 10216 20185 | ||||||||||||||||
| 7:15 AM | SSW 5 | 10 | CLR | 72 | 67 | 72 | 85 | 30.21 | 0.00 | M | M | |||||
| KRPD 121215Z AUTO 21004KT 10SM CLR 22/20 A3021 RMK AO2 T02220196 | ||||||||||||||||
| 7:35 AM | SSW 7 | 10 | CLR | 73 | 67 | 73 | 80 | 30.21 | 0.00 | M | M | |||||
| KRPD 121235Z AUTO 21006KT 10SM CLR 23/20 A3021 RMK AO2 T02300195 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.