04 July 2026 Observation History, [PDC] PRAIRIE DU CHIEN, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 1.75 | OVC002 | BR | 69 | 69 | 69 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 040515Z AUTO 00000KT 1 3/4SM BR OVC002 21/21 A2999 RMK AO2 T02050205 | ||||||||||||||||
| 12:35 AM | Calm | 1.5 | OVC002 | BR | 69 | 69 | 69 | 100 | 29.98 | 0.00 | M | M | ||||
| KPDC 040535Z AUTO 00000KT 1 1/2SM BR OVC002 21/21 A2998 RMK AO2 VIS 1V3 T02050205 | ||||||||||||||||
| 12:55 AM | Calm | 0.5 | OVC002 | FG | 69 | 69 | 69 | 73 | 68 | 100 | 29.96 | 0.00 | M | M | ||
| KPDC 040555Z AUTO 00000KT 1/2SM FG OVC002 21/21 A2996 RMK AO2 T02050205 10230 20203 402710194 | ||||||||||||||||
| 1:15 AM | Calm | 1.5 | OVC002 | BR | 69 | 69 | 69 | 100 | 29.96 | 0.00 | M | M | ||||
| KPDC 040615Z AUTO 00000KT 1 1/2SM BR OVC002 21/21 A2996 RMK AO2 T02050205 | ||||||||||||||||
| 1:35 AM | Calm | 0.25 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.98 | 0.00 | M | M | ||||
| KPDC 040635Z AUTO 00000KT 1/4SM FG OVC002 21/21 A2998 RMK AO2 T02060206 | ||||||||||||||||
| 1:55 AM | Calm | 0.25 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 040655Z AUTO 00000KT 1/4SM FG OVC002 20/20 A2999 RMK AO2 T02040204 | ||||||||||||||||
| 2:15 AM | Calm | 4 | BKN002 OVC038 | BR | 68 | 68 | 68 | 100 | 29.98 | 0.00 | M | M | ||||
| KPDC 040715Z AUTO 00000KT 4SM BR BKN002 OVC038 20/20 A2998 RMK AO2 T02030203 | ||||||||||||||||
| 2:35 AM | Calm | 1.25 | OVC002 | BR | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 040735Z AUTO 00000KT 1 1/4SM BR OVC002 20/20 A2999 RMK AO2 T02030203 | ||||||||||||||||
| 2:55 AM | Calm | 10 | OVC002 | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | |||||
| KPDC 040755Z AUTO 00000KT 10SM OVC002 20/20 A2999 RMK AO2 T02010201 | ||||||||||||||||
| 3:15 AM | Calm | 10 | OVC002 | 68 | 68 | 68 | 100 | 30 | 0.00 | M | M | |||||
| KPDC 040815Z AUTO 00000KT 10SM OVC002 20/20 A3000 RMK AO2 T02030203 | ||||||||||||||||
| 3:35 AM | Calm | 10 | OVC002 | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | |||||
| KPDC 040835Z AUTO 00000KT 10SM OVC002 20/20 A2999 RMK AO2 T02020202 | ||||||||||||||||
| 3:55 AM | Calm | 1.75 | OVC002 | BR | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 040855Z AUTO 00000KT 1 3/4SM BR OVC002 20/20 A2999 RMK AO2 VIS 3/4V5 T02030203 | ||||||||||||||||
| 4:15 AM | Calm | 0.5 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 040915Z AUTO 00000KT 1/2SM FG OVC002 20/20 A2999 RMK AO2 T02040204 | ||||||||||||||||
| 4:35 AM | Calm | 10 | OVC002 | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | |||||
| KPDC 040935Z AUTO 00000KT 10SM OVC002 20/20 A2999 RMK AO2 T02020202 | ||||||||||||||||
| 4:55 AM | Calm | 4 | OVC002 | BR | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 040955Z AUTO 00000KT 4SM BR OVC002 20/20 A2999 RMK AO2 T02020202 | ||||||||||||||||
| 5:15 AM | Calm | 0.5 | OVC002 | FG | 68 | 68 | 68 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 041015Z AUTO 00000KT 1/2SM FG OVC002 20/20 A2999 RMK AO2 T02020202 | ||||||||||||||||
| 5:35 AM | Calm | 0.25 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.98 | 0.00 | M | M | ||||
| KPDC 041035Z AUTO 00000KT 1/4SM FG OVC002 21/21 A2998 RMK AO2 T02080208 | ||||||||||||||||
| 5:55 AM | Calm | 0.5 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.98 | 0.00 | M | M | ||||
| KPDC 041055Z AUTO 00000KT 1/2SM FG OVC002 21/21 A2998 RMK AO2 T02080208 | ||||||||||||||||
| 6:15 AM | Calm | 0.25 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 041115Z AUTO 00000KT 1/4SM FG OVC002 21/21 A2999 RMK AO2 T02070207 | ||||||||||||||||
| 6:35 AM | Calm | 0.25 | OVC002 | FG | 69 | 69 | 69 | 100 | 29.99 | 0.00 | M | M | ||||
| KPDC 041135Z AUTO 00000KT 1/4SM FG OVC002 21/21 A2999 RMK AO2 T02070207 | ||||||||||||||||
| 6:55 AM | Calm | 0.5 | OVC002 | FG | 69 | 69 | 69 | 70 | 68 | 100 | 30 | 0.00 | M | M | ||
| KPDC 041155Z AUTO 00000KT 1/2SM FG OVC002 21/21 A3000 RMK AO2 70179 T02060206 10209 20201 | ||||||||||||||||
| 7:15 AM | Calm | 0.75 | OVC002 | BR | 70 | 70 | 70 | 100 | 30 | 0.00 | M | M | ||||
| KPDC 041215Z AUTO 00000KT 3/4SM BR OVC002 21/21 A3000 RMK AO2 T02090209 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.