02 August 2026 Observation History, [SMP] Stampede Pass, timezone: America/Los_Angeles
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:01 AM | VRB 6 | 10 | BKN007 BKN017 OVC029 | -RA | 45 | 44 | 42 | 96 | 30.21 | T | M | M | ||||
| KSMP 020701Z AUTO VRB05KT 10SM -RA BKN007 BKN017 OVC029 07/07 A3021 RMK AO2 CIG 006V014 P0000 T00720067 $ | ||||||||||||||||
| 12:06 AM | VRB 6 | 10 | SCT007 BKN011 OVC029 | -RA | 45 | 44 | 42 | 96 | 30.21 | T | M | M | ||||
| KSMP 020706Z AUTO VRB05KT 10SM -RA SCT007 BKN011 OVC029 07/07 A3021 RMK AO2 P0000 T00720067 $ | ||||||||||||||||
| 12:09 AM | VRB 6 | 10 | BKN009 BKN015 OVC026 | -RA | 45 | 44 | 42 | 96 | 30.21 | T | M | M | ||||
| KSMP 020709Z AUTO VRB05KT 10SM -RA BKN009 BKN015 OVC026 07/07 A3021 RMK AO2 CIG 006V013 P0000 T00720067 $ | ||||||||||||||||
| 12:14 AM | M | 10 | SCT007 BKN011 OVC025 | -RA | 45 | 44 | 96 | 30.21 | T | M | M | |||||
| KSMP 020714Z AUTO 10SM -RA SCT007 BKN011 OVC025 07/07 A3021 RMK AO2 P0000 T00720067 $ | ||||||||||||||||
| 12:23 AM | VRB 7 | 10 | BKN007 BKN016 OVC025 | -RA | 45 | 44 | 41 | 96 | 30.21 | T | M | M | ||||
| KSMP 020723Z AUTO VRB06KT 10SM -RA BKN007 BKN016 OVC025 07/07 A3021 RMK AO2 CIG 006V012 P0000 T00720067 $ | ||||||||||||||||
| 12:34 AM | VRB 7 | 10 | SCT006 BKN011 OVC036 | 45 | 43 | 41 | 93 | 30.21 | T | M | M | |||||
| KSMP 020734Z AUTO VRB06KT 10SM SCT006 BKN011 OVC036 07/06 A3021 RMK AO2 RAE28 P0000 T00720061 $ | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.