13 September 2026 Observation History, [VT030] I-89 MILTON BRIDGE VT, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:10 AM | ESE 7G27 | 68 | 57 | 68 | 67 | 70 (Dry) | |||
| 12:10 AM | ESE 2G7 | 68 | 57 | 68 | 67 | 70 (Dry) | |||
| 12:25 AM | SE 16G35 | 69 | 57 | 69 | 66 | 71 (Dry) | |||
| 12:40 AM | SE 14G60 | 70 | 58 | 70 | 65 | 71 (Dry) | |||
| 12:50 AM | SE 13G50 | 70 | 58 | 70 | 66 | 70 (Dry) | |||
| 1:10 AM | SSE 6G13 | 66 | 61 | 66 | 85 | 64 (Wet) | |||
| 1:10 AM | SSE 20G47 | 66 | 61 | 66 | 85 | 64 (Wet) | |||
| 1:25 AM | SSE 20G47 | 64 | 62 | 64 | 94 | 65 (Wet) | |||
| 1:40 AM | ESE 7G14 | 63 | 62 | 63 | 97 | 65 (Wet) | |||
| 1:50 AM | SE 11G27 | 63 | 63 | 63 | 98 | 66 (Wet) | |||
| 2:10 AM | ESE 7G18 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 2:10 AM | ESE 2G5 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 2:25 AM | ESE 8G18 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 2:40 AM | SE 10G21 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 2:50 AM | SE 9G26 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 3:10 AM | SE 3G8 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 3:10 AM | SE 11G31 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 3:25 AM | ESE 10G21 | 63 | 63 | 63 | 99 | 66 (Wet) | |||
| 3:40 AM | SE 13G27 | 64 | 63 | 64 | 99 | 66 (Wet) | |||
| 3:50 AM | SE 8G29 | 63 | 63 | 63 | 98 | 66 (Wet) | |||
| 4:10 AM | ESE 2G16 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 4:10 AM | ESE 1G4 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 4:25 AM | SE 5G19 | 63 | 63 | 63 | 99 | 65 (Wet) | |||
| 4:40 AM | SE 12G19 | 63 | 63 | 63 | 99 | 65 (Wet) | |||
| 4:50 AM | SE 9G39 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 5:10 AM | SE 16G45 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 5:10 AM | SE 4G13 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 5:25 AM | SSE 22G52 | 63 | 63 | 63 | 99 | 65 (Wet) | |||
| 5:40 AM | SE 17G38 | 63 | 62 | 63 | 99 | 64 (Wet) | |||
| 5:50 AM | SE 19G45 | 63 | 62 | 63 | 98 | 65 (Wet) | |||
| 6:10 AM | SE 6G37 | 63 | 62 | 63 | 98 | 65 (Wet) | |||
| 6:10 AM | SE 2G10 | 63 | 62 | 63 | 98 | 65 (Wet) | |||
| 6:25 AM | SSE 18G50 | 63 | 62 | 63 | 97 | 65 (Wet) | |||
| 6:40 AM | SE 11G45 | 63 | 62 | 63 | 98 | 64 (Wet) | |||
| 6:50 AM | SSE 10G28 | 63 | 62 | 63 | 98 | 64 (Wet) | |||
| 7:10 AM | SE 5G35 | 63 | 62 | 63 | 98 | 64 (Wet) | |||
| 7:25 AM | ESE 3G30 | 63 | 62 | 63 | 98 | 64 (Wet) | |||
| 7:40 AM | ESE 6G22 | 63 | 62 | 63 | 98 | 64 (Wet) | |||
| 7:50 AM | SE 9G34 | 63 | 62 | 63 | 98 | 64 (Wet) | |||
| 8:10 AM | ESE 8G23 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 8:25 AM | SE 12G30 | 63 | 63 | 63 | 98 | 65 (Wet) | |||
| 8:40 AM | SSE 10G23 | 64 | 63 | 64 | 97 | 65 (Wet) | |||
| 8:50 AM | SSE 10G21 | 64 | 63 | 64 | 97 | 65 (Wet) | |||
| 9:10 AM | SE 2G10 | 64 | 63 | 64 | 96 | 65 (Wet) | |||
| 9:10 AM | SE 8G36 | 64 | 63 | 64 | 96 | 65 (Wet) | |||
| 9:25 AM | SE 7G36 | 65 | 63 | 65 | 96 | 66 (Wet) | |||
| 9:40 AM | SSE 12G28 | 65 | 63 | 65 | 94 | 66 (Moist) | |||
| 9:50 AM | SE 11G36 | 65 | 63 | 65 | 94 | 67 (Moist) | |||
| 10:10 AM | SE 11G30 | 66 | 64 | 66 | 92 | 68 (Dry) | |||
| 10:10 AM | SE 3G8 | 66 | 64 | 66 | 92 | 68 (Dry) | |||
| 10:25 AM | SE 8G39 | 67 | 64 | 67 | 91 | 68 (Dry) | |||
| 10:40 AM | SSE 17G41 | 67 | 64 | 67 | 90 | 69 (Dry) | |||
| 10:50 AM | SE 14G46 | 67 | 64 | 67 | 89 | 70 (Dry) | |||
| 11:05 AM | SE 6G47 | 69 | 65 | 69 | 87 | 72 (Dry) | |||
| 11:05 AM | SE 2G13 | 69 | 65 | 69 | 87 | 72 (Dry) | |||
| 11:25 AM | ESE 14G54 | 68 | 64 | 68 | 86 | 70 (Dry) | |||
| 11:40 AM | ESE 13G31 | 69 | 64 | 69 | 86 | 72 (Dry) | |||
| 11:50 AM | SSE 14G32 | 69 | 64 | 69 | 84 | 72 (Dry) | |||
| 12:10 PM | SE 15G65 | 70 | 65 | 70 | 85 | 72 (Dry) | |||
| 12:10 PM | SE 4G18 | 70 | 65 | 70 | 85 | 72 (Dry) | |||
| 12:25 PM | SSE 20G46 | 70 | 64 | 70 | 82 | 72 (Dry) | |||
| 12:40 PM | S 27G59 | 70 | 64 | 70 | 82 | 73 (Dry) | |||
| 12:50 PM | SSE 19G57 | 70 | 64 | 70 | 82 | 73 (Dry) | |||
| 1:10 PM | S 34G52 | 71 | 64 | 71 | 78 | 74 (Dry) | |||
| 1:25 PM | S 35G63 | 71 | 64 | 71 | 78 | 74 (Dry) | |||
| 1:40 PM | SSW 30G61 | 72 | 64 | 72 | 77 | 76 (Dry) | |||
| 1:50 PM | SE 14G61 | 71 | 64 | 71 | 80 | 75 (Dry) | |||
| 2:10 PM | SSE 18G63 | 73 | 65 | 73 | 76 | 76 (Dry) | |||
| 2:10 PM | SSE 5G17 | 73 | 65 | 73 | 76 | 76 (Dry) | |||
| 2:25 PM | S 27G41 | 74 | 66 | 74 | 76 | 78 (Dry) | |||
| 2:40 PM | SE 8G57 | 76 | 67 | 76 | 73 | 81 (Dry) | |||
| 2:50 PM | SE 7G34 | 78 | 67 | 78 | 69 | 80 (Dry) | |||
| 3:10 PM | SSE 10G43 | 77 | 67 | 77 | 70 | 81 (Dry) | |||
| 3:10 PM | SSE 3G12 | 77 | 67 | 77 | 70 | 81 (Dry) | |||
| 3:25 PM | SSE 31G62 | 76 | 66 | 76 | 70 | 80 (Dry) | |||
| 3:40 PM | SE 20G47 | 78 | 66 | 78 | 68 | 80 (Dry) | |||
| 3:50 PM | SSE 13G53 | 78 | 67 | 78 | 70 | 81 (Dry) | |||
| 4:10 PM | SE 14G56 | 78 | 67 | 78 | 68 | 80 (Dry) | |||
| 4:10 PM | SE 4G15 | 78 | 67 | 78 | 68 | 80 (Dry) | |||
| 4:25 PM | S 23G48 | 78 | 67 | 78 | 68 | 80 (Dry) | |||
| 4:40 PM | SSE 19G50 | 78 | 67 | 78 | 70 | 80 (Dry) | |||
| 4:50 PM | SE 18G51 | 77 | 67 | 77 | 70 | 80 (Dry) | |||
| 5:10 PM | SSE 21G46 | 78 | 67 | 78 | 70 | 78 (Dry) | |||
| 5:10 PM | SSE 6G13 | 78 | 67 | 78 | 70 | 78 (Dry) | |||
| 5:25 PM | SE 12G53 | 77 | 67 | 77 | 71 | 78 (Dry) | |||
| 5:40 PM | SSE 6G44 | 76 | 67 | 76 | 75 | 77 (Dry) | |||
| 5:50 PM | SSE 20G47 | 76 | 67 | 76 | 73 | 76 (Dry) | |||
| 6:10 PM | S 18G35 | 75 | 66 | 75 | 75 | 75 (Dry) | |||
| 6:25 PM | ESE 6G14 | 73 | 67 | 73 | 81 | 74 (Dry) | |||
| 6:40 PM | SE 9G24 | 72 | 66 | 72 | 82 | 74 (Dry) | |||
| 6:50 PM | SSE 12G28 | 72 | 66 | 72 | 82 | 74 (Dry) | |||
| 7:10 PM | ESE 6G10 | 71 | 66 | 71 | 86 | 73 (Dry) | |||
| 7:25 PM | S 1G24 | 71 | 66 | 71 | 86 | 72 (Dry) | |||
| 7:40 PM | SE 7G25 | 70 | 66 | 70 | 86 | 73 (Dry) | |||
| 7:50 PM | S 7 | 70 | 66 | 70 | 89 | 72 (Wet) | |||
| 8:10 PM | S 14G31 | 69 | 66 | 69 | 93 | 70 (Wet) | |||
| 8:25 PM | SSE 6G31 | 69 | 66 | 69 | 92 | 71 (Wet) | |||
| 8:40 PM | ESE 1G12 | 68 | 66 | 68 | 94 | 70 (Wet) | |||
| 8:50 PM | E 2G6 | 68 | 66 | 68 | 95 | 68 (Wet) | |||
| 9:10 PM | NNE 0G2 | 68 | 66 | 68 | 96 | 69 (Wet) | |||
| 9:10 PM | NNE 0G6 | 68 | 66 | 68 | 96 | 69 (Wet) | |||
| 9:25 PM | ESE 3G7 | 67 | 66 | 67 | 96 | 69 (Wet) | |||
| 9:40 PM | E 0G10 | 68 | 67 | 68 | 95 | 70 (Wet) | |||
| 9:50 PM | SSE 5G16 | 69 | 67 | 69 | 93 | 70 (Wet) | |||
| 10:10 PM | NW 2G4 | 69 | 67 | 69 | 94 | 71 (Moist) | |||
| 10:10 PM | NW 9G14 | 69 | 67 | 69 | 94 | 71 (Moist) | |||
| 10:25 PM | NW 6G19 | 69 | 67 | 69 | 94 | 70 (Moist) | |||
| 10:40 PM | NW 13G20 | 69 | 67 | 69 | 94 | 70 (Moist) | |||
| 10:50 PM | SW 6G17 | 69 | 67 | 69 | 93 | 69 (Moist) | |||
| 11:10 PM | SW 0G8 | 70 | 66 | 70 | 90 | 72 (Moist) | |||
| 11:10 PM | SW 2G30 | 70 | 66 | 70 | 90 | 72 (Moist) | |||
| 11:25 PM | WNW 1G6 | 68 | 67 | 68 | 95 | 69 (Moist) | |||
| 11:40 PM | E 0G4 | 68 | 66 | 68 | 96 | 67 (Moist) | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.