07 July 2026 Observation History, [VT012] Newbury VT, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:10 AM | WSW 1G3 | 61 | 56 | 61 | 83 | 72 (Dry) | |||
| 12:10 AM | WSW 5G10 | 61 | 56 | 61 | 83 | 72 (Dry) | |||
| 12:25 AM | W 3G10 | 61 | 56 | 61 | 84 | 72 (Dry) | |||
| 12:40 AM | WSW 8G10 | 60 | 56 | 60 | 85 | 73 (Dry) | |||
| 12:50 AM | WSW 8G12 | 60 | 56 | 60 | 86 | 73 (Dry) | |||
| 1:10 AM | W 2G13 | 60 | 56 | 60 | 87 | 74 (Dry) | |||
| 1:25 AM | WSW 3G5 | 59 | 56 | 59 | 89 | 72 (Dry) | |||
| 1:40 AM | NNW 3G6 | 59 | 56 | 59 | 89 | 73 (Dry) | |||
| 1:50 AM | W 4G7 | 59 | 55 | 59 | 87 | 72 (Dry) | |||
| 2:10 AM | NNW 1G3 | 58 | 56 | 58 | 90 | 72 (Dry) | |||
| 2:10 AM | NNW 3G10 | 58 | 56 | 58 | 90 | 72 (Dry) | |||
| 2:25 AM | W 3G12 | 58 | 56 | 58 | 92 | 72 (Dry) | |||
| 2:40 AM | N 2G7 | 58 | 55 | 58 | 90 | 72 (Dry) | |||
| 2:50 AM | NNW 2G8 | 58 | 56 | 58 | 90 | 72 (Dry) | |||
| 3:10 AM | W 6G11 | 58 | 55 | 58 | 92 | 71 (Dry) | |||
| 3:10 AM | W 2G3 | 58 | 55 | 58 | 92 | 71 (Dry) | |||
| 3:25 AM | WSW 5G6 | 58 | 56 | 58 | 92 | 70 (Dry) | |||
| 3:40 AM | NW 2G6 | 58 | 55 | 58 | 93 | 71 (Dry) | |||
| 3:50 AM | WNW 3G5 | 58 | 55 | 58 | 91 | 70 (Dry) | |||
| 4:10 AM | WSW 5G7 | 57 | 55 | 57 | 94 | 69 (Dry) | |||
| 4:25 AM | WNW 2G4 | 58 | 56 | 58 | 92 | 71 (Dry) | |||
| 4:40 AM | NNW 5G6 | 58 | 56 | 58 | 93 | 71 (Dry) | |||
| 4:50 AM | SSW 2G10 | 57 | 55 | 57 | 93 | 69 (Dry) | |||
| 5:10 AM | SW 1G3 | 57 | 55 | 57 | 95 | 69 (Dry) | |||
| 5:10 AM | SW 5G10 | 57 | 55 | 57 | 95 | 69 (Dry) | |||
| 5:25 AM | WNW 5G7 | 57 | 56 | 57 | 94 | 69 (Dry) | |||
| 5:40 AM | N 2G7 | 58 | 56 | 58 | 94 | 69 (Dry) | |||
| 5:50 AM | WSW 7G9 | 57 | 55 | 57 | 95 | 67 (Dry) | |||
| 6:05 AM | NE 6G13 | 58 | 56 | 58 | 92 | 71 (Dry) | |||
| 6:05 AM | NE 2G4 | 58 | 56 | 58 | 92 | 71 (Dry) | |||
| 6:25 AM | W 3G12 | 58 | 56 | 58 | 92 | 68 (Dry) | |||
| 6:40 AM | WSW 6G10 | 58 | 56 | 58 | 94 | 68 (Dry) | |||
| 6:50 AM | WSW 3G7 | 58 | 56 | 58 | 94 | 68 (Dry) | |||
| 7:10 AM | NW 1G3 | 58 | 56 | 58 | 94 | 69 (Dry) | |||
| 7:10 AM | NW 3G12 | 58 | 56 | 58 | 94 | 69 (Dry) | |||
| 7:25 AM | NE 6G10 | 59 | 57 | 59 | 91 | 70 (Dry) | |||
| 7:40 AM | W 2G9 | 59 | 57 | 59 | 92 | 69 (Dry) | |||
| 7:50 AM | NNE 3G5 | 60 | 57 | 60 | 90 | 70 (Dry) | |||
| 8:10 AM | ESE 5G10 | 62 | 57 | 62 | 84 | 72 (Dry) | |||
| 8:25 AM | ENE 2G14 | 62 | 58 | 62 | 85 | 73 (Dry) | |||
| 8:40 AM | NNE 8G14 | 63 | 58 | 63 | 84 | 72 (Dry) | |||
| 8:50 AM | ENE 2G14 | 63 | 58 | 63 | 84 | 72 (Dry) | |||
| 9:10 AM | ESE 9G19 | 64 | 58 | 64 | 82 | 73 (Dry) | |||
| 9:10 AM | ESE 2G5 | 64 | 58 | 64 | 82 | 73 (Dry) | |||
| 9:25 AM | W 5G14 | 64 | 58 | 64 | 81 | 74 (Dry) | |||
| 9:40 AM | E 12G19 | 65 | 58 | 65 | 78 | 77 (Dry) | |||
| 9:50 AM | ESE 15G27 | 66 | 57 | 66 | 74 | 78 (Dry) | |||
| 10:10 AM | NE 3G6 | 65 | 58 | 65 | 80 | 76 (Dry) | |||
| 10:10 AM | NE 12G23 | 65 | 58 | 65 | 80 | 76 (Dry) | |||
| 10:25 AM | E 12G26 | 64 | 58 | 64 | 80 | 76 (Dry) | |||
| 10:40 AM | ENE 12G27 | 65 | 57 | 65 | 78 | 77 (Dry) | |||
| 10:50 AM | ENE 12G20 | 65 | 58 | 65 | 77 | 78 (Dry) | |||
| 11:10 AM | S 6G16 | 66 | 58 | 66 | 74 | 80 (Dry) | |||
| 11:10 AM | S 2G4 | 66 | 58 | 66 | 74 | 80 (Dry) | |||
| 11:25 AM | W 5G14 | 67 | 57 | 67 | 72 | 78 (Dry) | |||
| 11:40 AM | NNW 2G7 | 67 | 56 | 67 | 67 | 78 (Dry) | |||
| 11:50 AM | NNE 4G6 | 67 | 56 | 67 | 67 | 78 (Dry) | |||
| 12:10 PM | SW 6G14 | 68 | 54 | 68 | 61 | 79 (Dry) | |||
| 12:10 PM | SW 2G4 | 68 | 54 | 68 | 61 | 79 (Dry) | |||
| 12:25 PM | W 2G6 | 69 | 57 | 69 | 67 | 78 (Dry) | |||
| 12:40 PM | WSW 3G6 | 69 | 57 | 69 | 66 | 79 (Dry) | |||
| 12:50 PM | WSW 2G10 | 69 | 57 | 69 | 65 | 80 (Dry) | |||
| 1:10 PM | S 3G4 | 69 | 53 | 69 | 57 | 81 (Dry) | |||
| 1:10 PM | S 11G13 | 69 | 53 | 69 | 57 | 81 (Dry) | |||
| 1:25 PM | S 10G14 | 70 | 56 | 70 | 63 | 82 (Dry) | |||
| 1:40 PM | ENE 11G19 | 71 | 55 | 71 | 58 | 87 (Dry) | |||
| 1:50 PM | SW 8G23 | 71 | 54 | 71 | 54 | 86 (Dry) | |||
| 2:10 PM | NE 5G10 | 73 | 56 | 73 | 55 | 88 (Dry) | |||
| 2:10 PM | NE 1G3 | 73 | 56 | 73 | 55 | 88 (Dry) | |||
| 2:25 PM | NNW 3G14 | 73 | 56 | 73 | 56 | 89 (Dry) | |||
| 2:40 PM | NNW 6G15 | 73 | 54 | 73 | 52 | 89 (Dry) | |||
| 2:50 PM | ENE 10G18 | 73 | 52 | 73 | 49 | 89 (Dry) | |||
| 3:05 PM | SSE 2G4 | 74 | 55 | 74 | 52 | 93 (Dry) | |||
| 3:05 PM | SSE 6G14 | 74 | 55 | 74 | 52 | 93 (Dry) | |||
| 3:25 PM | WSW 10G23 | 74 | 56 | 74 | 52 | 98 (Dry) | |||
| 3:40 PM | S 5G21 | 75 | 54 | 75 | 47 | 98 (Dry) | |||
| 3:50 PM | NE 10G18 | 76 | 54 | 76 | 47 | 98 (Dry) | |||
| 4:10 PM | NE 9G31 | 75 | 55 | 75 | 51 | 99 (Dry) | |||
| 4:25 PM | ENE 9G37 | 76 | 54 | 76 | 48 | 100 (Dry) | |||
| 4:40 PM | SE 13G20 | 76 | 54 | 76 | 46 | 100 (Dry) | |||
| 4:50 PM | ESE 15G27 | 77 | 54 | 77 | 44 | 100 (Dry) | |||
| 5:05 PM | SSE 2G8 | 77 | 54 | 77 | 45 | 99 (Dry) | |||
| 5:05 PM | SSE 7G28 | 77 | 54 | 77 | 45 | 99 (Dry) | |||
| 5:25 PM | SE 6G32 | 77 | 56 | 77 | 50 | 99 (Dry) | |||
| 5:40 PM | SSE 6G37 | 76 | 57 | 76 | 52 | 98 (Dry) | |||
| 5:50 PM | ESE 10G32 | 76 | 54 | 76 | 47 | 96 (Dry) | |||
| 6:05 PM | S 5G8 | 75 | 55 | 75 | 50 | 96 (Dry) | |||
| 6:05 PM | S 19G28 | 75 | 55 | 75 | 50 | 96 (Dry) | |||
| 6:25 PM | ESE 10G25 | 75 | 55 | 75 | 50 | 93 (Dry) | |||
| 6:40 PM | SSE 10G23 | 74 | 56 | 74 | 53 | 91 (Dry) | |||
| 6:50 PM | S 12G22 | 74 | 55 | 74 | 51 | 91 (Dry) | |||
| 7:10 PM | S 15G26 | 72 | 56 | 72 | 57 | 87 (Dry) | |||
| 7:10 PM | S 4G7 | 72 | 56 | 72 | 57 | 87 (Dry) | |||
| 7:25 PM | WSW 10G22 | 71 | 58 | 71 | 62 | 81 (Dry) | |||
| 7:40 PM | WSW 6G19 | 68 | 59 | 68 | 73 | 81 (Dry) | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.