or Select from map

29 August 2026 Observation History, [UTSTV] US-40 @ Starvation , timezone: America/Denver

Time Wind
(mph)
Temperature (ºF) Relative
Humidity
Pavement Sensors: Temperature (ºF) (Condition)
Air Dwpt Feels Like Sensor 1 Sensor 2 Sensor 3 Sensor 4
12:00 AMWSW 7G962576283 65 (Wet)
12:10 AMWSW 5G1061566184 63 (Wet)
12:20 AMWSW 6G761576185 64 (Wet)
12:30 AMSSW 6G861566185 63 (Wet)
12:40 AMWSW 14G1761586187 63 (Wet)
12:50 AMWSW 7G1961576185 64 (Wet)
1:00 AMESE 4G660566086 63 (Wet)
1:10 AMS 1G660566088 63 (Wet)
1:20 AMWNW 3G660576090 63 (Wet)
1:30 AMSSW 4G760566088 63 (Wet)
1:40 AMWSW 4G960566089 63 (Wet)
1:50 AMW 14G1860576089 62 (Moist)
2:00 AMW 12G1661576187 63 (Wet)
2:10 AMW 9G1561576187 62 (Moist)
2:20 AMWSW 6G1061566186 62 (Moist)
2:30 AMSW 5G861566185 62 (Moist)
2:40 AMWSW 7G961576186 62 (Moist)
2:50 AMSSW 4G860566086 62 (Moist)
3:00 AMSSW 4G759555986 62 (Dry)
3:10 AMSSW 6G1060556083 61 (Dry)
3:20 AMSW 6G760566086 62 (Dry)
3:30 AMS 2G759545985 61 (Dry)
3:40 AMWSW 5G860556084 62 (Dry)
3:50 AMSW 9G1260556084 62 (Dry)
4:00 AMWSW 8G1360566086 61 (Dry)
4:10 AMWSW 6G1159555986 61 (Dry)
4:20 AMW 5G959555987 60 (Dry)
4:30 AMSW 6G859555987 61 (Dry)
4:40 AMW 7G958545887 60 (Dry)
4:50 AMW 7G958545888 60 (Dry)
5:00 AMWSW 8G1058545887 61 (Dry)
5:10 AMSW 7G1058545888 60 (Dry)
5:20 AMSW 8G957545789 60 (Dry)
5:30 AMSW 8G1157545789 60 (Dry)
5:40 AMSW 10G1257545789 60 (Dry)
5:50 AMWSW 10G1358545888 60 (Dry)
6:00 AMWSW 9G1357545789 59 (Dry)
6:10 AMWSW 9G1257545788 60 (Dry)
6:20 AMWSW 8G1457545788 59 (Dry)
6:30 AMWSW 9G1157545789 60 (Dry)
6:40 AMWSW 9G1357535788 60 (Dry)
6:50 AMSW 10G1357535788 60 (Dry)
7:00 AMSW 10G1457535786 60 (Dry)
7:10 AMSW 9G1157535787 60 (Dry)
7:20 AMW 8G1057535788 59 (Dry)
7:30 AMW 8G1157535787 60 (Dry)
7:40 AMWSW 9G1157545787 62 (Dry)
7:50 AMWSW 10G1358535885 63 (Dry)
8:00 AMWSW 9G1258545884 63 (Dry)
8:10 AMWSW 10G1359545983 64 (Dry)
8:20 AMWSW 12G1659545983 64 (Dry)
8:30 AMWSW 12G1459545982 64 (Dry)
8:40 AMWSW 13G1759545981 64 (Dry)
8:50 AMSW 14G1860546083 64 (Dry)
9:00 AMWSW 11G1760546080 69 (Dry)
9:10 AMWSW 9G1462556279 68 (Dry)
9:20 AMSW 9G1262556279 68 (Dry)
9:30 AMWSW 4G1163566377 72 (Dry)
9:40 AMSW 4G864566476 72 (Dry)
9:50 AMWSW 1G565566571 74 (Dry)
10:00 AMWSW 1G366566669 74 (Dry)
10:10 AMNE 2G567576770 74 (Dry)
10:20 AMENE 5G867576771 76 (Dry)
10:30 AMENE 4G767556766 77 (Dry)
10:40 AMENE 5G768556863 79 (Dry)
10:50 AMENE 5G869556962 80 (Dry)
11:00 AMENE 6G969556960 82 (Dry)
11:10 AMENE 7G970557058 83 (Dry)
11:20 AME 6G971557157 84 (Dry)
11:30 AME 5G872557254 86 (Dry)
11:40 AME 4G1171547156 82 (Dry)
11:50 AMESE 4G671567159 78 (Dry)
12:00 PMNE 5G770587068 76 (Wet)
12:10 PMESE 7G1269566962 74 (Moist)
12:20 PMESE 4G1070567062 74 (Dry)
12:30 PME 4G871567159 78 (Dry)
12:40 PMWNW 4G570577062 73 (Moist)
12:50 PMS 6G1167586773 69 (Wet)
1:00 PMSW 3G1066596679 69 (Wet)
1:10 PMS 6G965576574 69 (Wet)
1:20 PMSSW 11G1466556668 68 (Wet)
1:30 PMSW 10G1866536665 67 (Wet)
1:40 PMWSW 7G1565556569 66 (Wet)
1:50 PMW 4G1165556570 67 (Wet)
2:00 PMNW 0G465546567 68 (Wet)
2:10 PMWSW 0G166556668 68 (Wet)
2:20 PMWNW 0G267546762 71 (Dry)
2:30 PMSSE 5G668566867 72 (Dry)
2:40 PMSSE 2G668546861 72 (Dry)
2:50 PMW 1G369536957 72 (Dry)
3:00 PMSE 2G469546959 73 (Dry)
3:10 PMSE 5G769546958 75 (Dry)
3:20 PME 3G769546958 76 (Dry)
3:30 PMENE 4G670547058 74 (Dry)
3:40 PMNE 5G769546960 74 (Dry)
3:50 PMENE 5G669546960 73 (Dry)
4:00 PMESE 4G769546959 74 (Dry)
4:10 PMENE 7G970557060 75 (Dry)
4:20 PMENE 9G1070557060 75 (Dry)
4:30 PMENE 10G1169566963 74 (Dry)
4:40 PMENE 7G1169556961 74 (Dry)
4:50 PMENE 10G1469556962 74 (Dry)
5:00 PMNE 11G1669566963 76 (Dry)
5:10 PMENE 12G1670577064 77 (Dry)
5:20 PMENE 11G1671577163 79 (Dry)

Data Notes