19 July 2026 Observation History, [UTSCN] I-70 at MP 69 Salina Canyon , timezone: America/Denver
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:00 AM | NNE 1G3 | 67 | 57 | 67 | 71 | 71 (Dry) | |||
| 12:10 AM | N 1G3 | 66 | 57 | 66 | 71 | 71 (Dry) | |||
| 12:20 AM | NE 2G4 | 65 | 58 | 65 | 77 | 70 (Dry) | |||
| 12:30 AM | NNE 2G4 | 66 | 55 | 66 | 68 | 71 (Dry) | |||
| 12:40 AM | NNE 1G4 | 66 | 57 | 66 | 73 | 70 (Dry) | |||
| 12:50 AM | NNE 1G3 | 66 | 55 | 66 | 68 | 71 (Dry) | |||
| 1:00 AM | Calm | 65 | 56 | 65 | 73 | 69 (Dry) | |||
| 1:10 AM | NE 2G4 | 65 | 55 | 65 | 71 | 69 (Dry) | |||
| 1:20 AM | NNE 2G4 | 65 | 55 | 65 | 70 | 69 (Dry) | |||
| 1:40 AM | N 3G7 | 66 | 55 | 66 | 68 | 70 (Dry) | |||
| 1:50 AM | N 2G6 | 66 | 55 | 66 | 68 | 70 (Dry) | |||
| 2:00 AM | NNE 1G4 | 66 | 56 | 66 | 69 | 69 (Dry) | |||
| 2:10 AM | E 3G4 | 65 | 55 | 65 | 70 | 70 (Dry) | |||
| 2:20 AM | E 3G4 | 65 | 55 | 65 | 69 | 69 (Dry) | |||
| 2:30 AM | NNE 2G4 | 65 | 55 | 65 | 69 | 70 (Dry) | |||
| 2:40 AM | N 2G6 | 65 | 55 | 65 | 69 | 70 (Dry) | |||
| 2:50 AM | N 3G6 | 66 | 55 | 66 | 67 | 70 (Dry) | |||
| 3:00 AM | N 2G6 | 66 | 55 | 66 | 66 | 70 (Dry) | |||
| 3:10 AM | N 2G3 | 66 | 56 | 66 | 69 | 70 (Dry) | |||
| 3:20 AM | N 1G3 | 66 | 56 | 66 | 71 | 69 (Dry) | |||
| 3:30 AM | NNE 2G2 | 65 | 56 | 65 | 73 | 69 (Dry) | |||
| 3:40 AM | N 4G5 | 66 | 55 | 66 | 67 | 70 (Dry) | |||
| 3:50 AM | N 1G4 | 66 | 56 | 66 | 70 | 69 (Dry) | |||
| 4:00 AM | N 2G4 | 65 | 55 | 65 | 68 | 69 (Dry) | |||
| 4:10 AM | NNE 3G6 | 66 | 54 | 66 | 67 | 69 (Dry) | |||
| 4:20 AM | N 5G6 | 66 | 54 | 66 | 65 | 69 (Dry) | |||
| 4:30 AM | NNE 2G5 | 66 | 54 | 66 | 66 | 69 (Dry) | |||
| 4:40 AM | NNE 2G4 | 65 | 55 | 65 | 69 | 68 (Dry) | |||
| 4:50 AM | ENE 2G3 | 64 | 56 | 64 | 74 | 67 (Dry) | |||
| 5:00 AM | NNE 2G3 | 63 | 56 | 63 | 77 | 66 (Dry) | |||
| 5:10 AM | NNE 3G4 | 63 | 55 | 63 | 74 | 67 (Dry) | |||
| 5:20 AM | NNE 2G4 | 63 | 55 | 63 | 77 | 67 (Dry) | |||
| 5:30 AM | NNE 2G4 | 63 | 55 | 63 | 75 | 66 (Dry) | |||
| 5:40 AM | NE 1G2 | 62 | 55 | 62 | 78 | 66 (Dry) | |||
| 5:50 AM | NNW 2G4 | 62 | 55 | 62 | 77 | 67 (Dry) | |||
| 6:00 AM | N 2G4 | 63 | 54 | 63 | 74 | 66 (Dry) | |||
| 6:10 AM | N 2G4 | 63 | 54 | 63 | 74 | 66 (Dry) | |||
| 6:20 AM | NE 2G2 | 62 | 55 | 62 | 77 | 66 (Dry) | |||
| 6:30 AM | NNE 1G3 | 62 | 55 | 62 | 78 | 65 (Dry) | |||
| 6:40 AM | NE 3G3 | 61 | 55 | 61 | 80 | 65 (Dry) | |||
| 6:50 AM | N 2G4 | 62 | 55 | 62 | 76 | 67 (Dry) | |||
| 7:00 AM | N 3G5 | 63 | 54 | 63 | 72 | 67 (Dry) | |||
| 7:10 AM | N 3G5 | 63 | 54 | 63 | 72 | 66 (Dry) | |||
| 7:20 AM | N 2G5 | 63 | 55 | 63 | 74 | 66 (Dry) | |||
| 7:30 AM | N 2G7 | 63 | 54 | 63 | 72 | 66 (Dry) | |||
| 7:40 AM | NNW 2G5 | 64 | 55 | 64 | 73 | 66 (Dry) | |||
| 7:50 AM | N 2G4 | 63 | 55 | 63 | 77 | 66 (Dry) | |||
| 8:00 AM | NE 2G3 | 64 | 55 | 64 | 73 | 67 (Dry) | |||
| 8:10 AM | NNE 2G4 | 66 | 55 | 66 | 67 | 71 (Dry) | |||
| 8:20 AM | NNE 2G4 | 68 | 55 | 68 | 63 | 73 (Dry) | |||
| 8:30 AM | NNE 2G3 | 70 | 54 | 70 | 58 | 75 (Dry) | |||
| 8:40 AM | NNE 2G5 | 72 | 54 | 72 | 54 | 78 (Dry) | |||
| 8:50 AM | NNE 2G5 | 73 | 54 | 73 | 50 | 80 (Dry) | |||
| 9:00 AM | NE 2G4 | 74 | 54 | 74 | 49 | 81 (Dry) | |||
| 9:10 AM | NNE 2G3 | 76 | 55 | 76 | 48 | 81 (Dry) | |||
| 9:20 AM | SW 1G5 | 77 | 53 | 77 | 43 | 84 (Dry) | |||
| 9:30 AM | SSW 5G10 | 78 | 51 | 78 | 40 | 85 (Dry) | |||
| 9:40 AM | SSW 7G11 | 78 | 51 | 78 | 39 | 86 (Dry) | |||
| 9:50 AM | SSW 7G11 | 78 | 51 | 78 | 38 | 87 (Dry) | |||
| 10:00 AM | SSW 10G13 | 79 | 51 | 79 | 38 | 88 (Dry) | |||
| 10:10 AM | SSW 8G11 | 79 | 50 | 79 | 36 | 90 (Dry) | |||
| 10:20 AM | SSW 8G12 | 80 | 50 | 80 | 35 | 91 (Dry) | |||
| 10:30 AM | SSW 6G12 | 80 | 50 | 80 | 35 | 92 (Dry) | |||
| 10:40 AM | SSW 6G13 | 81 | 50 | 80 | 34 | 94 (Dry) | |||
| 10:50 AM | SSW 7G14 | 81 | 50 | 80 | 34 | 94 (Dry) | |||
| 11:00 AM | SSW 8G12 | 81 | 51 | 80 | 34 | 96 (Dry) | |||
| 11:10 AM | SSW 7G14 | 83 | 51 | 81 | 33 | 97 (Dry) | |||
| 11:20 AM | SSW 7G14 | 83 | 50 | 81 | 32 | 98 (Dry) | |||
| 11:30 AM | SSW 7G14 | 83 | 51 | 82 | 33 | 99 (Dry) | |||
| 11:40 AM | SSW 8G12 | 83 | 50 | 82 | 32 | 100 (Dry) | |||
| 11:50 AM | SSW 8G13 | 84 | 50 | 82 | 31 | 101 (Dry) | |||
| 12:00 PM | SSW 10G14 | 85 | 50 | 83 | 29 | 103 (Dry) | |||
| 12:10 PM | SSW 11G15 | 85 | 50 | 83 | 29 | 103 (Dry) | |||
| 12:20 PM | SSW 10G16 | 85 | 49 | 83 | 29 | 104 (Dry) | |||
| 12:30 PM | SSW 9G15 | 85 | 50 | 83 | 29 | 105 (Dry) | |||
| 12:40 PM | SSW 9G16 | 86 | 50 | 84 | 29 | 107 (Dry) | |||
| 12:50 PM | SW 7G19 | 86 | 50 | 84 | 29 | 110 (Dry) | |||
| 1:00 PM | SSW 11G16 | 86 | 49 | 83 | 28 | 103 (Dry) | |||
| 1:10 PM | SSW 9G17 | 86 | 49 | 83 | 28 | 102 (Dry) | |||
| 1:20 PM | SSW 6G15 | 85 | 49 | 83 | 29 | 98 (Dry) | |||
| 1:30 PM | SSW 3G10 | 85 | 51 | 83 | 31 | 96 (Dry) | |||
| 1:40 PM | NNE 14G19 | 74 | 57 | 74 | 55 | 73 (Wet) | |||
| 1:50 PM | NNE 9G18 | 69 | 62 | 69 | 77 | 75 (Wet) | |||
| 2:00 PM | N 10G19 | 69 | 61 | 69 | 75 | 75 (Wet) | |||
| 2:10 PM | NNW 2G8 | 69 | 60 | 69 | 74 | 74 (Wet) | |||
| 2:20 PM | NNE 5G13 | 69 | 63 | 69 | 81 | 72 (Wet) | |||
| 2:30 PM | E 4G16 | 69 | 63 | 69 | 81 | 72 (Wet) | |||
| 2:40 PM | ENE 3G6 | 69 | 63 | 69 | 81 | 73 (Moist) | |||
| 2:50 PM | NE 3G11 | 70 | 63 | 70 | 79 | 75 (Moist) | |||
| 3:00 PM | NNE 3G13 | 71 | 63 | 71 | 76 | 74 (Moist) | |||
| 3:10 PM | ENE 2G6 | 71 | 63 | 71 | 75 | 78 (Dry) | |||
| 3:20 PM | NE 2G5 | 73 | 64 | 73 | 76 | 79 (Dry) | |||
| 3:30 PM | ENE 1G6 | 74 | 65 | 74 | 73 | 82 (Dry) | |||
| 3:40 PM | NE 2G9 | 75 | 64 | 75 | 67 | 83 (Dry) | |||
| 3:50 PM | SW 0G4 | 77 | 62 | 77 | 59 | 87 (Dry) | |||
| 4:00 PM | N 1G6 | 80 | 58 | 81 | 46 | 92 (Dry) | |||
| 4:10 PM | NE 1G6 | 83 | 55 | 82 | 39 | 95 (Dry) | |||
| 4:20 PM | E 1G5 | 84 | 58 | 84 | 41 | 94 (Dry) | |||
| 4:30 PM | SW 2G6 | 85 | 53 | 83 | 34 | 94 (Dry) | |||
| 4:40 PM | SSW 5G10 | 86 | 51 | 84 | 30 | 98 (Dry) | |||
| 4:50 PM | SSW 10G16 | 87 | 49 | 84 | 28 | 100 (Dry) | |||
| 5:00 PM | ENE 5G12 | 87 | 48 | 84 | 26 | 102 (Dry) | |||
| 5:10 PM | SW 5G14 | 87 | 50 | 85 | 28 | 103 (Dry) | |||
| 5:20 PM | N 8G15 | 83 | 53 | 82 | 35 | 96 (Dry) | |||
| 5:30 PM | NE 4G11 | 82 | 55 | 81 | 39 | 90 (Dry) | |||
| 5:40 PM | NE 6G10 | 80 | 54 | 80 | 40 | 90 (Dry) | |||
| 5:50 PM | NNE 10G14 | 77 | 57 | 77 | 49 | 85 (Dry) | |||
| 6:00 PM | NNE 6G14 | 75 | 57 | 75 | 54 | 84 (Dry) | |||
| 6:10 PM | N 3G8 | 75 | 60 | 75 | 60 | 84 (Dry) | |||
| 6:20 PM | N 3G5 | 74 | 58 | 74 | 58 | 82 (Dry) | |||
| 6:30 PM | NNE 8G13 | 71 | 59 | 71 | 65 | 75 (Moist) | |||
| 6:40 PM | NE 4G15 | 72 | 59 | 72 | 64 | 79 (Dry) | |||
| 6:50 PM | NNE 9G15 | 72 | 59 | 72 | 63 | 79 (Dry) | |||
| 7:00 PM | N 3G10 | 73 | 58 | 73 | 61 | 80 (Dry) | |||
| 7:10 PM | NNE 5G14 | 73 | 58 | 73 | 58 | 80 (Dry) | |||
| 7:20 PM | NNW 2G4 | 74 | 58 | 74 | 59 | 81 (Dry) | |||
| 7:30 PM | N 8G13 | 73 | 58 | 73 | 59 | 79 (Dry) | |||
| 7:40 PM | N 9G12 | 73 | 58 | 73 | 61 | 78 (Dry) | |||
| 7:50 PM | N 6G11 | 72 | 59 | 72 | 63 | 78 (Dry) | |||
| 8:00 PM | NNE 5G12 | 72 | 59 | 72 | 63 | 77 (Dry) | |||
| 8:10 PM | N 4G11 | 72 | 59 | 72 | 63 | 77 (Dry) | |||
| 8:20 PM | N 6G11 | 72 | 59 | 72 | 63 | 77 (Dry) | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.