13 September 2026 Observation History, [UTICS] Indian Canyon Summit , timezone: America/Denver
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:00 AM | ENE 2G5 | 59 | 47 | 59 | 65 | 63 (Dry) | |||
| 12:10 AM | ENE 1G4 | 59 | 47 | 59 | 66 | 63 (Dry) | |||
| 12:20 AM | E 1G5 | 58 | 47 | 58 | 66 | 63 (Dry) | |||
| 12:30 AM | E 1G4 | 58 | 47 | 58 | 67 | 63 (Dry) | |||
| 12:40 AM | ENE 1G3 | 58 | 47 | 58 | 67 | 63 (Dry) | |||
| 12:50 AM | ESE 1G4 | 58 | 47 | 58 | 68 | 63 (Dry) | |||
| 1:00 AM | ESE 2G4 | 58 | 47 | 58 | 67 | 62 (Dry) | |||
| 1:10 AM | E 1G4 | 57 | 47 | 57 | 68 | 62 (Dry) | |||
| 1:20 AM | N 1G3 | 57 | 47 | 57 | 68 | 62 (Dry) | |||
| 1:30 AM | E 1G4 | 58 | 47 | 58 | 68 | 62 (Dry) | |||
| 1:40 AM | NE 1G3 | 58 | 47 | 58 | 68 | 62 (Dry) | |||
| 1:50 AM | E 1G2 | 57 | 47 | 57 | 69 | 61 (Dry) | |||
| 2:00 AM | SW 0G2 | 57 | 47 | 57 | 69 | 62 (Dry) | |||
| 2:10 AM | SSW 2G4 | 58 | 47 | 58 | 65 | 62 (Dry) | |||
| 2:20 AM | WSW 1G4 | 58 | 45 | 58 | 61 | 61 (Dry) | |||
| 2:30 AM | WSW 2G5 | 58 | 42 | 58 | 54 | 61 (Dry) | |||
| 2:40 AM | WSW 2G6 | 58 | 40 | 58 | 51 | 61 (Dry) | |||
| 2:50 AM | WSW 2G5 | 58 | 40 | 58 | 51 | 60 (Dry) | |||
| 3:00 AM | WSW 2G5 | 58 | 40 | 58 | 51 | 60 (Dry) | |||
| 3:10 AM | SW 2G4 | 58 | 39 | 58 | 51 | 60 (Dry) | |||
| 3:20 AM | SW 1G6 | 58 | 39 | 58 | 50 | 59 (Dry) | |||
| 3:30 AM | WSW 2G3 | 58 | 39 | 58 | 50 | 60 (Dry) | |||
| 3:40 AM | S 2G4 | 58 | 39 | 58 | 49 | 60 (Dry) | |||
| 3:50 AM | SSW 1G4 | 58 | 39 | 58 | 51 | 60 (Dry) | |||
| 4:00 AM | WSW 0G4 | 58 | 40 | 58 | 51 | 59 (Dry) | |||
| 4:10 AM | SE 1G4 | 57 | 40 | 57 | 52 | 59 (Dry) | |||
| 4:20 AM | WSW 2G4 | 57 | 40 | 57 | 53 | 58 (Dry) | |||
| 4:30 AM | SSW 1G4 | 57 | 40 | 57 | 53 | 58 (Dry) | |||
| 4:40 AM | S 2G4 | 56 | 40 | 56 | 54 | 58 (Dry) | |||
| 4:50 AM | S 3G9 | 57 | 40 | 57 | 54 | 58 (Dry) | |||
| 5:00 AM | SW 2G12 | 57 | 40 | 57 | 53 | 58 (Dry) | |||
| 5:10 AM | WSW 1G10 | 56 | 40 | 56 | 54 | 58 (Dry) | |||
| 5:20 AM | SW 2G5 | 56 | 40 | 56 | 55 | 57 (Dry) | |||
| 5:30 AM | SW 6G11 | 57 | 40 | 57 | 52 | 58 (Dry) | |||
| 5:40 AM | SW 2G9 | 57 | 40 | 57 | 53 | 57 (Dry) | |||
| 5:50 AM | WSW 2G8 | 57 | 40 | 57 | 54 | 57 (Dry) | |||
| 6:00 AM | S 2G5 | 56 | 40 | 56 | 55 | 57 (Dry) | |||
| 6:10 AM | WSW 2G6 | 56 | 40 | 56 | 56 | 56 (Dry) | |||
| 6:20 AM | WSW 2G10 | 56 | 40 | 56 | 54 | 57 (Dry) | |||
| 6:30 AM | W 2G8 | 56 | 40 | 56 | 54 | 57 (Dry) | |||
| 6:40 AM | SW 2G8 | 56 | 40 | 56 | 54 | 57 (Dry) | |||
| 6:50 AM | SSE 2G9 | 57 | 40 | 57 | 54 | 57 (Dry) | |||
| 7:00 AM | WSW 4G9 | 56 | 41 | 56 | 55 | 56 (Dry) | |||
| 7:10 AM | WSW 5G10 | 56 | 41 | 56 | 56 | 56 (Dry) | |||
| 7:20 AM | SW 2G8 | 56 | 41 | 56 | 57 | 56 (Dry) | |||
| 7:30 AM | SW 1G6 | 56 | 41 | 56 | 57 | 56 (Dry) | |||
| 7:40 AM | SSW 2G6 | 56 | 41 | 56 | 58 | 56 (Dry) | |||
| 7:50 AM | S 2G4 | 55 | 41 | 55 | 58 | 56 (Dry) | |||
| 8:00 AM | SSW 2G7 | 56 | 41 | 56 | 57 | 56 (Dry) | |||
| 8:10 AM | SSW 3G7 | 56 | 41 | 56 | 56 | 57 (Dry) | |||
| 8:20 AM | SW 2G6 | 57 | 41 | 57 | 56 | 57 (Dry) | |||
| 8:30 AM | WSW 2G8 | 57 | 41 | 57 | 55 | 57 (Dry) | |||
| 8:40 AM | SW 2G8 | 57 | 41 | 57 | 54 | 57 (Dry) | |||
| 8:50 AM | SW 3G9 | 58 | 42 | 58 | 55 | 57 (Dry) | |||
| 9:00 AM | SW 2G8 | 58 | 42 | 58 | 55 | 57 (Dry) | |||
| 9:10 AM | S 3G9 | 58 | 41 | 58 | 53 | 57 (Dry) | |||
| 9:20 AM | SSW 4G11 | 59 | 42 | 59 | 53 | 57 (Dry) | |||
| 9:30 AM | S 5G11 | 59 | 42 | 59 | 53 | 57 (Dry) | |||
| 9:40 AM | SSE 6G12 | 59 | 43 | 59 | 54 | 57 (Dry) | |||
| 9:50 AM | S 4G11 | 60 | 43 | 60 | 53 | 58 (Dry) | |||
| 10:00 AM | S 5G9 | 60 | 43 | 60 | 53 | 59 (Dry) | |||
| 10:10 AM | SSE 3G12 | 61 | 43 | 61 | 52 | 59 (Dry) | |||
| 10:20 AM | SSE 8G11 | 61 | 43 | 61 | 52 | 59 (Dry) | |||
| 10:30 AM | SSE 4G12 | 61 | 43 | 61 | 52 | 62 (Dry) | |||
| 10:40 AM | SSE 5G10 | 61 | 44 | 61 | 53 | 66 (Dry) | |||
| 10:50 AM | S 3G12 | 63 | 44 | 63 | 52 | 70 (Dry) | |||
| 11:00 AM | S 3G13 | 63 | 45 | 63 | 51 | 72 (Dry) | |||
| 11:10 AM | S 6G14 | 63 | 44 | 63 | 50 | 74 (Dry) | |||
| 11:20 AM | SSE 5G14 | 63 | 45 | 63 | 51 | 75 (Dry) | |||
| 11:30 AM | S 4G11 | 64 | 45 | 64 | 50 | 77 (Dry) | |||
| 11:40 AM | S 5G12 | 64 | 44 | 64 | 49 | 79 (Dry) | |||
| 11:50 AM | S 5G14 | 64 | 44 | 64 | 48 | 80 (Dry) | |||
| 12:00 PM | S 7G14 | 63 | 44 | 63 | 50 | 80 (Dry) | |||
| 12:10 PM | SSE 8G16 | 63 | 44 | 63 | 51 | 82 (Dry) | |||
| 12:20 PM | S 7G16 | 64 | 46 | 64 | 52 | 83 (Dry) | |||
| 12:30 PM | SSE 6G16 | 64 | 45 | 64 | 50 | 85 (Dry) | |||
| 12:40 PM | SSE 9G14 | 62 | 44 | 62 | 52 | 78 (Dry) | |||
| 12:50 PM | S 6G19 | 63 | 45 | 63 | 52 | 79 (Dry) | |||
| 1:00 PM | SSE 7G15 | 63 | 45 | 63 | 52 | 78 (Dry) | |||
| 1:10 PM | SSE 9G18 | 63 | 45 | 63 | 52 | 82 (Dry) | |||
| 1:20 PM | SSE 8G17 | 63 | 45 | 63 | 52 | 78 (Dry) | |||
| 1:30 PM | SE 7G16 | 65 | 46 | 65 | 51 | 85 (Dry) | |||
| 1:40 PM | S 6G18 | 66 | 47 | 66 | 50 | 87 (Dry) | |||
| 1:50 PM | SSW 3G16 | 67 | 47 | 67 | 49 | 88 (Dry) | |||
| 2:00 PM | S 8G18 | 66 | 46 | 66 | 49 | 84 (Dry) | |||
| 2:10 PM | S 9G21 | 66 | 46 | 66 | 49 | 84 (Dry) | |||
| 2:20 PM | S 7G19 | 65 | 46 | 65 | 49 | 81 (Dry) | |||
| 2:30 PM | S 6G18 | 66 | 45 | 66 | 47 | 81 (Dry) | |||
| 2:40 PM | S 4G18 | 64 | 47 | 64 | 54 | 73 (Moist) | |||
| 2:50 PM | S 4G13 | 64 | 45 | 64 | 51 | 72 (Dry) | |||
| 3:00 PM | S 6G15 | 64 | 45 | 64 | 49 | 74 (Dry) | |||
| 3:10 PM | SSE 7G14 | 65 | 45 | 65 | 50 | 74 (Dry) | |||
| 3:20 PM | SSE 9G18 | 66 | 45 | 66 | 48 | 75 (Dry) | |||
| 3:30 PM | SSE 9G18 | 65 | 45 | 65 | 48 | 74 (Dry) | |||
| 3:40 PM | S 3G13 | 66 | 45 | 66 | 48 | 74 (Dry) | |||
| 3:50 PM | S 6G21 | 66 | 45 | 66 | 46 | 76 (Dry) | |||
| 4:00 PM | S 6G13 | 68 | 46 | 68 | 45 | 81 (Dry) | |||
| 4:10 PM | S 7G20 | 67 | 45 | 67 | 45 | 76 (Dry) | |||
| 4:20 PM | S 3G17 | 69 | 46 | 69 | 43 | 83 (Dry) | |||
| 4:30 PM | S 5G15 | 69 | 45 | 69 | 42 | 79 (Dry) | |||
| 4:40 PM | SW 3G11 | 67 | 44 | 67 | 43 | 77 (Dry) | |||
| 4:50 PM | SSE 8G15 | 68 | 44 | 68 | 42 | 79 (Dry) | |||
| 5:00 PM | S 6G12 | 67 | 45 | 67 | 45 | 76 (Dry) | |||
| 5:10 PM | SSE 4G9 | 66 | 48 | 66 | 51 | 71 (Dry) | |||
| 5:20 PM | WNW 2G6 | 65 | 47 | 65 | 51 | 71 (Moist) | |||
| 5:30 PM | S 2G10 | 66 | 44 | 66 | 45 | 71 (Dry) | |||
| 5:40 PM | NE 2G19 | 60 | 47 | 60 | 61 | 66 (Wet) | |||
| 5:50 PM | SSE 3G6 | 62 | 47 | 62 | 58 | 66 (Moist) | |||
| 6:00 PM | ESE 1G5 | 62 | 48 | 62 | 61 | 66 (Wet) | |||
| 6:10 PM | SSE 3G6 | 62 | 47 | 62 | 59 | 66 (Moist) | |||
| 6:20 PM | SSE 2G6 | 62 | 46 | 62 | 56 | 66 (Moist) | |||
| 6:30 PM | SW 0G2 | 63 | 46 | 63 | 55 | 67 (Dry) | |||
| 6:40 PM | SSE 1G4 | 64 | 47 | 64 | 54 | 66 (Moist) | |||
| 6:50 PM | S 5G8 | 61 | 48 | 61 | 62 | 63 (Wet) | |||
| 7:00 PM | SE 4G10 | 60 | 50 | 60 | 70 | 60 (Wet) | |||
| 7:10 PM | SSW 3G9 | 59 | 50 | 59 | 72 | 62 (Wet) | |||
| 7:20 PM | SW 5G9 | 62 | 46 | 62 | 57 | 63 (Wet) | |||
| 7:30 PM | SW 2G6 | 62 | 45 | 62 | 54 | 63 (Moist) | |||
| 7:40 PM | SSW 2G7 | 63 | 45 | 63 | 52 | 62 (Dry) | |||
| 7:50 PM | W 4G11 | 63 | 44 | 63 | 51 | 61 (Dry) | |||
| 8:00 PM | W 4G8 | 62 | 44 | 62 | 52 | 62 (Dry) | |||
| 8:10 PM | WSW 3G7 | 63 | 43 | 63 | 48 | 62 (Dry) | |||
| 8:20 PM | SW 3G9 | 62 | 43 | 62 | 50 | 62 (Dry) | |||
| 8:30 PM | WSW 3G6 | 62 | 43 | 62 | 49 | 62 (Dry) | |||
| 8:40 PM | W 4G9 | 62 | 43 | 62 | 49 | 62 (Dry) | |||
| 8:50 PM | W 3G8 | 62 | 42 | 62 | 49 | 62 (Dry) | |||
| 9:00 PM | SSW 4G7 | 62 | 42 | 62 | 48 | 63 (Dry) | |||
| 9:10 PM | SSW 2G7 | 62 | 43 | 62 | 51 | 62 (Dry) | |||
| 9:20 PM | SSW 2G7 | 61 | 43 | 61 | 50 | 62 (Dry) | |||
| 9:30 PM | SSW 3G5 | 62 | 42 | 62 | 49 | 62 (Dry) | |||
| 9:40 PM | SSW 4G7 | 62 | 42 | 62 | 48 | 62 (Dry) | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.