02 August 2026 Observation History, [UTFMC] Foothill Dr at Mario Capecchi Dr UT US UTAH DOT, timezone: America/Denver
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:00 AM | ESE 2G11 | 84 | 32 | 81 | 15 | 92 (Dry) | |||
| 12:10 AM | E 3G11 | 84 | 32 | 81 | 15 | 92 (Dry) | |||
| 12:20 AM | ENE 3G12 | 83 | 34 | 81 | 17 | 91 (Dry) | |||
| 12:30 AM | ENE 2G9 | 83 | 34 | 80 | 17 | 90 (Dry) | |||
| 12:40 AM | NE 3G11 | 83 | 32 | 80 | 16 | 90 (Dry) | |||
| 12:50 AM | ENE 6G11 | 83 | 33 | 81 | 16 | 90 (Dry) | |||
| 1:00 AM | ENE 2G10 | 83 | 32 | 80 | 16 | 89 (Dry) | |||
| 1:10 AM | SSE 3G7 | 83 | 32 | 80 | 16 | 89 (Dry) | |||
| 1:20 AM | ESE 4G7 | 82 | 33 | 80 | 17 | 89 (Dry) | |||
| 1:30 AM | SE 4G6 | 81 | 33 | 79 | 18 | 88 (Dry) | |||
| 1:40 AM | ESE 5G8 | 82 | 33 | 79 | 17 | 88 (Dry) | |||
| 1:50 AM | E 5G9 | 82 | 33 | 80 | 17 | 87 (Dry) | |||
| 2:00 AM | ENE 4G8 | 81 | 33 | 79 | 18 | 86 (Dry) | |||
| 2:10 AM | ENE 5G11 | 81 | 32 | 79 | 17 | 87 (Dry) | |||
| 2:20 AM | E 7G11 | 82 | 32 | 80 | 16 | 87 (Dry) | |||
| 2:30 AM | E 7G12 | 82 | 33 | 80 | 17 | 87 (Dry) | |||
| 2:40 AM | NE 5G11 | 82 | 37 | 80 | 20 | 86 (Dry) | |||
| 2:50 AM | ENE 6G9 | 82 | 33 | 80 | 17 | 86 (Dry) | |||
| 3:00 AM | NE 5G8 | 82 | 32 | 80 | 16 | 86 (Dry) | |||
| 3:10 AM | ESE 5G10 | 82 | 31 | 80 | 16 | 86 (Dry) | |||
| 3:20 AM | ENE 3G8 | 82 | 30 | 80 | 15 | 86 (Dry) | |||
| 3:30 AM | ESE 4G9 | 81 | 31 | 79 | 16 | 86 (Dry) | |||
| 3:40 AM | ESE 4G8 | 82 | 30 | 80 | 15 | 86 (Dry) | |||
| 3:50 AM | SE 4G7 | 81 | 32 | 79 | 17 | 85 (Dry) | |||
| 4:00 AM | E 0G7 | 79 | 32 | 79 | 18 | 84 (Dry) | |||
| 4:10 AM | NW 2G4 | 79 | 32 | 79 | 18 | 83 (Dry) | |||
| 4:20 AM | Calm | 77 | 36 | 77 | 22 | 83 (Dry) | |||
| 4:30 AM | S 0G4 | 77 | 36 | 77 | 23 | 83 (Dry) | |||
| 4:40 AM | ESE 5G9 | 79 | 32 | 79 | 18 | 84 (Dry) | |||
| 4:50 AM | ESE 5G8 | 80 | 30 | 78 | 16 | 85 (Dry) | |||
| 5:00 AM | E 6G8 | 80 | 30 | 80 | 16 | 84 (Dry) | |||
| 5:10 AM | E 5G9 | 81 | 30 | 79 | 16 | 84 (Dry) | |||
| 5:20 AM | ESE 4G9 | 80 | 31 | 78 | 17 | 84 (Dry) | |||
| 5:30 AM | SE 4G7 | 79 | 30 | 79 | 17 | 83 (Dry) | |||
| 5:40 AM | SE 3G8 | 79 | 32 | 79 | 18 | 83 (Dry) | |||
| 5:50 AM | SE 0G4 | 77 | 34 | 77 | 21 | 81 (Dry) | |||
| 6:00 AM | NW 2G5 | 77 | 32 | 77 | 19 | 83 (Dry) | |||
| 6:10 AM | N 0G5 | 78 | 32 | 78 | 19 | 83 (Dry) | |||
| 6:20 AM | ENE 3G5 | 77 | 34 | 77 | 21 | 81 (Dry) | |||
| 6:30 AM | ENE 2G4 | 77 | 31 | 77 | 19 | 82 (Dry) | |||
| 6:40 AM | NE 2G5 | 77 | 31 | 77 | 18 | 82 (Dry) | |||
| 6:50 AM | E 4G8 | 77 | 32 | 77 | 20 | 81 (Dry) | |||
| 7:00 AM | E 5G7 | 78 | 32 | 78 | 18 | 82 (Dry) | |||
| 7:10 AM | ESE 5G7 | 78 | 33 | 78 | 20 | 82 (Dry) | |||
| 7:20 AM | NE 3G6 | 79 | 33 | 79 | 19 | 83 (Dry) | |||
| 7:30 AM | ENE 2G5 | 80 | 32 | 79 | 18 | 84 (Dry) | |||
| 7:40 AM | NNE 1G6 | 81 | 34 | 79 | 18 | 84 (Dry) | |||
| 7:50 AM | S 1G2 | 80 | 39 | 79 | 23 | 84 (Dry) | |||
| 8:00 AM | ESE 2G4 | 80 | 38 | 79 | 22 | 85 (Dry) | |||
| 8:10 AM | E 3G4 | 80 | 39 | 79 | 23 | 85 (Dry) | |||
| 8:20 AM | ESE 2G5 | 79 | 40 | 79 | 24 | 85 (Dry) | |||
| 8:30 AM | SE 2G3 | 78 | 41 | 78 | 26 | 83 (Dry) | |||
| 8:40 AM | E 3G4 | 80 | 41 | 80 | 25 | 86 (Dry) | |||
| 8:50 AM | N 1G5 | 81 | 44 | 80 | 28 | 88 (Dry) | |||
| 9:00 AM | NW 2G4 | 81 | 42 | 80 | 25 | 88 (Dry) | |||
| 9:10 AM | WNW 2G5 | 81 | 42 | 80 | 25 | 89 (Dry) | |||
| 9:20 AM | NW 2G5 | 82 | 43 | 80 | 25 | 90 (Dry) | |||
| 9:30 AM | NW 3G5 | 83 | 41 | 80 | 23 | 91 (Dry) | |||
| 9:40 AM | WNW 3G6 | 83 | 42 | 81 | 24 | 92 (Dry) | |||
| 9:50 AM | NW 4G6 | 83 | 40 | 81 | 22 | 93 (Dry) | |||
| 10:00 AM | NW 4G7 | 84 | 42 | 81 | 23 | 94 (Dry) | |||
| 10:10 AM | NW 4G7 | 84 | 41 | 81 | 22 | 95 (Dry) | |||
| 10:20 AM | NW 3G8 | 84 | 40 | 82 | 21 | 97 (Dry) | |||
| 10:30 AM | NW 4G9 | 85 | 39 | 82 | 19 | 99 (Dry) | |||
| 10:40 AM | WNW 4G8 | 86 | 39 | 83 | 19 | 100 (Dry) | |||
| 10:50 AM | WNW 2G9 | 86 | 38 | 83 | 18 | 101 (Dry) | |||
| 11:00 AM | WNW 4G9 | 87 | 39 | 83 | 19 | 103 (Dry) | |||
| 11:10 AM | WNW 2G5 | 88 | 42 | 84 | 20 | 104 (Dry) | |||
| 11:20 AM | WNW 3G7 | 88 | 39 | 84 | 18 | 105 (Dry) | |||
| 11:30 AM | WNW 3G6 | 88 | 41 | 84 | 20 | 105 (Dry) | |||
| 11:40 AM | WNW 1G7 | 89 | 39 | 85 | 18 | 107 (Dry) | |||
| 11:50 AM | WNW 3G7 | 89 | 40 | 85 | 18 | 108 (Dry) | |||
| 12:00 PM | SW 3G5 | 90 | 39 | 86 | 17 | 109 (Dry) | |||
| 12:10 PM | SSW 2G7 | 90 | 40 | 86 | 17 | 110 (Dry) | |||
| 12:20 PM | SSW 1G4 | 92 | 41 | 87 | 17 | 110 (Dry) | |||
| 12:30 PM | S 1G9 | 92 | 45 | 88 | 20 | 111 (Dry) | |||
| 12:40 PM | WNW 4G8 | 91 | 41 | 87 | 18 | 111 (Dry) | |||
| 12:50 PM | NW 4G7 | 91 | 41 | 87 | 18 | 113 (Dry) | |||
| 1:00 PM | NW 1G3 | 92 | 41 | 88 | 17 | 114 (Dry) | |||
| 1:10 PM | SW 2G7 | 92 | 41 | 88 | 17 | 115 (Dry) | |||
| 1:20 PM | WNW 3G7 | 92 | 42 | 88 | 17 | 117 (Dry) | |||
| 1:30 PM | S 0G4 | 93 | 40 | 89 | 16 | 118 (Dry) | |||
| 1:40 PM | S 3G7 | 93 | 41 | 89 | 16 | 119 (Dry) | |||
| 1:50 PM | SSE 2G3 | 93 | 39 | 89 | 15 | 121 (Dry) | |||
| 2:00 PM | WNW 2G7 | 94 | 41 | 90 | 16 | 121 (Dry) | |||
| 2:10 PM | NW 4G7 | 94 | 37 | 89 | 14 | 122 (Dry) | |||
| 2:20 PM | NW 3G7 | 94 | 38 | 90 | 14 | 122 (Dry) | |||
| 2:30 PM | ENE 2G4 | 95 | 38 | 90 | 14 | 124 (Dry) | |||
| 2:40 PM | WNW 2G6 | 96 | 36 | 91 | 13 | 125 (Dry) | |||
| 2:50 PM | WNW 1G6 | 96 | 37 | 91 | 13 | 125 (Dry) | |||
| 3:00 PM | WNW 3G7 | 95 | 37 | 91 | 13 | 125 (Dry) | |||
| 3:10 PM | WNW 1G11 | 96 | 36 | 91 | 12 | 126 (Dry) | |||
| 3:20 PM | NW 4G14 | 96 | 32 | 91 | 10 | 127 (Dry) | |||
| 3:30 PM | WNW 7G13 | 96 | 32 | 91 | 11 | 126 (Dry) | |||
| 3:40 PM | WNW 6G13 | 97 | 33 | 91 | 11 | 126 (Dry) | |||
| 3:50 PM | WNW 5G11 | 97 | 34 | 91 | 11 | 126 (Dry) | |||
| 4:00 PM | WNW 7G14 | 97 | 35 | 92 | 12 | 126 (Dry) | |||
| 4:10 PM | WNW 5G16 | 97 | 37 | 92 | 13 | 125 (Dry) | |||
| 4:20 PM | NW 5G17 | 96 | 37 | 92 | 13 | 125 (Dry) | |||
| 4:30 PM | NW 6G11 | 97 | 35 | 92 | 11 | 125 (Dry) | |||
| 4:40 PM | WNW 8G14 | 97 | 40 | 93 | 14 | 124 (Dry) | |||
| 4:50 PM | WNW 6G15 | 97 | 36 | 92 | 12 | 124 (Dry) | |||
| 5:00 PM | NW 8G17 | 97 | 37 | 92 | 13 | 123 (Dry) | |||
| 5:10 PM | NW 8G18 | 97 | 38 | 92 | 13 | 123 (Dry) | |||
| 5:20 PM | NW 3G9 | 97 | 40 | 93 | 14 | 122 (Dry) | |||
| 5:30 PM | NNW 1G8 | 98 | 39 | 93 | 13 | 121 (Dry) | |||
| 5:40 PM | N 1G6 | 98 | 36 | 93 | 12 | 121 (Dry) | |||
| 5:50 PM | NW 3G7 | 98 | 37 | 93 | 12 | 120 (Dry) | |||
| 6:00 PM | S 2G3 | 98 | 35 | 92 | 11 | 119 (Dry) | |||
| 6:10 PM | WSW 1G4 | 98 | 34 | 92 | 11 | 118 (Dry) | |||
| 6:20 PM | WSW 0G4 | 98 | 35 | 93 | 11 | 118 (Dry) | |||
| 6:30 PM | SSW 1G4 | 98 | 35 | 93 | 11 | 117 (Dry) | |||
| 6:40 PM | W 1G6 | 97 | 32 | 92 | 10 | 116 (Dry) | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.