or Select from map

02 August 2026 Observation History, [UTFMC] Foothill Dr at Mario Capecchi Dr UT US UTAH DOT, timezone: America/Denver

Time Wind
(mph)
Temperature (ºF) Relative
Humidity
Pavement Sensors: Temperature (ºF) (Condition)
Air Dwpt Feels Like Sensor 1 Sensor 2 Sensor 3 Sensor 4
12:00 AMESE 2G1184328115 92 (Dry)
12:10 AME 3G1184328115 92 (Dry)
12:20 AMENE 3G1283348117 91 (Dry)
12:30 AMENE 2G983348017 90 (Dry)
12:40 AMNE 3G1183328016 90 (Dry)
12:50 AMENE 6G1183338116 90 (Dry)
1:00 AMENE 2G1083328016 89 (Dry)
1:10 AMSSE 3G783328016 89 (Dry)
1:20 AMESE 4G782338017 89 (Dry)
1:30 AMSE 4G681337918 88 (Dry)
1:40 AMESE 5G882337917 88 (Dry)
1:50 AME 5G982338017 87 (Dry)
2:00 AMENE 4G881337918 86 (Dry)
2:10 AMENE 5G1181327917 87 (Dry)
2:20 AME 7G1182328016 87 (Dry)
2:30 AME 7G1282338017 87 (Dry)
2:40 AMNE 5G1182378020 86 (Dry)
2:50 AMENE 6G982338017 86 (Dry)
3:00 AMNE 5G882328016 86 (Dry)
3:10 AMESE 5G1082318016 86 (Dry)
3:20 AMENE 3G882308015 86 (Dry)
3:30 AMESE 4G981317916 86 (Dry)
3:40 AMESE 4G882308015 86 (Dry)
3:50 AMSE 4G781327917 85 (Dry)
4:00 AME 0G779327918 84 (Dry)
4:10 AMNW 2G479327918 83 (Dry)
4:20 AMCalm77367722 83 (Dry)
4:30 AMS 0G477367723 83 (Dry)
4:40 AMESE 5G979327918 84 (Dry)
4:50 AMESE 5G880307816 85 (Dry)
5:00 AME 6G880308016 84 (Dry)
5:10 AME 5G981307916 84 (Dry)
5:20 AMESE 4G980317817 84 (Dry)
5:30 AMSE 4G779307917 83 (Dry)
5:40 AMSE 3G879327918 83 (Dry)
5:50 AMSE 0G477347721 81 (Dry)
6:00 AMNW 2G577327719 83 (Dry)
6:10 AMN 0G578327819 83 (Dry)
6:20 AMENE 3G577347721 81 (Dry)
6:30 AMENE 2G477317719 82 (Dry)
6:40 AMNE 2G577317718 82 (Dry)
6:50 AME 4G877327720 81 (Dry)
7:00 AME 5G778327818 82 (Dry)
7:10 AMESE 5G778337820 82 (Dry)
7:20 AMNE 3G679337919 83 (Dry)
7:30 AMENE 2G580327918 84 (Dry)
7:40 AMNNE 1G681347918 84 (Dry)
7:50 AMS 1G280397923 84 (Dry)
8:00 AMESE 2G480387922 85 (Dry)
8:10 AME 3G480397923 85 (Dry)
8:20 AMESE 2G579407924 85 (Dry)
8:30 AMSE 2G378417826 83 (Dry)
8:40 AME 3G480418025 86 (Dry)
8:50 AMN 1G581448028 88 (Dry)
9:00 AMNW 2G481428025 88 (Dry)
9:10 AMWNW 2G581428025 89 (Dry)
9:20 AMNW 2G582438025 90 (Dry)
9:30 AMNW 3G583418023 91 (Dry)
9:40 AMWNW 3G683428124 92 (Dry)
9:50 AMNW 4G683408122 93 (Dry)
10:00 AMNW 4G784428123 94 (Dry)
10:10 AMNW 4G784418122 95 (Dry)
10:20 AMNW 3G884408221 97 (Dry)
10:30 AMNW 4G985398219 99 (Dry)
10:40 AMWNW 4G886398319 100 (Dry)
10:50 AMWNW 2G986388318 101 (Dry)
11:00 AMWNW 4G987398319 103 (Dry)
11:10 AMWNW 2G588428420 104 (Dry)
11:20 AMWNW 3G788398418 105 (Dry)
11:30 AMWNW 3G688418420 105 (Dry)
11:40 AMWNW 1G789398518 107 (Dry)
11:50 AMWNW 3G789408518 108 (Dry)
12:00 PMSW 3G590398617 109 (Dry)
12:10 PMSSW 2G790408617 110 (Dry)
12:20 PMSSW 1G492418717 110 (Dry)
12:30 PMS 1G992458820 111 (Dry)
12:40 PMWNW 4G891418718 111 (Dry)
12:50 PMNW 4G791418718 113 (Dry)
1:00 PMNW 1G392418817 114 (Dry)
1:10 PMSW 2G792418817 115 (Dry)
1:20 PMWNW 3G792428817 117 (Dry)
1:30 PMS 0G493408916 118 (Dry)
1:40 PMS 3G793418916 119 (Dry)
1:50 PMSSE 2G393398915 121 (Dry)
2:00 PMWNW 2G794419016 121 (Dry)
2:10 PMNW 4G794378914 122 (Dry)
2:20 PMNW 3G794389014 122 (Dry)
2:30 PMENE 2G495389014 124 (Dry)
2:40 PMWNW 2G696369113 125 (Dry)
2:50 PMWNW 1G696379113 125 (Dry)
3:00 PMWNW 3G795379113 125 (Dry)
3:10 PMWNW 1G1196369112 126 (Dry)
3:20 PMNW 4G1496329110 127 (Dry)
3:30 PMWNW 7G1396329111 126 (Dry)
3:40 PMWNW 6G1397339111 126 (Dry)
3:50 PMWNW 5G1197349111 126 (Dry)
4:00 PMWNW 7G1497359212 126 (Dry)
4:10 PMWNW 5G1697379213 125 (Dry)
4:20 PMNW 5G1796379213 125 (Dry)
4:30 PMNW 6G1197359211 125 (Dry)
4:40 PMWNW 8G1497409314 124 (Dry)
4:50 PMWNW 6G1597369212 124 (Dry)
5:00 PMNW 8G1797379213 123 (Dry)
5:10 PMNW 8G1897389213 123 (Dry)
5:20 PMNW 3G997409314 122 (Dry)
5:30 PMNNW 1G898399313 121 (Dry)
5:40 PMN 1G698369312 121 (Dry)
5:50 PMNW 3G798379312 120 (Dry)
6:00 PMS 2G398359211 119 (Dry)
6:10 PMWSW 1G498349211 118 (Dry)
6:20 PMWSW 0G498359311 118 (Dry)
6:30 PMSSW 1G498359311 117 (Dry)
6:40 PMW 1G697329210 116 (Dry)

Data Notes