or Select from map

26 August 2026 Observation History, [UTASH] US-40 at MP 140 Asphalt Ridge , timezone: America/Denver

Time Wind
(mph)
Temperature (ºF) Relative
Humidity
Pavement Sensors: Temperature (ºF) (Condition)
Air Dwpt Feels Like Sensor 1 Sensor 2 Sensor 3 Sensor 4
12:00 AME 1G568406835 74 (Dry)
12:10 AMSSE 1G369406935 76 (Dry)
12:20 AMS 2G569406934 77 (Dry)
12:30 AMSW 1G272407231 78 (Dry)
12:40 AMSW 2G470407033 75 (Dry)
12:50 AMENE 3G469396934 75 (Dry)
1:00 AMNW 1G169396934 75 (Dry)
1:10 AMENE 1G468396834 75 (Dry)
1:20 AME 4G570407033 75 (Dry)
1:30 AME 3G570407033 75 (Dry)
1:40 AMSSE 0G271407132 76 (Dry)
1:50 AMENE 4G667406737 69 (Dry)
2:00 AME 5G766406638 72 (Dry)
2:10 AMENE 4G766416640 72 (Dry)
2:20 AMENE 2G567426740 72 (Dry)
2:30 AMNE 2G467416739 73 (Dry)
2:40 AMENE 4G567416739 72 (Dry)
2:50 AME 7G866416640 71 (Dry)
3:00 AMENE 5G864416442 70 (Dry)
3:10 AMENE 3G663406343 69 (Dry)
3:20 AMN 3G564406442 70 (Dry)
3:30 AMN 4G764396441 70 (Dry)
3:40 AMNNE 2G563406342 70 (Dry)
3:50 AMNE 3G664416443 70 (Dry)
4:00 AMNE 4G664416443 69 (Dry)
4:10 AMN 5G964406441 70 (Dry)
4:20 AMNNW 7G1064406441 69 (Dry)
4:30 AMNNW 3G964406441 70 (Dry)
4:40 AMN 5G864406441 69 (Dry)
4:50 AMN 5G864406441 69 (Dry)
5:00 AMNNW 4G664406440 70 (Dry)
5:10 AMNE 2G564396441 69 (Dry)
5:20 AMN 2G464396440 69 (Dry)
5:30 AMNE 2G364396440 69 (Dry)
5:40 AMNNE 1G265396539 70 (Dry)
5:50 AMNNE 1G365396538 71 (Dry)
6:00 AMENE 1G366396637 71 (Dry)
6:10 AMENE 3G467396736 71 (Dry)
6:20 AMNE 2G467396736 71 (Dry)
6:30 AME 2G366396636 71 (Dry)
6:40 AMN 3G467396736 72 (Dry)
6:50 AMENE 2G367396736 71 (Dry)
7:00 AMNE 2G368396835 71 (Dry)
7:10 AMENE 2G468396835 71 (Dry)
7:20 AMENE 2G369406934 71 (Dry)
7:30 AMCalm70407033 72 (Dry)
7:40 AMENE 1G270407033 72 (Dry)
7:50 AMNE 0G372407232 73 (Dry)
8:00 AMENE 2G471447138 73 (Dry)
8:10 AMENE 2G370457040 73 (Dry)
8:20 AMNE 0G272427234 76 (Dry)
8:30 AMENE 5G671417133 75 (Dry)
8:40 AMENE 3G571437136 76 (Dry)
8:50 AMNNE 1G471447137 76 (Dry)
9:00 AMNNE 3G471447137 77 (Dry)
9:10 AMNE 3G573447335 79 (Dry)
9:20 AMNNE 3G572447237 78 (Dry)
9:30 AMNE 3G674437433 84 (Dry)
9:40 AMNE 3G775457535 86 (Dry)
9:50 AMNNE 5G874447435 83 (Dry)
10:00 AMNNE 4G774437433 83 (Dry)
10:10 AMNNE 5G774447435 84 (Dry)
10:20 AMNNE 5G774427431 86 (Dry)
10:30 AMNE 3G675437533 85 (Dry)
10:40 AMNE 2G475437532 84 (Dry)
10:50 AMNNE 3G475437532 84 (Dry)
11:00 AMNNW 3G476437632 87 (Dry)
11:10 AMNNE 3G477447731 91 (Dry)
11:20 AMNNE 2G579447929 95 (Dry)
11:30 AMNNE 5G779417926 93 (Dry)
11:40 AMNE 4G880427926 97 (Dry)
11:50 AME 4G881438026 99 (Dry)
12:00 PMNNE 7G1081458028 100 (Dry)
12:10 PMESE 4G983458127 102 (Dry)
12:20 PMNNE 4G682458127 102 (Dry)
12:30 PMNE 4G883468128 104 (Dry)
12:40 PMNNE 2G685468226 106 (Dry)
12:50 PMNE 5G1385428223 109 (Dry)
1:00 PMSSE 2G1085448224 106 (Dry)
1:10 PMSE 9G1685458225 108 (Dry)
1:20 PMNE 2G1086458324 109 (Dry)
1:30 PMENE 7G1287468424 112 (Dry)
1:40 PMN 7G1085458324 109 (Dry)
1:50 PMNNE 7G1185438323 110 (Dry)
2:00 PMNE 6G987468424 111 (Dry)
2:10 PMNNE 7G1387448323 111 (Dry)
2:20 PMNE 6G988448522 113 (Dry)
2:30 PMENE 6G1287448422 113 (Dry)
2:40 PMNNE 6G1087448422 113 (Dry)
2:50 PMN 4G1087438422 111 (Dry)
3:00 PMSE 4G787438421 110 (Dry)
3:10 PMSW 2G688438421 109 (Dry)
3:20 PMNE 3G688438521 108 (Dry)
3:30 PMNNW 1G1189438520 107 (Dry)
3:40 PMS 0G1388438520 105 (Dry)
3:50 PMSW 4G1288428520 104 (Dry)
4:00 PMS 9G1488428420 101 (Dry)
4:10 PMSSW 7G1788428420 99 (Dry)
4:20 PMSW 6G1787438422 98 (Dry)
4:30 PMWSW 5G1987448422 97 (Dry)
4:40 PMW 10G2785448323 96 (Dry)
4:50 PMNNW 23G3482448026 92 (Dry)
5:00 PMNNW 23G3280448028 92 (Dry)
5:10 PMNNW 21G3081437927 94 (Dry)
5:20 PMNNW 26G3280437927 92 (Dry)
5:30 PMNNW 18G3080447928 92 (Dry)
5:40 PMN 19G2680447928 91 (Dry)
5:50 PMN 15G2579457930 89 (Dry)
6:00 PMN 16G2678457831 89 (Dry)
6:10 PMN 15G2178467832 89 (Dry)
6:20 PMNNW 11G1678457831 88 (Dry)
6:30 PMNNE 7G1276467635 86 (Dry)
6:40 PMNNE 6G876477636 85 (Dry)
6:50 PMENE 6G776467634 86 (Dry)
7:00 PMENE 3G677467734 86 (Dry)
7:10 PMNE 3G577467733 86 (Dry)
7:20 PMNE 2G577467734 85 (Dry)
7:30 PMNW 1G377457733 85 (Dry)
7:40 PMWNW 5G980408024 88 (Dry)
8:00 PMNNE 4G675467536 80 (Dry)

Data Notes