03 July 2026 Observation History, [U69] Duchesne, timezone: America/Denver
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | WSW 7 | 10 | CLR | 64 | 23 | 64 | 20 | 30.11 | 0.00 | M | M | |||||
| KU69 030615Z AUTO 25006KT 10SM CLR 18/M05 A3011 RMK A01 | ||||||||||||||||
| 12:35 AM | W 7 | 10 | CLR | 64 | 25 | 64 | 22 | 30.12 | 0.00 | M | M | |||||
| KU69 030635Z AUTO 28006KT 10SM CLR 18/M04 A3012 RMK A01 | ||||||||||||||||
| 12:55 AM | W 7 | 10 | CLR | 66 | 25 | 66 | 21 | 30.11 | 0.00 | M | M | |||||
| KU69 030655Z AUTO 26006KT 10SM CLR 19/M04 A3011 RMK A01 | ||||||||||||||||
| 1:15 AM | W 8 | 10 | CLR | 64 | 27 | 64 | 24 | 30.11 | 0.00 | M | M | |||||
| KU69 030715Z AUTO 28007KT 10SM CLR 18/M03 A3011 RMK A01 | ||||||||||||||||
| 1:35 AM | WNW 8 | 10 | CLR | 64 | 30 | 64 | 28 | 30.12 | 0.00 | M | M | |||||
| KU69 030735Z AUTO 29007KT 10SM CLR 18/M01 A3012 RMK A01 | ||||||||||||||||
| 1:55 AM | WNW 5 | 9 | CLR | 63 | 27 | 63 | 25 | 30.12 | 0.00 | M | M | |||||
| KU69 030755Z AUTO 30004KT 9SM CLR 17/M03 A3012 RMK A01 | ||||||||||||||||
| 2:15 AM | WNW 7 | 10 | FEW120 | 63 | 28 | 63 | 27 | 30.12 | 0.00 | M | M | |||||
| KU69 030815Z AUTO 29006KT 10SM FEW120 17/M02 A3012 RMK A01 | ||||||||||||||||
| 2:35 AM | WNW 7 | 10 | BKN090 BKN120 | 63 | 28 | 63 | 27 | 30.12 | 0.00 | M | M | |||||
| KU69 030835Z AUTO 29006KT 10SM BKN090 BKN120 17/M02 A3012 RMK A01 | ||||||||||||||||
| 2:55 AM | Calm | 10 | BKN090 | 59 | 27 | 59 | 29 | 30.13 | 0.00 | M | M | |||||
| KU69 030855Z AUTO 00000KT 10SM BKN090 15/M03 A3013 RMK A01 | ||||||||||||||||
| 3:15 AM | NNW 3 | 10 | FEW095 FEW120 | 59 | 28 | 59 | 31 | 30.13 | 0.00 | M | M | |||||
| KU69 030915Z AUTO 33003KT 10SM FEW095 FEW120 15/M02 A3013 RMK A01 | ||||||||||||||||
| 3:35 AM | WNW 7 | 10 | FEW120 | 61 | 28 | 61 | 29 | 30.13 | 0.00 | M | M | |||||
| KU69 030935Z AUTO 30006KT 10SM FEW120 16/M02 A3013 RMK A01 | ||||||||||||||||
| 3:55 AM | W 7 | 10 | SCT075 BKN100 BKN120 | 61 | 28 | 61 | 29 | 30.14 | 0.00 | M | M | |||||
| KU69 030955Z AUTO 28006KT 10SM SCT075 BKN100 BKN120 16/M02 A3014 RMK A01 | ||||||||||||||||
| 4:15 AM | W 5 | 10 | FEW070 SCT090 BKN110 | 59 | 30 | 59 | 33 | 30.15 | 0.00 | M | M | |||||
| KU69 031015Z AUTO 26004KT 10SM FEW070 SCT090 BKN110 15/M01 A3015 RMK A01 | ||||||||||||||||
| 4:35 AM | W 6 | 10 | FEW080 SCT100 BKN120 | 59 | 28 | 59 | 31 | 30.15 | 0.00 | M | M | |||||
| KU69 031035Z AUTO 28005KT 10SM FEW080 SCT100 BKN120 15/M02 A3015 RMK A01 | ||||||||||||||||
| 4:55 AM | WSW 8 | 10 | SCT095 BKN120 | 59 | 27 | 59 | 29 | 30.16 | 0.00 | M | M | |||||
| KU69 031055Z AUTO 24007KT 10SM SCT095 BKN120 15/M03 A3016 RMK A01 | ||||||||||||||||
| 5:15 AM | W 6 | 10 | SCT120 | 59 | 28 | 59 | 31 | 30.16 | 0.00 | M | M | |||||
| KU69 031115Z AUTO 26005KT 10SM SCT120 15/M02 A3016 RMK A01 | ||||||||||||||||
| 5:35 AM | WNW 6 | 10 | FEW120 | 59 | 30 | 59 | 33 | 30.16 | 0.00 | M | M | |||||
| KU69 031135Z AUTO 29005KT 10SM FEW120 15/M01 A3016 RMK A01 | ||||||||||||||||
| 5:55 AM | WNW 7 | 10 | CLR | 57 | 30 | 57 | 36 | 30.16 | 0.00 | M | M | |||||
| KU69 031155Z AUTO 30006KT 10SM CLR 14/M01 A3016 RMK A01 | ||||||||||||||||
| 6:15 AM | NW 7 | 10 | CLR | 57 | 30 | 57 | 36 | 30.17 | 0.00 | M | M | |||||
| KU69 031215Z AUTO 31006KT 10SM CLR 14/M01 A3017 RMK A01 | ||||||||||||||||
| 6:35 AM | W 7 | 10 | CLR | 57 | 30 | 57 | 36 | 30.18 | 0.00 | M | M | |||||
| KU69 031235Z AUTO 27006KT 10SM CLR 14/M01 A3018 RMK A01 | ||||||||||||||||
| 6:55 AM | WNW 7 | 10 | CLR | 59 | 30 | 59 | 33 | 30.18 | 0.00 | M | M | |||||
| KU69 031255Z AUTO 29006KT 10SM CLR 15/M01 A3018 RMK A01 | ||||||||||||||||
| 7:15 AM | WNW 7 | 10 | CLR | 59 | 30 | 59 | 33 | 30.19 | 0.00 | M | M | |||||
| KU69 031315Z AUTO 30006KT 10SM CLR 15/M01 A3019 RMK A01 | ||||||||||||||||
| 7:35 AM | WNW 8 | 10 | CLR | 59 | 30 | 59 | 33 | 30.19 | 0.00 | M | M | |||||
| KU69 031335Z AUTO 29007KT 10SM CLR 15/M01 A3019 RMK A01 | ||||||||||||||||
| 7:55 AM | WNW 7 | 10 | CLR | 61 | 32 | 61 | 34 | 30.19 | 0.00 | M | M | |||||
| KU69 031355Z AUTO 29006KT 10SM CLR 16/M00 A3019 RMK A01 | ||||||||||||||||
| 8:15 AM | W 5 | 10 | CLR | 61 | 32 | 61 | 34 | 30.2 | 0.00 | M | M | |||||
| KU69 031415Z AUTO 26004KT 10SM CLR 16/00 A3020 RMK A01 | ||||||||||||||||
| 8:35 AM | W 6 | 10 | CLR | 63 | 32 | 63 | 32 | 30.2 | 0.00 | M | M | |||||
| KU69 031435Z AUTO 27005KT 10SM CLR 17/M00 A3020 RMK A01 | ||||||||||||||||
| 8:55 AM | W 6 | 10 | CLR | 64 | 32 | 64 | 30 | 30.2 | 0.00 | M | M | |||||
| KU69 031455Z AUTO 28005KT 10SM CLR 18/00 A3020 RMK A01 | ||||||||||||||||
| 9:15 AM | W 6 | 10 | CLR | 64 | 34 | 64 | 32 | 30.2 | 0.00 | M | M | |||||
| KU69 031515Z AUTO 27005KT 10SM CLR 18/01 A3020 RMK A01 | ||||||||||||||||
| 9:35 AM | W 5 | 10 | CLR | 66 | 34 | 66 | 30 | 30.2 | 0.00 | M | M | |||||
| KU69 031535Z AUTO 28004KT 10SM CLR 19/01 A3020 RMK A01 | ||||||||||||||||
| 9:55 AM | W 5 | 10 | CLR | 68 | 32 | 68 | 26 | 30.2 | 0.00 | M | M | |||||
| KU69 031555Z AUTO 27004KT 10SM CLR 20/00 A3020 RMK A01 | ||||||||||||||||
| 10:15 AM | Calm | 10 | CLR | 70 | 30 | 70 | 23 | 30.2 | 0.00 | M | M | |||||
| KU69 031615Z AUTO 00000KT 10SM CLR 21/M01 A3020 RMK A01 | ||||||||||||||||
| 10:35 AM | Calm | 10 | CLR | 73 | 30 | 73 | 20 | 30.2 | 0.00 | M | M | |||||
| KU69 031635Z AUTO 00000KT 10SM CLR 23/M01 A3020 RMK A01 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.