03 July 2026 Observation History, [BMC] Brigham City, timezone: America/Denver
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SW 5 | 10 | CLR | 64 | 45 | 64 | 49 | 30.01 | 0.00 | M | M | |||||
| KBMC 030615Z AUTO 22004KT 10SM CLR 18/07 A3001 RMK AO2 | ||||||||||||||||
| 12:35 AM | NNW 5 | 10 | CLR | 64 | 45 | 64 | 49 | 30.02 | 0.00 | M | M | |||||
| KBMC 030635Z AUTO 33004KT 10SM CLR 18/07 A3002 RMK AO2 | ||||||||||||||||
| 12:55 AM | NNE 2 | 10 | CLR | 63 | 46 | 63 | 55 | 30.01 | 0.00 | M | M | |||||
| KBMC 030655Z AUTO 02002KT 10SM CLR 17/08 A3001 RMK AO2 | ||||||||||||||||
| 1:15 AM | VRB 3 | 10 | CLR | 61 | 46 | 61 | 59 | 30.01 | 0.00 | M | M | |||||
| KBMC 030715Z AUTO VRB03KT 10SM CLR 16/08 A3001 RMK AO2 | ||||||||||||||||
| 1:35 AM | NW 7 | 10 | CLR | 63 | 45 | 63 | 52 | 30.01 | 0.00 | M | M | |||||
| KBMC 030735Z AUTO 31006KT 10SM CLR 17/07 A3001 RMK AO2 | ||||||||||||||||
| 1:55 AM | NNW 2 | 10 | CLR | 61 | 46 | 61 | 59 | 30.02 | 0.00 | M | M | |||||
| KBMC 030755Z AUTO 33002KT 10SM CLR 16/08 A3002 RMK AO2 | ||||||||||||||||
| 2:15 AM | ENE 3 | 10 | CLR | 61 | 48 | 61 | 63 | 30.02 | 0.00 | M | M | |||||
| KBMC 030815Z AUTO 06003KT 10SM CLR 16/09 A3002 RMK AO2 | ||||||||||||||||
| 2:35 AM | N 3 | 10 | CLR | 61 | 48 | 61 | 63 | 30.01 | 0.00 | M | M | |||||
| KBMC 030835Z AUTO 36003KT 10SM CLR 16/09 A3001 RMK AO2 | ||||||||||||||||
| 2:55 AM | NW 2 | 10 | CLR | 61 | 48 | 61 | 63 | 30.01 | 0.00 | M | M | |||||
| KBMC 030855Z AUTO 32002KT 10SM CLR 16/09 A3001 RMK AO2 | ||||||||||||||||
| 3:15 AM | VRB 2 | 10 | CLR | 61 | 46 | 61 | 59 | 30.01 | 0.00 | M | M | |||||
| KBMC 030915Z AUTO VRB02KT 10SM CLR 16/08 A3001 RMK AO2 | ||||||||||||||||
| 3:35 AM | WNW 5 | 10 | CLR | 59 | 46 | 59 | 63 | 30.02 | 0.00 | M | M | |||||
| KBMC 030935Z AUTO 30004KT 10SM CLR 15/08 A3002 RMK AO2 | ||||||||||||||||
| 3:55 AM | NNW 2 | 10 | CLR | 59 | 45 | 59 | 59 | 30.03 | 0.00 | M | M | |||||
| KBMC 030955Z AUTO 34002KT 10SM CLR 15/07 A3003 RMK AO2 | ||||||||||||||||
| 4:15 AM | E 5 | 10 | CLR | 57 | 46 | 57 | 67 | 30.03 | 0.00 | M | M | |||||
| KBMC 031015Z AUTO 09004KT 10SM CLR 14/08 A3003 RMK AO2 | ||||||||||||||||
| 4:35 AM | NW 5 | 10 | CLR | 57 | 46 | 57 | 67 | 30.02 | 0.00 | M | M | |||||
| KBMC 031035Z AUTO 31004KT 10SM CLR 14/08 A3002 RMK AO2 | ||||||||||||||||
| 4:55 AM | NNW 6 | 10 | CLR | 57 | 45 | 57 | 63 | 30.02 | 0.00 | M | M | |||||
| KBMC 031055Z AUTO 33005KT 10SM CLR 14/07 A3002 RMK AO2 | ||||||||||||||||
| 5:15 AM | NW 7 | 10 | CLR | 57 | 43 | 57 | 59 | 30.03 | 0.00 | M | M | |||||
| KBMC 031115Z AUTO 31006KT 10SM CLR 14/06 A3003 RMK AO2 | ||||||||||||||||
| 5:35 AM | VRB 2 | 10 | CLR | 55 | 45 | 55 | 67 | 30.03 | 0.00 | M | M | |||||
| KBMC 031135Z AUTO VRB02KT 10SM CLR 13/07 A3003 RMK AO2 | ||||||||||||||||
| 5:55 AM | NNW 3 | 10 | CLR | 57 | 43 | 57 | 66 | 54 | 59 | 30.03 | 0.00 | M | M | |||
| KBMC 031155Z AUTO 33003KT 10SM CLR 14/06 A3003 RMK AO2 10189 20121 70000 | ||||||||||||||||
| 6:15 AM | NW 7 | 10 | CLR | 57 | 43 | 57 | 59 | 30.04 | 0.00 | M | M | |||||
| KBMC 031215Z AUTO 31006KT 10SM CLR 14/06 A3004 RMK AO2 | ||||||||||||||||
| 6:35 AM | NW 5 | 10 | CLR | 55 | 43 | 55 | 62 | 30.04 | 0.00 | M | M | |||||
| KBMC 031235Z AUTO 32004KT 10SM CLR 13/06 A3004 RMK AO2 | ||||||||||||||||
| 6:55 AM | WNW 3 | 10 | CLR | 55 | 43 | 55 | 62 | 30.05 | 0.00 | M | M | |||||
| KBMC 031255Z AUTO 29003KT 10SM CLR 13/06 A3005 RMK AO2 | ||||||||||||||||
| 7:15 AM | WNW 7 | 10 | CLR | 57 | 43 | 57 | 59 | 30.06 | 0.00 | M | M | |||||
| KBMC 031315Z AUTO 30006KT 10SM CLR 14/06 A3006 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.