18 June 2026 Observation History, [RACT2] ROOSEVELT NR NORTH LLANO RIVER, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | M | 76 | 73 | 76 | 89 | |
| 2:00 AM | M | 75 | 73 | 75 | 94 | |
| 3:00 AM | M | 73 | 72 | 73 | 95 | |
| 4:00 AM | M | 75 | 72 | 75 | 91 | |
| 5:00 AM | M | 75 | 72 | 75 | 91 | |
| 6:00 AM | M | 72 | 71 | 72 | 96 | |
API: The IEM API webservice that provided data to this page. For more details, see documentation.