13 September 2026 Observation History, [LPST2] La Marque Levee 0.9 S La Marque, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIR2ZZ | HGIRGZZ | PCIRGZZ | PPDRZZZ | PPHRGZZ | |||
| 12:00 AM | M | M | -5.04 | 1.59 | 0 | 0 | |||||
| 12:15 AM | M | M | -5.04 | 1.57 | 0 | ||||||
| 12:30 AM | M | M | -5.05 | 1.55 | 0 | ||||||
| 12:45 AM | M | M | -5.04 | 1.53 | 0 | ||||||
| 1:00 AM | M | M | -5.05 | 1.52 | 0 | 0 | |||||
| 1:15 AM | M | M | -5.05 | 1.5 | 0 | ||||||
| 1:30 AM | M | M | -5.04 | 1.48 | 0 | ||||||
| 1:45 AM | M | M | -5.04 | 1.46 | 0 | ||||||
| 2:00 AM | M | M | -5.05 | 1.45 | 0 | 0 | |||||
| 2:15 AM | M | M | -5.04 | 1.44 | 0 | ||||||
| 2:30 AM | M | M | -5.04 | 1.42 | 0 | ||||||
| 2:45 AM | M | M | -5.05 | 1.4 | 0 | ||||||
| 3:00 AM | M | M | -5.04 | 1.39 | 0 | 0 | |||||
| 3:15 AM | M | M | -5.04 | 1.37 | 0 | ||||||
| 3:30 AM | M | M | -5.04 | 1.35 | 0 | ||||||
| 3:45 AM | M | M | -5.04 | 1.33 | 0 | ||||||
| 4:00 AM | M | M | -5.04 | 1.32 | 0 | 0 | |||||
| 4:15 AM | M | M | -5.04 | 1.31 | 0 | ||||||
| 4:30 AM | M | M | -5.04 | 1.31 | 0 | ||||||
| 4:45 AM | M | M | -5.04 | 1.33 | 0 | ||||||
| 5:00 AM | M | M | -5.04 | 1.35 | 0 | 0 | |||||
| 5:15 AM | M | M | -5.04 | 1.37 | 0 | ||||||
| 5:30 AM | M | M | -5.04 | 1.4 | 0 | ||||||
| 5:45 AM | M | M | -5.04 | 1.42 | 0 | ||||||
| 6:00 AM | M | M | -5.04 | 1.45 | 0 | 0 | |||||
| 6:15 AM | M | M | -5.04 | 1.47 | 0 | ||||||
| 6:30 AM | M | M | -5.04 | 1.49 | 0 | ||||||
| 6:45 AM | M | M | -5.04 | 1.52 | 0 | ||||||
| 7:00 AM | M | M | -5.04 | 1.53 | 0 | 0 | 0 | ||||
| 7:15 AM | M | M | -5.04 | 1.55 | 0 | ||||||
| 7:30 AM | M | M | -5.04 | 1.56 | 0 | ||||||
| 7:45 AM | M | M | -5.05 | 1.57 | 0 | ||||||
| 8:00 AM | M | M | -5.04 | 1.57 | 0 | 0 | |||||
| 8:15 AM | M | M | -5.04 | 1.59 | 0 | ||||||
| 8:30 AM | M | M | -5.04 | 1.59 | 0 | ||||||
| 8:45 AM | M | M | -5.04 | 1.55 | 0 | ||||||
| 9:00 AM | M | M | -5.03 | 1.53 | 0 | 0 | |||||
| 9:15 AM | M | M | -5.04 | 1.51 | 0 | ||||||
| 9:30 AM | M | M | -5.04 | 1.48 | 0 | ||||||
| 9:45 AM | M | M | -5.04 | 1.48 | 0 | ||||||
| 10:00 AM | M | M | -5.04 | 1.45 | 0 | 0 | |||||
| 10:15 AM | M | M | -5.04 | 1.43 | 0 | ||||||
| 10:30 AM | M | M | -5.04 | 1.42 | 0 | ||||||
| 10:45 AM | M | M | -5.04 | 1.38 | 0 | ||||||
| 11:00 AM | M | M | -5.07 | 1.33 | 0 | 0 | |||||
| 11:15 AM | M | M | -5.04 | 1.32 | 0 | ||||||
| 11:30 AM | M | M | -5.04 | 1.28 | 0 | ||||||
| 11:45 AM | M | M | -5.04 | 1.25 | 0 | ||||||
| 12:00 PM | M | M | -5.04 | 1.21 | 0 | 0 | |||||
| 12:15 PM | M | M | -5.04 | 1.19 | 0 | ||||||
| 12:30 PM | M | M | -5.04 | 1.16 | 0 | ||||||
| 12:45 PM | M | M | -5.04 | 1.13 | 0 | ||||||
| 1:00 PM | M | M | -5.04 | 1.11 | 0 | 0 | |||||
| 1:15 PM | M | M | -5.05 | 1.1 | 0 | ||||||
| 1:30 PM | M | M | -5.04 | 1.06 | 0 | ||||||
| 1:45 PM | M | M | -5.05 | 1.07 | 0 | ||||||
| 2:00 PM | M | M | -5.04 | 1.03 | 0 | 0 | |||||
| 2:15 PM | M | M | -5.03 | 1.03 | 0 | ||||||
| 2:30 PM | M | M | -5.04 | 1.01 | 0 | ||||||
| 2:45 PM | M | M | -5.02 | 1 | 0 | ||||||
| 3:00 PM | M | M | -5.04 | 0.98 | 0 | 0 | |||||
| 3:15 PM | M | M | -5.03 | 0.94 | 0 | ||||||
| 3:30 PM | M | M | -5.03 | 0.91 | 0 | ||||||
| 3:45 PM | M | M | -5.03 | 0.89 | 0 | ||||||
| 4:00 PM | M | M | -5.03 | 0.87 | 0 | 0 | |||||
| 4:15 PM | M | M | -5.03 | 0.87 | 0 | ||||||
| 4:30 PM | M | M | -5.03 | 0.87 | 0 | ||||||
| 4:45 PM | M | M | -5.03 | 0.86 | 0 | ||||||
| 5:00 PM | M | M | -5.03 | 0.92 | 0 | 0 | |||||
| 5:15 PM | M | M | -5.03 | 0.94 | 0 | ||||||
| 5:30 PM | M | M | -5.04 | 0.97 | 0 | ||||||
| 5:45 PM | M | M | -5.03 | 0.99 | 0 | ||||||
| 6:00 PM | M | M | -5.03 | 1.01 | 0 | 0 | |||||
| 6:15 PM | M | M | -5.03 | 1.04 | 0 | ||||||
| 6:30 PM | M | M | -5.02 | 1.07 | 0 | ||||||
| 6:45 PM | M | M | -5.02 | 1.1 | 0 | ||||||
| 7:00 PM | M | M | -5.03 | 1.13 | 0 | 0 | |||||
| 7:15 PM | M | M | -5.02 | 1.16 | 0 | ||||||
| 7:30 PM | M | M | -5.02 | 1.19 | 0 | ||||||
| 7:45 PM | M | M | -5.02 | 1.23 | 0 | ||||||
| 8:00 PM | M | M | -5.02 | 1.26 | 0 | 0 | |||||
| 8:15 PM | M | M | -5.02 | 1.28 | 0 | ||||||
| 8:30 PM | M | M | -5.02 | 1.32 | 0 | ||||||
| 8:45 PM | M | M | -5.02 | 1.35 | 0 | ||||||
| 9:00 PM | M | M | -5.02 | 1.38 | 0 | 0 | |||||
| 9:15 PM | M | M | -5.02 | 1.42 | 0 | ||||||
| 9:30 PM | M | M | -5.02 | 1.45 | 0 | ||||||
| 9:45 PM | M | M | -5.03 | 1.48 | 0 | ||||||
| 10:00 PM | M | M | -5.02 | 1.51 | 0 | 0 | |||||
| 10:15 PM | M | M | -5.02 | 1.52 | 0 | ||||||
| 10:30 PM | M | M | -5.02 | 1.55 | 0 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.