29 June 2026 Observation History, [LEHT2] LEHMAN SCAN, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | MVIRMZZ | PPHRMZZ | RWHRMZZ | TAIRMZZ | TVIRMZZ | UDHRMZZ | USHRMZZ | USIRMDZ | XRIRMDZ | XRIRMFZ | XRIRMZZ | |||
| 12:00 AM | M | M | 6.7 | 0 | 0 | 81.1 | 82 | 199 | 12.8 | 22 | 46 | 43 | 43 | ||||
| 1:00 AM | M | M | 6.5 | 0 | 0 | 79.9 | 82 | 204 | 10.7 | 17.2 | 43 | 41 | 41 | ||||
| 2:00 AM | M | M | 6.4 | 0 | 0 | 79.5 | 82 | 199 | 10.8 | 17.5 | 41 | 39 | 39 | ||||
| 3:00 AM | M | M | 6.3 | 0 | 0 | 77.2 | 82 | 196 | 9.4 | 16.6 | 44 | 39 | 44 | ||||
| 4:00 AM | M | M | 6.2 | 0 | 0 | 76.3 | 82 | 188 | 8.2 | 13.3 | 47 | 44 | 47 | ||||
| 5:00 AM | M | M | 6.1 | 0 | 0 | 76.1 | 82 | 189 | 10.2 | 17.3 | 48 | 46 | 47 | ||||
| 6:00 AM | M | M | 6.1 | 0 | 0 | 75.7 | 81 | 193 | 10.9 | 17 | 49 | 47 | 49 | ||||
| 7:00 AM | M | M | 6.1 | 0 | 6.06 | 74.8 | 80 | 199 | 10.1 | 15.3 | 53 | 49 | 53 | ||||
| 8:00 AM | M | M | 6.1 | 0 | 76.07 | 76.8 | 80 | 197 | 11.8 | 20.2 | 58 | 53 | 57 | ||||
| 9:00 AM | M | M | 6.2 | 0 | 304.4 | 79.5 | 82 | 194 | 16.1 | 26.1 | 57 | 52 | 53 | ||||
| 10:00 AM | M | M | 6.4 | 0 | 500.3 | 82.9 | 82 | 194 | 16.3 | 26.9 | 53 | 46 | 47 | ||||
| 11:00 AM | M | M | 6.5 | 0 | 667.7 | 86.4 | 82 | 204 | 15.1 | 23.2 | 47 | 40 | 40 | ||||
| 12:00 PM | M | M | 6.9 | 0 | 809 | 91.8 | 82 | 214 | 14.1 | 22.4 | 40 | 32 | 32 | ||||
| 1:00 PM | M | M | 7.2 | 0 | 824 | 92.5 | 82 | 204 | 14.5 | 24.5 | 33 | 24 | 31 | ||||
| 2:00 PM | M | M | 6.9 | 0 | 343.8 | 92.8 | 82 | 178 | 12.7 | 25.1 | 34 | 22 | 23 | ||||
| 3:00 PM | M | M | 7.3 | 0 | 963 | 96.8 | 82 | 184 | 9.8 | 20.3 | 23 | 20 | 20 | ||||
| 4:00 PM | M | M | 7.1 | 0 | 389.7 | 94.1 | 82 | 180 | 9.1 | 17.5 | 22 | 20 | 22 | ||||
| 5:00 PM | M | M | 6.9 | 0 | 298.4 | 94.5 | 82 | 195 | 9.5 | 18 | 23 | 19 | 23 | ||||
| 6:00 PM | M | M | 6.8 | 297.3 | 93.6 | 82 | 196 | 9.6 | 17.6 | 23 | 20 | 21 | |||||
| 7:00 PM | M | M | 81 | 82 | 208 | 9.5 | 27.7 | ||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.