20 July 2026 Observation History, [JBGT2] COLORADO RIVER 13 SE Gail 13SE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||
|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | |||
| 12:00 AM | M | M | 9.34 | ||||
| 12:15 AM | M | M | 9.3 | ||||
| 12:30 AM | M | M | 9.26 | ||||
| 12:45 AM | M | M | 9.21 | ||||
| 1:00 AM | M | M | 9.16 | ||||
| 1:15 AM | M | M | 9.13 | ||||
| 1:30 AM | M | M | 9.07 | ||||
| 1:45 AM | M | M | 9.03 | ||||
| 2:00 AM | M | M | 8.98 | ||||
| 2:15 AM | M | M | 8.92 | ||||
| 2:30 AM | M | M | 8.88 | ||||
| 2:45 AM | M | M | 8.83 | ||||
| 3:00 AM | M | M | 8.78 | ||||
| 3:15 AM | M | M | 8.72 | ||||
| 3:30 AM | M | M | 8.68 | ||||
| 3:45 AM | M | M | 8.62 | ||||
| 4:00 AM | M | M | 8.59 | ||||
| 4:15 AM | M | M | 8.54 | ||||
| 4:30 AM | M | M | 8.49 | ||||
| 4:45 AM | M | M | 8.46 | ||||
| 5:00 AM | M | M | 8.41 | ||||
| 5:15 AM | M | M | 8.36 | ||||
| 5:30 AM | M | M | 8.33 | ||||
| 5:45 AM | M | M | 8.28 | ||||
| 6:00 AM | M | M | 8.25 | ||||
| 6:15 AM | M | M | 8.21 | ||||
| 6:30 AM | M | M | 8.17 | ||||
| 6:45 AM | M | M | 8.14 | ||||
| 7:00 AM | M | M | 8.1 | ||||
| 7:15 AM | M | M | 8.07 | ||||
| 7:30 AM | M | M | 8.03 | ||||
| 7:45 AM | M | M | 7.99 | ||||
| 8:00 AM | M | M | 7.96 | ||||
| 8:15 AM | M | M | 7.92 | ||||
| 8:30 AM | M | M | 7.87 | ||||
| 8:45 AM | M | M | 7.84 | ||||
| 9:00 AM | M | M | 7.8 | ||||
| 9:15 AM | M | M | 7.75 | ||||
| 9:30 AM | M | M | 7.72 | ||||
| 9:45 AM | M | M | 7.68 | ||||
| 10:00 AM | M | M | 7.64 | ||||
| 10:15 AM | M | M | 7.59 | ||||
| 10:30 AM | M | M | 7.55 | ||||
| 10:45 AM | M | M | 7.49 | ||||
| 11:00 AM | M | M | 7.46 | ||||
| 11:15 AM | M | M | 7.4 | ||||
| 11:30 AM | M | M | 7.35 | ||||
| 11:45 AM | M | M | 7.3 | ||||
| 12:00 PM | M | M | 7.25 | ||||
| 12:15 PM | M | M | 7.18 | ||||
| 12:30 PM | M | M | 7.13 | ||||
| 12:45 PM | M | M | 7.07 | ||||
| 1:00 PM | M | M | 7.01 | ||||
| 1:15 PM | M | M | 6.94 | ||||
| 1:30 PM | M | M | 6.89 | ||||
| 1:45 PM | M | M | 6.82 | ||||
| 2:00 PM | M | M | 6.75 | ||||
| 2:15 PM | M | M | 6.69 | ||||
| 2:30 PM | M | M | 6.63 | ||||
| 2:45 PM | M | M | 6.54 | ||||
| 3:00 PM | M | M | 6.48 | ||||
| 4:15 PM | M | M | 5.93 | ||||
| 4:30 PM | M | M | 5.86 | ||||
| 4:45 PM | M | M | 5.76 | ||||
| 5:00 PM | M | M | 5.68 | ||||
| 5:15 PM | M | M | 5.58 | ||||
| 5:30 PM | M | M | 5.48 | ||||
| 5:45 PM | M | M | 5.38 | ||||
| 6:00 PM | M | M | 5.25 | ||||
| 6:15 PM | M | M | 5.13 | ||||
| 6:30 PM | M | M | 5.02 | ||||
| 6:45 PM | M | M | 4.91 | ||||
| 7:00 PM | M | M | 4.78 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.