22 June 2026 Observation History, [GECT2] GOLDTHWAITE 10 ENE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRZZZ | PPDRZZZ | TAIRZZZ | |||
| 12:00 AM | M | M | 13.3 | 80.18 | |||||
| 1:00 AM | M | M | 13.3 | 79.71 | |||||
| 2:00 AM | M | M | 13.3 | 79.34 | |||||
| 3:00 AM | M | M | 13.3 | 79.05 | |||||
| 4:00 AM | M | M | 13.3 | 79.03 | |||||
| 5:00 AM | M | M | 13.3 | 78.73 | |||||
| 6:00 AM | M | M | 13.3 | 78.43 | |||||
| 7:00 AM | M | M | 13.3 | 0 | 78.08 | ||||
| 8:00 AM | M | M | 13.3 | 78.06 | |||||
| 9:00 AM | M | M | 13.3 | 79.41 | |||||
| 10:00 AM | M | M | 13.3 | 81.92 | |||||
| 11:00 AM | M | M | 13.3 | 84.57 | |||||
| 12:00 PM | M | M | 13.3 | 86.21 | |||||
| 1:00 PM | M | M | 13.3 | 88.85 | |||||
| 2:00 PM | M | M | 13.3 | 90.82 | |||||
| 3:00 PM | M | M | 13.3 | 91.98 | |||||
| 4:00 PM | M | M | 13.3 | 92.38 | |||||
| 5:00 PM | M | M | 13.3 | 92.53 | |||||
| 6:00 PM | M | M | 13.3 | 92.58 | |||||
| 7:00 PM | M | M | 13.3 | 91.26 | |||||
| 8:00 PM | M | M | 13.3 | 89.2 | |||||
| 9:00 PM | M | M | 13.3 | 86.01 | |||||
| 10:00 PM | M | M | 13.3 | 83.7 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.