17 June 2026 Observation History, [DWYT2] Sabine River 0.5 N Deweyville, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | PCIRGZZ | PPDRWZZ | PPDRZZZ | PPHRGZZ | |||
| 12:00 AM | M | 18.9 | 45.11 | 0 | |||||||
| 12:15 AM | M | 18.91 | 45.11 | ||||||||
| 12:30 AM | M | 18.97 | 45.11 | ||||||||
| 12:45 AM | M | 19 | 45.11 | ||||||||
| 1:00 AM | M | 19.02 | 45.11 | 0 | |||||||
| 1:15 AM | M | 19.05 | 45.11 | ||||||||
| 1:30 AM | M | 19.04 | 45.11 | ||||||||
| 1:45 AM | M | 19.08 | 45.12 | ||||||||
| 2:00 AM | M | 19.12 | 45.12 | 0.01 | |||||||
| 2:15 AM | M | 19.17 | 45.12 | ||||||||
| 2:30 AM | M | 19.22 | 45.12 | ||||||||
| 2:45 AM | M | 19.25 | 45.12 | ||||||||
| 3:00 AM | M | 19.29 | 45.12 | 0 | |||||||
| 3:15 AM | M | 19.31 | 45.12 | ||||||||
| 3:30 AM | M | 19.35 | 45.12 | ||||||||
| 3:45 AM | M | 19.38 | 45.12 | ||||||||
| 4:00 AM | M | 19.41 | 45.12 | 0 | |||||||
| 4:15 AM | M | 19.45 | 45.12 | ||||||||
| 4:30 AM | M | 19.48 | 45.12 | ||||||||
| 4:45 AM | M | 19.52 | 45.12 | ||||||||
| 5:00 AM | M | 19.49 | 45.12 | 0 | |||||||
| 5:15 AM | M | 19.53 | 45.12 | ||||||||
| 5:30 AM | M | 19.54 | 45.12 | ||||||||
| 5:45 AM | M | 19.53 | 45.12 | ||||||||
| 6:00 AM | M | 19.56 | 45.12 | 0 | |||||||
| 6:15 AM | M | 19.58 | 45.12 | ||||||||
| 6:30 AM | M | 19.6 | 45.12 | ||||||||
| 6:45 AM | M | 19.64 | 45.12 | ||||||||
| 7:00 AM | M | 19.67 | 45.12 | 0.62 | 0.62 | 0 | |||||
| 7:15 AM | M | 19.7 | 45.12 | ||||||||
| 7:30 AM | M | 19.7 | 45.12 | ||||||||
| 7:45 AM | M | 19.73 | 45.12 | ||||||||
| 8:00 AM | M | 19.78 | 45.12 | 0 | |||||||
| 8:15 AM | M | 19.81 | 45.12 | ||||||||
| 8:30 AM | M | 19.84 | 45.12 | ||||||||
| 8:45 AM | M | 19.88 | 45.12 | ||||||||
| 9:00 AM | M | 19.88 | 45.13 | 0.01 | |||||||
| 9:15 AM | M | 19.9 | 45.13 | ||||||||
| 9:30 AM | M | 19.93 | 45.13 | ||||||||
| 9:45 AM | M | 19.98 | 45.13 | ||||||||
| 10:00 AM | M | 20.02 | 45.13 | 0 | |||||||
| 10:15 AM | M | 20.05 | 45.13 | ||||||||
| 10:30 AM | M | 20.07 | 45.13 | ||||||||
| 10:45 AM | M | 20.09 | 45.13 | ||||||||
| 11:00 AM | M | 20.13 | 45.13 | 0 | |||||||
| 11:15 AM | M | 20.15 | 45.13 | ||||||||
| 11:30 AM | M | 20.2 | 45.13 | ||||||||
| 11:45 AM | M | 20.22 | 45.13 | ||||||||
| 12:00 PM | M | 20.26 | 45.14 | 0.01 | |||||||
| 12:15 PM | M | 20.32 | 45.14 | ||||||||
| 12:30 PM | M | 20.32 | 45.14 | ||||||||
| 12:45 PM | M | 20.36 | 45.14 | ||||||||
| 1:00 PM | M | 20.39 | 45.14 | 0 | |||||||
| 1:15 PM | M | 20.39 | 45.14 | ||||||||
| 1:30 PM | M | 20.45 | 45.14 | ||||||||
| 1:45 PM | M | 20.5 | 45.14 | ||||||||
| 2:00 PM | M | 20.53 | 45.14 | 0 | |||||||
| 2:15 PM | M | 20.57 | 45.14 | ||||||||
| 2:30 PM | M | 20.57 | 45.14 | ||||||||
| 2:45 PM | M | 20.63 | 45.14 | ||||||||
| 3:00 PM | M | 20.65 | 45.14 | 0 | |||||||
| 3:15 PM | M | 20.67 | 45.14 | ||||||||
| 3:30 PM | M | 20.75 | 45.14 | ||||||||
| 3:45 PM | M | 20.75 | 45.14 | ||||||||
| 4:00 PM | M | 20.81 | 45.14 | 0 | |||||||
| 4:15 PM | M | 20.86 | 45.14 | ||||||||
| 4:30 PM | M | 20.87 | 45.15 | ||||||||
| 4:45 PM | M | 20.94 | 45.15 | ||||||||
| 5:00 PM | M | 20.97 | 45.15 | 0.01 | |||||||
| 5:15 PM | M | 20.99 | 45.15 | ||||||||
| 5:30 PM | M | 21.03 | 45.15 | ||||||||
| 5:45 PM | M | 21.05 | 45.15 | ||||||||
| 6:00 PM | M | 21.11 | 45.15 | 0 | |||||||
| 6:15 PM | M | 21.15 | 45.15 | ||||||||
| 6:30 PM | M | 21.21 | 45.15 | ||||||||
| 6:45 PM | M | 21.26 | 45.15 | ||||||||
| 7:00 PM | M | 21.31 | 45.15 | 0 | |||||||
| 7:15 PM | M | 21.33 | 45.15 | ||||||||
| 7:30 PM | M | 21.37 | 45.15 | ||||||||
| 7:45 PM | M | 21.39 | 45.15 | ||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.