13 July 2026 Observation History, [FWS] Fort Worth - Spinks, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | S 10 | 10 | 76 | 74 | 76 | 93 | 30.09 | 0.00 | M | M | ||||||
| KFWS 130515Z AUTO 18009KT 10SM 24/23 A3009 RMK AO2 T02440232 $ | ||||||||||||||||
| 12:35 AM | SSW 8 | 10 | 76 | 74 | 76 | 92 | 30.1 | 0.00 | M | M | ||||||
| KFWS 130535Z AUTO 19007KT 10SM 25/23 A3010 RMK AO2 T02460232 $ | ||||||||||||||||
| 12:55 AM | S 8 | 10 | 76 | 74 | 76 | 93 | 75 | 92 | 30.1 | 0.00 | M | M | ||||
| KFWS 130555Z AUTO 18007KT 10SM 24/23 A3010 RMK AO2 60000 T02450231 10341 20240 403710231 50011 $ | ||||||||||||||||
| 1:15 AM | SSW 7 | 10 | 75 | 72 | 75 | 90 | 30.09 | 0.00 | M | M | ||||||
| KFWS 130615Z AUTO 20006KT 10SM 24/22 A3009 RMK AO2 T02390222 $ | ||||||||||||||||
| 1:35 AM | SSW 7 | 10 | 75 | 72 | 75 | 89 | 30.09 | 0.00 | M | M | ||||||
| KFWS 130635Z AUTO 21006KT 10SM 24/22 A3009 RMK AO2 T02410222 $ | ||||||||||||||||
| 1:55 AM | SW 7 | 10 | 76 | 72 | 76 | 87 | 30.09 | 0.00 | M | M | ||||||
| KFWS 130655Z AUTO 22006KT 10SM 24/22 A3009 RMK AO2 T02420220 $ | ||||||||||||||||
| 2:15 AM | SSW 3 | 10 | 75 | 71 | 75 | 87 | 30.09 | 0.00 | M | M | ||||||
| KFWS 130715Z AUTO 20003KT 10SM 24/22 A3009 RMK AO2 T02380217 $ | ||||||||||||||||
| 2:35 AM | SSW 3 | 10 | 75 | 71 | 75 | 87 | 30.07 | 0.00 | M | M | ||||||
| KFWS 130735Z AUTO 20003KT 10SM 24/22 A3007 RMK AO2 LTG DSNT NW T02380217 $ | ||||||||||||||||
| 2:55 AM | Calm | 10 | 75 | 71 | 75 | 88 | 30.07 | 0.00 | M | M | ||||||
| KFWS 130755Z AUTO 00000KT 10SM 24/22 A3007 RMK AO2 LTG DSNT NW AND SW T02380218 $ | ||||||||||||||||
| 3:15 AM | NNE 6 | 10 | 74 | 71 | 74 | 91 | 30.08 | 0.00 | M | M | ||||||
| KFWS 130815Z AUTO 02005KT 10SM 23/22 A3008 RMK AO2 LTG DSNT NW T02350219 $ | ||||||||||||||||
| 3:35 AM | NNW 9 | 10 | 75 | 72 | 75 | 89 | 30.09 | 0.00 | M | M | ||||||
| KFWS 130835Z AUTO 34008KT 10SM 24/22 A3009 RMK AO2 LTG DSNT NW T02410221 $ | ||||||||||||||||
| 3:55 AM | NNE 6 | 10 | 76 | 71 | 76 | 87 | 30.1 | 0.00 | M | M | ||||||
| KFWS 130855Z AUTO 02005KT 10SM 24/22 A3010 RMK AO2 LTG DSNT N T02420219 53001 $ | ||||||||||||||||
| 4:15 AM | ESE 5 | 10 | 76 | 71 | 76 | 87 | 30.1 | 0.00 | M | M | ||||||
| KFWS 130915Z AUTO 11004KT 10SM 24/22 A3010 RMK AO2 T02420219 $ | ||||||||||||||||
| 4:35 AM | SE 6 | 9 | -RA VCTS | 76 | 72 | 76 | 87 | 30.1 | T | M | M | |||||
| KFWS 130935Z AUTO 13005KT 9SM -RA VCTS 24/22 A3010 RMK AO2 RAB0931 P0000 T02420220 $ | ||||||||||||||||
| 4:55 AM | ESE 6 | 10 | 76 | 72 | 76 | 89 | 30.09 | T | M | M | ||||||
| KFWS 130955Z AUTO 12005KT 10SM 24/22 A3009 RMK AO2 LTG DSNT N AND NE RAB0931E0949 P0000 T02420222 $ | ||||||||||||||||
| 5:15 AM | Calm | 3 | RA BR | 76 | 73 | 76 | 91 | 30.11 | 0.04 | M | M | |||||
| KFWS 131015Z AUTO 00000KT 3SM RA BR 24/23 A3011 RMK AO2 LTG DSNT N RAB1015 P0004 T02430228 $ | ||||||||||||||||
| 5:35 AM | ESE 6 | 5 | -RA BR VCTS | 74 | 74 | 74 | 98 | 30.09 | 0.17 | M | M | |||||
| KFWS 131035Z AUTO 12005KT 5SM -RA BR VCTS 24/23 A3009 RMK AO2 RAB1015 P0017 T02360233 $ | ||||||||||||||||
| 5:55 AM | Calm | 7 | TS | 75 | 74 | 75 | 99 | 30.1 | 0.18 | M | M | |||||
| KFWS 131055Z AUTO 00000KT 7SM TS 24/24 A3010 RMK AO2 RAB1015E1045 TSB1044 P0018 T02370235 $ | ||||||||||||||||
| 6:15 AM | NW 7 | 5 | TSRA BR | 75 | 75 | 75 | 99 | 30.12 | 0.10 | M | M | |||||
| KFWS 131115Z AUTO 32006KT 5SM TSRA BR 24/24 A3012 RMK AO2 RAB1109 P0010 T02400238 $ | ||||||||||||||||
| 6:35 AM | NE 10 | 2.5 | +TSRA BR | 72 | 72 | 72 | 100 | 30.12 | 0.67 | M | M | |||||
| KFWS 131135Z AUTO 04009KT 2 1/2SM +TSRA BR 23/23 A3012 RMK AO2 RAB1109 TSE1130B1132 P0067 T02250225 $ | ||||||||||||||||
| 6:46 AM | NE 8 | 10 | OVC025 | TSRA | 73 | 73 | 73 | 100 | 30.12 | 0.00 | M | M | ||||
| KFWS 131146Z 05007KT 10SM TSRA OVC025 23/23 A3012 | ||||||||||||||||
| 7:55 AM | ESE 7 | 10 | BKN007 | -RA | 73 | 73 | 73 | 100 | 30.12 | 0.00 | M | M | ||||
| KFWS 131255Z 12006KT 10SM -RA BKN007 23/23 A3012 | ||||||||||||||||
| 8:50 AM | S 5 | 10 | SCT007 BKN012 | 73 | 73 | 73 | 100 | 30.15 | 0.00 | M | M | |||||
| KFWS 131350Z 17004KT 10SM SCT007 BKN012 23/23 A3015 | ||||||||||||||||
| 9:49 AM | ESE 5 | 10 | BKN009 | 73 | 73 | 73 | 100 | 30.16 | 0.00 | M | M | |||||
| KFWS 131449Z 11004KT 10SM BKN009 23/23 A3016 | ||||||||||||||||
| 10:46 AM | SE 6 | 7 | SCT002 BKN050 | 73 | 73 | 73 | 100 | 30.16 | 0.00 | M | M | |||||
| KFWS 131546Z 13005KT 7SM SCT002 BKN050 23/23 A3016 | ||||||||||||||||
| 11:51 AM | S 5 | 10 | SCT003 BKN050 | 75 | 75 | 75 | 100 | 30.16 | 0.00 | M | M | |||||
| KFWS 131651Z 18004KT 10SM SCT003 BKN050 24/24 A3016 | ||||||||||||||||
| 12:55 PM | SW 6 | 10 | BKN050 | 77 | 73 | 77 | 89 | 30.14 | 0.00 | M | M | |||||
| KFWS 131755Z 23005KT 10SM BKN050 25/23 A3014 | ||||||||||||||||
| 1:49 PM | Calm | 10 | BKN050 | 81 | 73 | 85 | 79 | 30.12 | 0.00 | M | M | |||||
| KFWS 131849Z 00000KT 10SM BKN050 27/23 A3012 | ||||||||||||||||
| 2:55 PM | Calm | 10 | SCT028 | 86 | 73 | 93 | 66 | 30.08 | 0.00 | M | M | |||||
| KFWS 131955Z 00000KT 10SM SCT028 30/23 A3008 | ||||||||||||||||
| 3:52 PM | SSE 6 | 10 | SCT028 | 86 | 73 | 93 | 66 | 30.07 | 0.00 | M | M | |||||
| KFWS 132052Z 15005KT 10SM SCT028 30/23 A3007 | ||||||||||||||||
| 4:48 PM | ESE 6 | 10 | SCT036 | 86 | 72 | 92 | 62 | 30.06 | 0.00 | M | M | |||||
| KFWS 132148Z 12005KT 10SM SCT036 30/22 A3006 | ||||||||||||||||
| 5:50 PM | SE 6 | 10 | SCT036 | 88 | 72 | 94 | 59 | 30.04 | 0.00 | M | M | |||||
| KFWS 132250Z 13005KT 10SM SCT036 31/22 A3004 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.