25 June 2026 Observation History, [F17] Center, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250515Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 12:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250535Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 12:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 76 | 74 | 44 | 30.18 | 0.00 | M | M | |||
| KF17 250555Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 10244 20236 | ||||||||||||||||
| 1:15 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250615Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 1:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250635Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 1:55 AM | SSW 5 | 10 | CLR | 79 | 77 | 79 | 94 | 30.01 | 0.00 | M | M | |||||
| KF17 250655Z AUTO 19004KT 10SM CLR 26/25 A3001 RMK AO2 | ||||||||||||||||
| 2:15 AM | SSW 5 | 10 | CLR | 79 | 77 | 79 | 94 | 30.01 | 0.00 | M | M | |||||
| KF17 250715Z AUTO 20004KT 10SM CLR 26/25 A3001 RMK AO2 | ||||||||||||||||
| 2:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250735Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 2:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250755Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 3:15 AM | SSW 3 | 10 | CLR | 79 | 77 | 79 | 94 | 30 | 0.00 | M | M | |||||
| KF17 250815Z AUTO 20003KT 10SM CLR 26/25 A3000 RMK AO2 | ||||||||||||||||
| 3:35 AM | Calm | 10 | CLR | 79 | 77 | 79 | 94 | 30 | 0.00 | M | M | |||||
| KF17 250835Z AUTO 00000KT 10SM CLR 26/25 A3000 RMK AO2 | ||||||||||||||||
| 3:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.17 | 0.00 | M | M | |||||
| KF17 250855Z AUTO 00000KT 10SM CLR 24/11 A3017 RMK AO2 | ||||||||||||||||
| 4:15 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250915Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 4:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 250935Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 4:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.17 | 0.00 | M | M | |||||
| KF17 250955Z AUTO 00000KT 10SM CLR 24/11 A3017 RMK AO2 | ||||||||||||||||
| 5:15 AM | SSW 3 | 7 | CLR | 77 | 77 | 77 | 100 | 30.02 | 0.00 | M | M | |||||
| KF17 251015Z AUTO 19003KT 7SM CLR 25/25 A3002 RMK AO2 | ||||||||||||||||
| 5:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.17 | 0.00 | M | M | |||||
| KF17 251035Z AUTO 00000KT 10SM CLR 24/11 A3017 RMK AO2 | ||||||||||||||||
| 5:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.17 | 0.00 | M | M | |||||
| KF17 251055Z AUTO 00000KT 10SM CLR 24/11 A3017 RMK AO2 | ||||||||||||||||
| 6:15 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.17 | 0.00 | M | M | |||||
| KF17 251115Z AUTO 00000KT 10SM CLR 24/11 A3017 RMK AO2 | ||||||||||||||||
| 6:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 251135Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 6:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 75 | 74 | 44 | 30.17 | 0.00 | M | M | |||
| KF17 251155Z AUTO 00000KT 10SM CLR 24/11 A3017 RMK AO2 10241 20236 | ||||||||||||||||
| 7:15 AM | SW 3 | 5 | BKN005 | BR | 77 | 77 | 77 | 100 | 30.05 | 0.00 | M | M | ||||
| KF17 251215Z AUTO 22003KT 5SM BR BKN005 25/25 A3005 RMK AO2 | ||||||||||||||||
| 7:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.18 | 0.00 | M | M | |||||
| KF17 251235Z AUTO 00000KT 10SM CLR 24/11 A3018 RMK AO2 | ||||||||||||||||
| 7:55 AM | SSW 3 | 7 | SCT007 | 79 | 77 | 79 | 94 | 30.06 | 0.00 | M | M | |||||
| KF17 251255Z AUTO 21003KT 7SM SCT007 26/25 A3006 RMK AO2 | ||||||||||||||||
| 8:15 AM | SW 3 | 7 | SCT007 | 79 | 77 | 79 | 94 | 30.06 | 0.00 | M | M | |||||
| KF17 251315Z AUTO 22003KT 7SM SCT007 26/25 A3006 RMK AO2 | ||||||||||||||||
| 8:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.19 | 0.00 | M | M | |||||
| KF17 251335Z AUTO 00000KT 10SM CLR 24/11 A3019 RMK AO2 | ||||||||||||||||
| 8:55 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.19 | 0.00 | M | M | |||||
| KF17 251355Z AUTO 00000KT 10SM CLR 24/11 A3019 RMK AO2 | ||||||||||||||||
| 9:15 AM | SW 8 | 10 | SCT013 | 81 | 77 | 88 | 89 | 30.07 | 0.00 | M | M | |||||
| KF17 251415Z AUTO 22007KT 10SM SCT013 27/25 A3007 RMK AO2 | ||||||||||||||||
| 9:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.19 | 0.00 | M | M | |||||
| KF17 251435Z AUTO 00000KT 10SM CLR 24/11 A3019 RMK AO2 | ||||||||||||||||
| 10:15 AM | SSW 9 | 10 | CLR | 84 | 73 | 91 | 70 | 30.06 | 0.00 | M | M | |||||
| KF17 251515Z AUTO 19008KT 10SM CLR 29/23 A3006 RMK AO2 | ||||||||||||||||
| 10:35 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.2 | 0.00 | M | M | |||||
| KF17 251535Z AUTO 00000KT 10SM CLR 24/11 A3020 RMK AO2 | ||||||||||||||||
| 10:55 AM | SSW 8 | 10 | CLR | 86 | 73 | 93 | 66 | 30.05 | 0.00 | M | M | |||||
| KF17 251555Z AUTO 19007KT 10SM CLR 30/23 A3005 RMK AO2 | ||||||||||||||||
| 11:15 AM | Calm | 10 | CLR | 75 | 52 | 75 | 44 | 30.2 | 0.00 | M | M | |||||
| KF17 251615Z AUTO 00000KT 10SM CLR 24/11 A3020 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.