22 June 2026 Observation History, [ERV] KERRVILLE MUNICIPAL, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSE 14 | 7 | OVC011 | 79 | 75 | 79 | 89 | 29.88 | 0 | |||||||
| KERV 220515Z AUTO 16012KT 7SM OVC011 26/24 A2988 RMK AO2 T02600240 | ||||||||||||||||
| 12:35 AM | SSE 13G20 | 7 | OVC011 | 79 | 75 | 79 | 89 | 29.88 | 0 | |||||||
| KERV 220535Z AUTO 16011G17KT 7SM OVC011 26/24 A2988 RMK AO2 T02600240 | ||||||||||||||||
| 12:55 AM | SSE 13G21 | 7 | OVC011 | 79 | 75 | 79 | 87 | 79 | 88 | 29.89 | 0 | |||||
| KERV 220555Z AUTO 16011G18KT 7SM OVC011 26/24 A2989 RMK AO2 T02610240 10305 20260 403210233 | ||||||||||||||||
| 1:15 AM | SSE 12 | 7 | OVC011 | 79 | 75 | 79 | 89 | 29.89 | 0 | |||||||
| KERV 220615Z AUTO 16010KT 7SM OVC011 26/24 A2989 RMK AO2 T02600240 | ||||||||||||||||
| 1:35 AM | SSE 12 | 7 | OVC011 | 79 | 75 | 79 | 89 | 29.89 | 0 | |||||||
| KERV 220635Z AUTO 16010KT 7SM OVC011 26/24 A2989 RMK AO2 T02600240 | ||||||||||||||||
| 1:55 AM | SSE 10 | 7 | OVC011 | 79 | 75 | 79 | 89 | 29.88 | 0 | |||||||
| KERV 220655Z AUTO 16009KT 7SM OVC011 26/24 A2988 RMK AO2 T02600240 | ||||||||||||||||
| 2:15 AM | SSE 14 | 7 | OVC011 | 79 | 75 | 79 | 89 | 29.88 | 0 | |||||||
| KERV 220715Z AUTO 15012KT 7SM OVC011 26/24 A2988 RMK AO2 T02600240 | ||||||||||||||||
| 2:35 AM | SSE 14 | 7 | OVC011 | 78 | 75 | 78 | 90 | 29.87 | 0 | |||||||
| KERV 220735Z AUTO 16012KT 7SM OVC011 26/24 A2987 RMK AO2 T02580240 | ||||||||||||||||
| 2:55 AM | S 13G18 | 7 | OVC011 | 78 | 75 | 78 | 90 | 29.86 | 0 | |||||||
| KERV 220755Z AUTO 17011G16KT 7SM OVC011 26/24 A2986 RMK AO2 T02570238 | ||||||||||||||||
| 3:15 AM | SSE 13 | 7 | OVC011 | 78 | 74 | 78 | 89 | 29.86 | 0 | |||||||
| KERV 220815Z AUTO 16011KT 7SM OVC011 26/24 A2986 RMK AO2 T02560236 | ||||||||||||||||
| 3:35 AM | S 10G14 | 7 | OVC011 | 78 | 75 | 78 | 89 | 29.86 | 0 | |||||||
| KERV 220835Z AUTO 17009G12KT 7SM OVC011 26/24 A2986 RMK AO2 T02570237 | ||||||||||||||||
| 3:55 AM | S 10G17 | 7 | OVC011 | 78 | 74 | 78 | 89 | 29.86 | 0 | |||||||
| KERV 220855Z AUTO 17009G15KT 7SM OVC011 26/24 A2986 RMK AO2 T02560236 | ||||||||||||||||
| 4:15 AM | S 13G17 | 7 | OVC011 | 78 | 74 | 78 | 88 | 29.86 | 0 | |||||||
| KERV 220915Z AUTO 17011G15KT 7SM OVC011 26/24 A2986 RMK AO2 T02550235 | ||||||||||||||||
| 4:35 AM | S 13 | 7 | OVC011 | 78 | 74 | 78 | 88 | 29.86 | 0 | |||||||
| KERV 220935Z AUTO 17011KT 7SM OVC011 26/24 A2986 RMK AO2 T02550235 | ||||||||||||||||
| 4:55 AM | S 12G18 | 7 | OVC011 | 78 | 74 | 78 | 88 | 29.87 | 0 | |||||||
| KERV 220955Z AUTO 17010G16KT 7SM OVC011 26/24 A2987 RMK AO2 T02550235 | ||||||||||||||||
| 5:15 AM | SSE 13G18 | 7 | OVC011 | 78 | 74 | 78 | 89 | 29.87 | 0 | |||||||
| KERV 221015Z AUTO 16011G16KT 7SM OVC011 26/24 A2987 RMK AO2 T02550236 | ||||||||||||||||
| 5:35 AM | S 13G18 | 5 | OVC009 | BR | 77 | 75 | 77 | 94 | 29.87 | 0 | ||||||
| KERV 221035Z AUTO 17011G16KT 5SM BR OVC009 25/24 A2987 RMK AO2 T02510238 | ||||||||||||||||
| 5:55 AM | S 13G18 | 5 | OVC007 | BR | 77 | 75 | 77 | 93 | 29.88 | 0 | ||||||
| KERV 221055Z AUTO 17011G16KT 5SM BR OVC007 25/24 A2988 RMK AO2 T02500237 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.