21 August 2026 Observation History, [CFD] Brazos, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSW 7 | 10 | CLR | 86 | 73 | 93 | 66 | 30.03 | 0.00 | M | M | |||||
| KCFD 210515Z AUTO 19006KT 10SM CLR 30/23 A3003 RMK AO2 T02980228 PWINO | ||||||||||||||||
| 12:35 AM | SSW 7 | 10 | CLR | 85 | 73 | 92 | 67 | 30.03 | 0.00 | M | M | |||||
| KCFD 210535Z AUTO 20006KT 10SM CLR 29/23 A3003 RMK AO2 T02940228 PWINO | ||||||||||||||||
| 12:55 AM | SSW 8 | 10 | CLR | 84 | 73 | 91 | 99 | 84 | 70 | 30.03 | 0.00 | M | M | |||
| KCFD 210555Z AUTO 19007KT 10SM CLR 29/23 A3003 RMK AO2 T02900230 10372 20290 PWINO | ||||||||||||||||
| 1:15 AM | SSW 9 | 10 | CLR | 83 | 74 | 90 | 73 | 30.03 | 0.00 | M | M | |||||
| KCFD 210615Z AUTO 20008KT 10SM CLR 29/23 A3003 RMK AO2 T02850232 PWINO | ||||||||||||||||
| 1:35 AM | SSW 8 | 10 | CLR | 83 | 74 | 89 | 75 | 30.04 | 0.00 | M | M | |||||
| KCFD 210635Z AUTO 20007KT 10SM CLR 28/23 A3004 RMK AO2 T02810232 PWINO | ||||||||||||||||
| 1:55 AM | SSW 6 | 10 | CLR | 82 | 74 | 89 | 77 | 30.04 | 0.00 | M | M | |||||
| KCFD 210655Z AUTO 20005KT 10SM CLR 28/24 A3004 RMK AO2 T02800236 PWINO | ||||||||||||||||
| 2:15 AM | SSW 7 | 10 | CLR | 82 | 75 | 89 | 80 | 30.04 | 0.00 | M | M | |||||
| KCFD 210715Z AUTO 20006KT 10SM CLR 28/24 A3004 RMK AO2 T02770240 PWINO | ||||||||||||||||
| 2:35 AM | SSW 7 | 10 | CLR | 82 | 76 | 88 | 83 | 30.04 | 0.00 | M | M | |||||
| KCFD 210735Z AUTO 20006KT 10SM CLR 28/24 A3004 RMK AO2 T02750243 PWINO | ||||||||||||||||
| 2:55 AM | SSW 6 | 10 | CLR | 81 | 76 | 87 | 85 | 30.04 | 0.00 | M | M | |||||
| KCFD 210755Z AUTO 21005KT 10SM CLR 27/25 A3004 RMK AO2 T02720245 PWINO | ||||||||||||||||
| 3:15 AM | SSW 8 | 10 | CLR | 81 | 76 | 87 | 86 | 30.04 | 0.00 | M | M | |||||
| KCFD 210815Z AUTO 21007KT 10SM CLR 27/25 A3004 RMK AO2 T02710246 PWINO | ||||||||||||||||
| 3:35 AM | SSW 7 | 10 | CLR | 80 | 76 | 87 | 87 | 30.04 | 0.00 | M | M | |||||
| KCFD 210835Z AUTO 21006KT 10SM CLR 27/25 A3004 RMK AO2 T02690246 PWINO | ||||||||||||||||
| 3:55 AM | SSW 6 | 10 | CLR | 80 | 77 | 87 | 89 | 30.04 | 0.00 | M | M | |||||
| KCFD 210855Z AUTO 21005KT 10SM CLR 27/25 A3004 RMK AO2 T02680248 PWINO | ||||||||||||||||
| 4:15 AM | SSW 3 | 10 | CLR | 80 | 77 | 86 | 89 | 30.05 | 0.00 | M | M | |||||
| KCFD 210915Z AUTO 20003KT 10SM CLR 27/25 A3005 RMK AO2 T02670248 PWINO | ||||||||||||||||
| 4:35 AM | SW 5 | 10 | SCT012 | 80 | 77 | 80 | 90 | 30.04 | 0.00 | M | M | |||||
| KCFD 210935Z AUTO 22004KT 10SM SCT012 27/25 A3004 RMK AO2 T02650248 PWINO | ||||||||||||||||
| 4:55 AM | SW 3 | 10 | BKN010 | 80 | 77 | 80 | 90 | 30.04 | 0.00 | M | M | |||||
| KCFD 210955Z AUTO 22003KT 10SM BKN010 27/25 A3004 RMK AO2 T02650248 PWINO | ||||||||||||||||
| 5:15 AM | SSW 6 | 10 | SCT010 | 80 | 77 | 80 | 91 | 30.05 | 0.00 | M | M | |||||
| KCFD 211015Z AUTO 21005KT 10SM SCT010 27/25 A3005 RMK AO2 T02650250 PWINO | ||||||||||||||||
| 5:35 AM | SW 6 | 10 | BKN010 | 79 | 77 | 79 | 93 | 30.05 | 0.00 | M | M | |||||
| KCFD 211035Z AUTO 22005KT 10SM BKN010 26/25 A3005 RMK AO2 T02630249 PWINO | ||||||||||||||||
| 5:55 AM | SW 3 | 10 | SCT008 | 79 | 77 | 79 | 93 | 30.05 | 0.00 | M | M | |||||
| KCFD 211055Z AUTO 22003KT 10SM SCT008 26/25 A3005 RMK AO2 T02630249 PWINO | ||||||||||||||||
| 6:15 AM | SW 7 | 10 | BKN008 | 79 | 77 | 79 | 94 | 30.04 | 0.00 | M | M | |||||
| KCFD 211115Z AUTO 22006KT 10SM BKN008 26/25 A3004 RMK AO2 T02610249 PWINO | ||||||||||||||||
| 6:35 AM | SW 5 | 10 | SCT008 | 79 | 77 | 79 | 94 | 30.06 | 0.00 | M | M | |||||
| KCFD 211135Z AUTO 22004KT 10SM SCT008 26/25 A3006 RMK AO2 T02600250 PWINO | ||||||||||||||||
| 6:55 AM | SW 8 | 10 | SCT008 | 79 | 77 | 79 | 84 | 79 | 94 | 30.06 | 0.00 | M | M | |||
| KCFD 211155Z AUTO 22007KT 10SM SCT008 26/25 A3006 RMK AO2 T02600250 10290 20260 PWINO | ||||||||||||||||
| 7:15 AM | SSW 3 | 7 | SCT008 | 79 | 77 | 79 | 94 | 30.07 | 0.00 | M | M | |||||
| KCFD 211215Z AUTO 21003KT 7SM SCT008 26/25 A3007 RMK AO2 T02600249 PWINO | ||||||||||||||||
| 7:35 AM | SSW 6 | 7 | BKN008 | 79 | 77 | 79 | 94 | 30.07 | 0.00 | M | M | |||||
| KCFD 211235Z AUTO 21005KT 7SM BKN008 26/25 A3007 RMK AO2 T02610250 PWINO | ||||||||||||||||
| 7:55 AM | SW 6 | 10 | OVC008 | 80 | 77 | 80 | 91 | 30.08 | 0.00 | M | M | |||||
| KCFD 211255Z AUTO 22005KT 10SM OVC008 27/25 A3008 RMK AO2 T02650250 PWINO | ||||||||||||||||
| 8:15 AM | SW 7 | 10 | OVC008 | 81 | 77 | 88 | 88 | 30.09 | 0.00 | M | M | |||||
| KCFD 211315Z AUTO 23006KT 10SM OVC008 27/25 A3009 RMK AO2 T02710250 PWINO | ||||||||||||||||
| 8:35 AM | SSW 5 | 10 | BKN008 | 82 | 77 | 90 | 84 | 30.09 | 0.00 | M | M | |||||
| KCFD 211335Z AUTO 20004KT 10SM BKN008 28/25 A3009 RMK AO2 T02790250 PWINO | ||||||||||||||||
| 8:55 AM | SSW 6 | 10 | SCT010 | 84 | 76 | 93 | 78 | 30.09 | 0.00 | M | M | |||||
| KCFD 211355Z AUTO 21005KT 10SM SCT010 29/25 A3009 RMK AO2 T02870246 PWINO | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.